Survival Zombies The Inverted Evolution Completionists

Pos Gamer Gamer Achievements Won TSA Date Finished
1 lylat lylat 1095 0 28 October 2016
2 Spain Siulebuo Siulebuo 1095 215 29 October 2016
3 DUKAPb DUKAPb 1095 215 29 October 2016
4 USA CorytheGrey CorytheGrey 1095 0 30 October 2016
5 Russian Federation Screamer Screamer 1095 0 30 October 2016
6 USA mattBLiTZ mattBLiTZ 1095 215 01 November 2016
7 ShaDoW__ ShaDoW__ 1095 215 02 November 2016
8 Deathcrazy Deathcrazy 1095 215 24 November 2016
9 USA proudlarry proudlarrybit.trip beat and serious sam 1095 215 05 January 2017
10 Poland Skay Skay 1095 215 26 January 2017
11 oscilloscopa oscilloscopa 1095 215 29 January 2017
12 England Pure PureMass Effect 3 left. 84/127. Let's go! 1095 215 29 January 2017
13 Germany Dargart Dargart 1095 0 29 January 2017
14 RobinR RobinR 1095 215 29 January 2017
15 SgtFopper SgtFopper 1095 215 29 January 2017
16 Russian Federation LonerD LonerDHowl in dreams 1095 215 29 January 2017
17 Germany freezing_rain freezing_rain 1095 215 30 January 2017
18 USA Xeinok Xeinokhttps://AchievementHunting.com | https://twitch.tv/Xeinok 1095 214 30 January 2017
19 Belgium loomkoom loomkoom 1095 215 30 January 2017
20 THESLAYER THESLAYER 1095 215 31 January 2017
21 Auburn Auburn 1095 215 31 January 2017
22 Denmark Skaery Skaery 1095 0 31 January 2017
23 Chris Fifty-Two Chris Fifty-TwoBacklog Challenge 2016 19/52 1095 215 01 February 2017
24 Briggly BrigglyHeyo! 1095 0 03 February 2017
25 Dragon Dragonhttps://www.youtube.com/watch?v=kSjFvGFccvw 1095 215 07 February 2017
26 Ireland DakotaThrice DakotaThrice 1095 215 08 February 2017
27 USA dfgarcia dfgarciakeep it clean yo 1095 215 09 February 2017
28 Italy SwAlL SwAlL 1095 215 09 February 2017
29 Japan Takeshi Takeshi 1095 215 11 February 2017
30 Agent_005 Agent_005 1095 215 13 February 2017
31 bitemeblinky bitemeblinky 1095 0 16 February 2017
32 dothejob dothejob 1095 215 17 February 2017
33 TilmitderBrill TilmitderBrill 1095 215 18 February 2017
34 DM_ DM_ 1095 215 18 February 2017
35 Denmark newman newmanSkål 1095 215 18 February 2017
36 Melo Meloastats.astats.nl/astats/ for life !!!? 1095 215 19 February 2017
37 JPDEFO JPDEFO 1095 215 22 February 2017
38 Finland hannez hannez 1095 214 26 February 2017
39 USA Thatoe Thatoe 1095 0 27 February 2017
40 Indonesia deevalenta deevalenta 1095 215 02 March 2017
41 Netherlands Stexred Stexred 1095 215 03 March 2017
42 Dylux Dylux 1095 215 09 March 2017
43 CUPooUT CUPooUT 1095 214 16 March 2017
44 Indonesia Paarf PaarfSad Box that plays games 1095 215 17 March 2017
45 Italy Angevil Angevil 1095 214 17 March 2017
46 Onifur Onifur 1095 215 21 March 2017
47 Hymnos Hymnos 1095 215 21 March 2017
48 Czech Republic C- C- 1095 214 22 March 2017
49 Australia Sellyme SellymeThe points reckoning has arrived! 1095 215 31 March 2017
50 DJJohnDouglas DJJohnDouglasGRIND 1095 215 02 April 2017
51 Germany Schrammify Schrammify 1095 215 02 April 2017
52 MisterXYZ MisterXYZ 1095 215 17 April 2017
53 China ToujoursEnLigne ToujoursEnLigne 1095 215 19 April 2017
54 El Salvador Jhosei Jhosei 1095 215 20 April 2017
55 Belgium Vancleef Vancleef 1095 215 21 April 2017
56 heydrich heydrich 1095 215 25 April 2017
57 ValtermcPires ValtermcPires 1095 215 28 April 2017
58 Russian Federation Rocket_Bunny Rocket_Bunny 1095 215 29 April 2017
59 Czech Republic private_pile private_pile 1095 215 30 April 2017
60 Iorty Iorty 1095 215 30 April 2017
61 Robcik Robcik 1095 215 30 April 2017
62 Canada Cuttyflame Cuttyflame 1095 215 30 April 2017
63 stfN1337 stfN1337Achievement Hunter 1095 215 30 April 2017
64 Citro Citro 1095 215 30 April 2017
65 USA TheStranger TheStranger 1095 215 30 April 2017
66 Colombia Macnex Macnexhttp://steamcommunity.com/id/macnex/ 1095 215 30 April 2017
67 USA Formalkilling Formalkilling 1095 215 30 April 2017
68 DiddlyDoink DiddlyDoink 1095 214 30 April 2017
69 Momo James Momo James 1095 0 30 April 2017
70 Russian Federation Space Invader Space Invader 1095 215 30 April 2017
71 Lady Santa Lady Santa 1095 215 01 May 2017
72 Norway AFAK AFAK 1095 0 01 May 2017
73 USA QETC QETC 1095 215 01 May 2017
74 Deiru Deiru 1095 214 01 May 2017
75 New Zealand kath kath 1095 215 01 May 2017
76 Meona Meona 1095 215 01 May 2017
77 Russian Federation Icemember Icemember 1095 215 01 May 2017
78 Hikikomori Hikikomori 1095 215 01 May 2017
79 alphabet alphabet 1095 215 01 May 2017
80 Latvia Skull SkullOn a mission to play all of my Steam games. 1095 215 01 May 2017
81 iDunShare iDunShare 1095 215 01 May 2017
82 Netherlands Hordak Hordak 1095 215 01 May 2017
83 Alx7893 Alx7893 1095 215 01 May 2017
84 Singapore tbnguyen1407 tbnguyen1407 1095 215 01 May 2017
85 England MrBeard MrBeard 1095 215 01 May 2017
86 England Snikk0r Snikk0r 1095 214 01 May 2017
87 Netherlands Vervaticus Vervaticus 1095 214 01 May 2017
88 Australia Jaketwo_91 Jaketwo_91 1095 215 01 May 2017
89 Tetra Tetra 1095 215 01 May 2017
90 ArKo ArKo 1095 215 01 May 2017
91 Ukraine KennYSaN KennYSaN 1095 214 01 May 2017
92 Germany Isis Isis 1095 215 01 May 2017
93 Cowbear Cowbear 1095 0 01 May 2017
94 FlashLine FlashLine 1095 215 01 May 2017
95 FunkeymonkeyTTR FunkeymonkeyTTRVR Achievement Hunter 1095 0 01 May 2017
96 Switzerland Sterbehilfe Sterbehilfe 1095 215 01 May 2017
97 Inspiral Inspiral 1095 215 01 May 2017
98 Black Virus Black Virus 1095 215 01 May 2017
99 007mankza 007mankza 1095 215 01 May 2017
100 nxxxxx nxxxxx 1095 215 01 May 2017

Site Completion Estimates

Hide ads