Superfrog HD Completionists

Pos Gamer Gamer Achievements Won TSA Date Finished
1 TheDerrMan TheDerrMan 12 237 19 September 2013
2 Kalafiorek Kalafiorek 12 237 23 September 2013
3 England Randomentalist Randomentalist 12 237 22 October 2013
4 nekobliss nekobliss 12 237 05 November 2013
5 Xzilar Xzilar 12 237 07 November 2013
6 Iceland Cosinus CosinusFrag yourself. 12 237 07 November 2013
7 spontus spontus 12 237 09 November 2013
8 alienM alienM 12 237 09 November 2013
9 holos holos 12 237 12 November 2013
10 kamill5011 kamill5011 12 237 16 November 2013
11 Capndrake Capndrake 12 237 19 November 2013
12 cmasterchief cmasterchief 12 237 20 November 2013
13 MadMixa81 MadMixa81 12 237 08 December 2013
14 Leon BR Leon BR 12 237 10 December 2013
15 Immortal King Immortal KingI AM THE MIGHTY KING OF KINGS AND PROUD ACHIEVEMENT HUNTER 12 237 14 December 2013
16 ERROR ERROR 12 237 14 December 2013
17 Canada CanadaDemon CanadaDemon 12 237 18 December 2013
18 Cysiek Cysiek 12 237 22 December 2013
19 Kurganus Kurganus 12 237 24 December 2013
20 Cubrick Cubrick 12 237 26 December 2013
21 Greece CaptainAchiever CaptainAchiever 12 237 27 December 2013
22 methos methos 12 237 30 December 2013
23 Dragon Dragonhttps://www.youtube.com/watch?v=kSjFvGFccvw 12 237 01 January 2014
24 stochastique stochastique 12 237 04 January 2014
25 Miraglyth Miraglyth 12 237 06 January 2014
26 Poland nAw nAw 12 237 14 January 2014
27 xocobo12 xocobo12 12 237 18 January 2014
28 armac911 armac911 12 237 29 January 2014
29 JRaddi JRaddi 12 237 30 January 2014
30 Odetta Odetta 12 237 11 February 2014
31 Sieroy Sieroy 12 237 26 March 2014
32 toxic_cz toxic_cz 12 237 13 April 2014
33 Dodo Dodo 12 237 02 May 2014
34 Alysso Rooder Alysso Rooder 12 237 20 May 2014
35 England Girlbeard Girlbeard 12 237 30 May 2014
36 Russian Federation SCrime SCrime 12 237 31 May 2014
37 Hajaxa Hajaxa 12 237 05 June 2014
38 Finland hannez hannez 12 237 05 June 2014
39 Dopplor Dopplor 12 237 13 June 2014
40 dudu66 dudu66 12 237 04 July 2014
41 DooM DooM 12 237 22 July 2014
42 Italy eToni eToni 12 237 11 August 2014
43 kokaichik kokaichik 12 237 25 August 2014
44 gang420 gang420 12 237 05 October 2014
45 waccostylegdmd waccostylegdmd 12 237 06 November 2014
46 Yami no Senshi Yami no Senshi 12 237 15 November 2014
47 Bosnia Atebash Atebash 12 237 27 November 2014
48 CoolTomatos CoolTomatos 12 237 28 November 2014
49 Switzerland Runner_Otrich Runner_Otrich 12 237 04 December 2014
50 dagr dagr 12 237 07 December 2014
51 Kirux13 Kirux13 12 237 12 December 2014
52 Horga Horga 12 237 18 December 2014
53 Solbad SolbadIMPARAPLA 12 237 22 December 2014
54 Bilbo_51 Bilbo_51 12 237 27 December 2014
55 moemustaine moemustaine 12 237 29 December 2014
56 Bison Zabi Bison Zabi 12 237 16 January 2015
57 RoDJeRme RoDJeRme 12 237 22 January 2015
58 DaKinE DaKinEAchievement hunter 4 Life! :3 12 237 19 February 2015
59 doru0147 doru0147 12 237 13 March 2015
60 Scotland PikminFanatic PikminFanatic 12 237 23 March 2015
61 Germany Pats_Cat Pats_Cat 12 237 31 March 2015
62 strunps strunps 12 237 19 April 2015
63 Hungary adam1224 adam1224 12 237 20 April 2015
64 France USpeed USpeed 12 237 01 May 2015
65 DPanda DPanda 12 237 08 June 2015
66 Germany Tiwaz Tiwaz 12 237 13 June 2015
67 ELT0R0 ELT0R0 12 237 29 July 2015
68 Australia TreeTrunk TreeTrunk 12 237 13 September 2015
69 andreabode andreabode 12 237 05 October 2015
70 Chemikpil Chemikpil 12 237 07 November 2015
71 Plomb Rouge Plomb Rouge 12 237 06 December 2015
72 Russian Federation Xymjak Xymjak 12 237 06 January 2016
73 AlexandreBR AlexandreBR 12 237 30 January 2016
74 otter in sweater otter in sweater 12 237 05 February 2016
75 Malone86 Malone86 12 237 23 February 2016
76 Hussey Hussey 12 237 26 February 2016
77 mauro_darkwolf mauro_darkwolf 12 237 17 March 2016
78 Iorty Iorty 12 237 20 March 2016
79 Kid Kid 12 237 13 July 2016
80 Russian Federation VWR VWRGetting to get it done 12 237 01 October 2016
81 CyphorUK CyphorUK 12 237 16 November 2016
82 Netherlands Dynaw Dynaw 12 237 04 December 2016
83 Australia Cooper Cooper 12 237 24 December 2016
84 alphabet alphabet 12 237 12 January 2017
85 Jafedi Jafedi 12 237 28 February 2017
86 Kromlek Kromlek 12 237 14 April 2017
87 tomthepsg tomthepsg 12 237 16 April 2017
88 Russian Federation myxun myxun 12 237 14 May 2017
89 CUPooUT CUPooUT 12 237 18 May 2017
90 MisterXYZ MisterXYZ 12 237 28 May 2017
91 France Desperalaw Desperalaw 12 237 17 September 2017
92 TheRamboPanda TheRamboPanda 12 237 11 October 2017
93 Russian Federation Screamer Screamer 12 237 04 June 2018
94 Vanille62 Vanille62 12 237 21 June 2018
95 Pro cnr Pro cnr 12 237 15 September 2018
96 TheM TheM 12 237 28 December 2018
97 SAFeSTeR SAFeSTeR 12 237 30 December 2018
98 Czech Republic Zdarzdaar Zdarzdaar 12 237 27 April 2019
99 aaaaaaaaaa810 aaaaaaaaaa810 12 237 11 June 2019
100 MoRTaLNIGHTMARE MoRTaLNIGHTMARE 12 237 26 June 2019

Site Completion Estimates