PHAT STACKS Completionists

Pos Gamer Gamer Achievements Won TSA Date Finished
1 lylat lylat 107 1,195 05 December 2016
2 Auburn Auburn 107 1,195 05 December 2016
3 USA mattBLiTZ mattBLiTZ 107 1,195 05 December 2016
4 Australia Jaketwo_91 Jaketwo_91 107 1,195 06 December 2016
5 USA TheStranger TheStranger 107 1,195 07 December 2016
6 cmasterchief cmasterchief 107 1,195 07 December 2016
7 Germany freezing_rain freezing_rain 107 1,195 14 December 2016
8 USA CorytheGrey CorytheGrey 107 1,195 15 December 2016
9 Italy SwAlL SwAlL 107 1,195 15 December 2016
10 USA Thatoe Thatoe 107 1,195 19 December 2016
11 MisterXYZ MisterXYZ 107 1,195 30 December 2016
12 Sweden antonuuu antonuuuPlaying Indie games! 107 1,195 02 January 2017
13 JPDEFO JPDEFO 107 1,195 13 January 2017
14 Czech Republic private_pile private_pile 107 1,195 15 January 2017
15 Indonesia Margaery Tyrell Margaery TyrellSome roses have steel thorns. 107 1,195 16 January 2017
16 China Senloo Senloowell hello here.. 107 1,195 21 January 2017
17 Japan Takeshi Takeshi 107 1,195 04 February 2017
18 Finland hannez hannez 107 1,195 15 February 2017
19 moemustaine moemustaine 107 1,195 21 February 2017
20 alphabet alphabet 107 1,195 25 February 2017
21 USA dfgarcia dfgarciakeep it clean yo 107 1,195 15 April 2017
22 Hikikomori Hikikomori 107 1,195 17 April 2017
23 Meona Meona 107 1,195 17 April 2017
24 stfN1337 stfN1337Achievement Hunter 107 1,195 17 April 2017
25 Australia Sellyme SellymeThe points reckoning has arrived! 107 1,195 17 April 2017
26 USA QETC QETC 107 1,195 18 April 2017
27 Leon BR Leon BR 107 1,195 18 April 2017
28 Jepp Jepp 107 1,195 18 April 2017
29 USA Xeinok Xeinokhttps://AchievementHunting.com | https://twitch.tv/Xeinok 107 1,195 18 April 2017
30 Moldova LightBroYeah LightBroYeah 107 1,195 18 April 2017
31 firewalk597 firewalk597 107 1,195 18 April 2017
32 Switzerland Sterbehilfe Sterbehilfe 107 1,195 18 April 2017
33 China ToujoursEnLigne ToujoursEnLigne 107 1,195 18 April 2017
34 taquito taquito 107 1,195 18 April 2017
35 Dragon Dragonhttps://www.youtube.com/watch?v=kSjFvGFccvw 107 1,195 18 April 2017
36 BornFlemish BornFlemish 107 1,195 19 April 2017
37 MonkeyAries MonkeyAries 107 1,195 19 April 2017
38 Sweden C4cTuS C4cTuSAchievements! 107 1,195 19 April 2017
39 Yuecchi Yuecchi 107 1,195 19 April 2017
40 FunkeymonkeyTTR FunkeymonkeyTTRVR Achievement Hunter 107 1,195 20 April 2017
41 Brazil Pri Pri 107 1,195 20 April 2017
42 Deathcrazy Deathcrazy 107 1,195 20 April 2017
43 Russian Federation LonerD LonerDHowl in dreams 107 1,195 21 April 2017
44 Denmark Skaery Skaery 107 1,195 21 April 2017
45 Belarus thundra thundra 107 1,195 21 April 2017
46 Hircine Hircine 107 1,195 21 April 2017
47 MaRsun MaRsun 107 1,195 22 April 2017
48 Deiru Deiru 107 1,195 22 April 2017
49 Canada SpaceCowX SpaceCowX 107 1,195 22 April 2017
50 Darkslayer16 Darkslayer16 107 1,195 23 April 2017
51 Altair Altair 107 1,195 25 April 2017
52 Briggly BrigglyHeyo! 107 1,195 28 April 2017
53 Chris Fifty-Two Chris Fifty-TwoBacklog Challenge 2016 19/52 107 1,195 30 April 2017
54 Germany MaxAhnung MaxAhnung 107 1,195 04 May 2017
55 DUKAPb DUKAPb 107 1,195 04 May 2017
56 Bouchart Bouchart 107 1,195 04 May 2017
57 xocobo12 xocobo12 107 1,195 05 May 2017
58 Romania MihaiRo97 MihaiRo97 107 1,195 06 May 2017
59 Onifur Onifur 107 1,195 06 May 2017
60 HaventMetYouYet HaventMetYouYet 107 1,195 08 May 2017
61 GrumpyArab GrumpyArab 107 1,195 08 May 2017
62 Raptor Raptor 107 1,195 08 May 2017
63 dothejob dothejob 107 1,195 08 May 2017
64 MxDem MxDem 107 1,195 08 May 2017
65 Turkey Crossbourne Crossbourne 107 1,195 09 May 2017
66 rodrigoglatz rodrigoglatz 107 1,195 09 May 2017
67 alienM alienM 107 1,195 09 May 2017
68 Brazil patetico pateticoCan we please get a better point system now? 107 1,195 10 May 2017
69 Breedofspeed Breedofspeed 107 1,195 10 May 2017
70 YMCrank YMCrankViam supervadet vadens. 107 1,195 10 May 2017
71 oskar1021 oskar1021 107 1,195 11 May 2017
72 Dumped Dumped 107 1,195 13 May 2017
73 BOPOH BOPOH 107 1,195 13 May 2017
74 TiGrOu42 TiGrOu42 107 1,195 14 May 2017
75 Germany Dargart Dargart 107 1,195 15 May 2017
76 ComeOnDante ComeOnDante 107 1,195 16 May 2017
77 q51 q51. 107 1,195 16 May 2017
78 numb numb 107 1,195 17 May 2017
79 Csontzuzo Csontzuzo 107 1,195 19 May 2017
80 AlexandreBR AlexandreBR 107 1,195 20 May 2017
81 Denmark BjornGrylls BjornGrylls 107 1,195 20 May 2017
82 El Salvador Jhosei Jhosei 107 1,195 20 May 2017
83 USA DrPixel DrPixelzzzzz 107 1,195 22 May 2017
84 Norway AFAK AFAK 107 1,195 22 May 2017
85 Necronomicron Necronomicron 107 1,195 22 May 2017
86 Finland TheMuumi TheMuumi 107 1,195 22 May 2017
87 atreides atreides 107 1,195 22 May 2017
88 oscilloscopa oscilloscopa 107 1,195 22 May 2017
89 koolfox koolfox 107 1,195 23 May 2017
90 saucyraichu saucyraichu 107 1,195 23 May 2017
91 Russian Federation Icemember Icemember 107 1,195 24 May 2017
92 derben01 derben01 107 1,195 24 May 2017
93 Frag Frag 107 1,195 24 May 2017
94 Klagis Klagis 107 1,195 25 May 2017
95 Indonesia deevalenta deevalenta 107 1,195 25 May 2017
96 Pouki Pouki 107 1,195 25 May 2017
97 pingu pingu 107 1,195 25 May 2017
98 6MIL9 6MIL9 107 1,195 27 May 2017
99 Chile Klumb3r Klumb3rhttps://steamcommunity.com/id/Klumb3r/ 107 1,195 27 May 2017
100 kunzile kunzile 107 1,195 28 May 2017

Site Completion Estimates