Oik Memory 2 Completionists

Pos Gamer Gamer Achievements Won TSA Date Finished
1 Netherlands Parzival Parzival 2230 0 31 May 2018
2 Russian Federation jessi jessi 2230 213 31 May 2018
3 lylat lylat 2230 0 01 June 2018
4 USA TheStranger TheStranger 2230 213 01 June 2018
5 Ahuch Ahuch 2230 213 02 June 2018
6 Czech Republic private_pile private_pile 2230 213 02 June 2018
7 Australia Sellyme SellymeThe points reckoning has arrived! 2230 213 02 June 2018
8 Colombia Macnex Macnexhttp://steamcommunity.com/id/macnex/ 2230 213 02 June 2018
9 DDtective DDtective 2230 0 02 June 2018
10 Pip Pip 2230 213 03 June 2018
11 Gamster Gamster 2230 213 10 June 2018
12 Sweden C4cTuS C4cTuSAchievements! 2230 0 17 June 2018
13 stfN1337 stfN1337Achievement Hunter 2230 213 17 June 2018
14 Demon_Dronny Demon_Dronny 2230 213 18 June 2018
15 MugaiZM MugaiZM?????? 2230 213 20 June 2018
16 USA Thatoe Thatoe 2230 0 23 June 2018
17 FlavioSP FlavioSPNormal Player 2230 213 27 June 2018
18 Errise Errise 2230 213 28 June 2018
19 Akantha Akantha 2230 213 28 June 2018
20 YMCrank YMCrankViam supervadet vadens. 2230 213 03 July 2018
21 AaWwGg AaWwGg 2230 213 04 July 2018
22 caubert caubertwaiting for CIV VI to get cheaper : ) 2230 213 07 July 2018
23 DUKAPb DUKAPb 2230 213 11 July 2018
24 USA CorytheGrey CorytheGrey 2230 0 12 July 2018
25 Asmod96 Asmod96 2230 213 15 July 2018
26 DM_ DM_ 2230 213 20 July 2018
27 Hircine Hircine 2230 0 05 August 2018
28 nikopl nikopl 2230 213 28 August 2018
29 eddyzer eddyzer 2230 213 08 October 2018
30 Mud_Vayne Mud_Vayne 2230 213 12 October 2018
31 USA Xeinok Xeinokhttps://AchievementHunting.com | https://twitch.tv/Xeinok 2230 213 18 November 2018
32 Austria MikeHopeman MikeHopeman 2230 213 08 December 2018
33 Linnun Linnun 2230 213 25 December 2018
34 Russian Federation Lollipop Lollipop 2230 213 29 December 2018
35 Canada Axairlem Axairlem 2230 213 02 January 2019
36 MuckPie MuckPie 2230 213 03 January 2019
37 eari359 eari359 2230 213 07 January 2019
38 SVK-proDŽÍ-Rio13 SVK-proDŽÍ-Rio13 2230 213 08 January 2019
39 Spain Darklurker Darklurker 2230 213 09 February 2019
40 Rubytic- Rubytic- 2230 213 10 February 2019
41 Korea oci51 oci51 2230 213 12 February 2019
42 France Milouze Milouze 2230 213 16 February 2019
43 Solbad SolbadIMPARAPLA 2230 213 17 February 2019
44 Russian Federation Slyden Slyden 2230 213 19 February 2019
45 Russian Federation LonerD LonerDHowl in dreams 2230 213 25 February 2019
46 Meona Meona 2230 213 25 February 2019
47 Gingergal Gingergal 2230 213 25 February 2019
48 cmasterchief cmasterchief 2230 213 27 February 2019
49 GueMonyet GueMonyetlooking at you 2230 0 27 February 2019
50 Minth Minth 2230 213 27 February 2019
51 Norway AFAK AFAK 2230 0 03 March 2019
52 Turkey Crossbourne Crossbourne 2230 213 09 March 2019
53 oguzhan441907 oguzhan441907 2230 213 15 March 2019
54 Deiru Deiru 2230 213 16 March 2019
55 shinymyra shinymyrai'll figure this out later 2230 213 29 March 2019
56 Planet_KeViN Planet_KeViN 2230 213 29 March 2019
57 USA Bobogoobo Bobogoobo 2230 0 30 March 2019
58 NEXGENEEZY NEXGENEEZY 2230 0 04 April 2019
59 Ejdrien Ejdrien 2230 0 06 April 2019
60 Germany Dargart Dargart 2230 0 28 April 2019
61 Orionid Orionid 2230 213 03 June 2019
62 Finland hannez hannez 2230 213 06 June 2019
63 AbseilDagron AbseilDagron 2230 213 14 June 2019
64 Vergiu Vergiu 2230 213 23 June 2019
65 Russian Federation Icemember Icemember 2230 213 26 June 2019
66 cashgame cashgame 2230 213 27 June 2019
67 tsushima tsushima 2230 213 28 June 2019
68 Golden Boy Golden Boy 2230 213 30 June 2019
69 harlequen2 harlequen2 2230 0 30 June 2019
70 LUKiNTEROS LUKiNTEROS 2230 0 01 July 2019
71 Mexico Alanjmg251 Alanjmg251 2230 213 02 July 2019
72 Russian Federation Co5micOwl Co5micOwl 2230 213 02 July 2019
73 Sysel Sysel 2230 213 02 July 2019
74 Germany DimitriexD DimitriexD 2230 0 02 July 2019
75 KiLLLLeR150 KiLLLLeR150 2230 213 05 July 2019
76 Brazil natanprog natanprog 2230 213 06 July 2019
77 Qohen Qohen 2230 0 06 July 2019
78 Norway Olly Olly 2230 213 11 July 2019
79 Soul Reaver Soul Reaver 2230 213 12 July 2019
80 LeandroLz LeandroLz 2230 213 13 July 2019
81 Nerisis Nerisis 2230 213 13 July 2019
82 anoopnairm anoopnairm 2230 213 14 July 2019
83 FoxLeks FoxLeks 2230 213 19 July 2019
84 Torfnase Torfnase 2230 213 19 July 2019
85 Anubis6A Anubis6A 2230 0 20 July 2019
86 Rooooo Rooooo 2230 0 04 August 2019
87 Enryu Enryu 2230 0 06 August 2019
88 mauro_darkwolf mauro_darkwolf 2230 213 13 August 2019
89 xocobo12 xocobo12 2230 0 13 August 2019
90 Ida Ida 2230 213 13 August 2019
91 STH258 STH258 2230 213 27 August 2019
92 England Guinea Guinea 2230 213 21 September 2019
93 FunkeymonkeyTTR FunkeymonkeyTTRVR Achievement Hunter 2230 0 24 September 2019
94 Kaigori Kaigori 2230 0 01 October 2019
95 Austria ReisingerRP ReisingerRP 2230 213 13 October 2019
96 alienM alienM 2230 213 23 October 2019
97 eVeRbLaZe eVeRbLaZe 2230 213 29 October 2019
98 FNLite FNLite 2230 213 31 October 2019
99 Henq1923 Henq1923 2230 213 28 November 2019
100 boggoodeeny boggoodeeny 2230 213 02 December 2019

Site Completion Estimates

Hide ads