LEGO City Undercover Completionists

Pos Gamer Gamer Achievements Won TSA Date Finished
1 TheDerrMan TheDerrMan 48 771 11 April 2017
2 Spain Peguibcn Peguibcn 48 771 19 April 2017
3 Germany Deathtember Deathtember 48 771 25 April 2017
4 mypinkbunny mypinkbunny 48 771 04 May 2017
5 AaWwGg AaWwGg 48 771 22 May 2017
6 kiigvi kiigvi 48 771 24 May 2017
7 Berny23 Berny23 48 771 30 May 2017
8 USA TommyBoy TommyBoyAchievements !! WHOO!! 48 771 06 June 2017
9 AmazinglyNormal AmazinglyNormal 48 771 10 June 2017
10 Hungary Koti87 Koti87 48 771 20 June 2017
11 HaZZ HaZZ 48 771 25 June 2017
12 pr8cjb pr8cjb 48 771 04 July 2017
13 Denmark Skaery Skaery 48 771 04 July 2017
14 Telist Telist 48 771 07 July 2017
15 USA SimUmp SimUmp 48 771 13 July 2017
16 khenderson99 khenderson99 48 771 14 July 2017
17 Montserrat andersgeek andersgeek 48 771 15 July 2017
18 Germany NGCHunter2 NGCHunter2 48 771 15 July 2017
19 Dimrill Dimrill 48 771 16 July 2017
20 fokehS fokehS 48 771 20 July 2017
21 Apex94 Apex94 48 771 20 July 2017
22 Australia Batprince BatprinceYoutube.com/Batprince 48 771 24 July 2017
23 Netherlands Zoutje Zoutje 48 771 07 August 2017
24 Glundo Glundo 48 771 12 August 2017
25 Piotr2864 Piotr2864 48 771 13 August 2017
26 Chibi Chibi 48 771 16 August 2017
27 Nanaki Nanaki 48 771 13 September 2017
28 LapTap1 LapTap1 48 771 18 September 2017
29 Germany Ablmeo Ablmeo 48 771 19 September 2017
30 Kewnter44 Kewnter44 48 771 10 October 2017
31 goth73 goth73 48 771 22 October 2017
32 DrFestus DrFestus 48 771 21 November 2017
33 USA Cmonster Cmonster 48 771 22 November 2017
34 Asmod96 Asmod96 48 771 04 December 2017
35 Jack S Raymond Jack S Raymond 48 771 12 December 2017
36 England Werewolf2000ad Werewolf2000ad 48 771 31 December 2017
37 Szadov Szadov 48 771 05 January 2018
38 Aiiiiii Aiiiiii 48 771 11 January 2018
39 delaooliveira delaooliveira 48 771 12 January 2018
40 Greece Brandvsbrand BrandvsbrandLife is a game 48 771 04 March 2018
41 taquito taquito 48 771 05 April 2018
42 Germany johannes2704 johannes2704 48 771 12 April 2018
43 slider86 slider86 48 771 13 May 2018
44 MaximusLIS01 MaximusLIS01 48 771 14 May 2018
45 MOOGLE93 MOOGLE93 48 771 17 May 2018
46 Russian Federation fearbrog fearbrog 48 771 19 May 2018
47 adaenfu adaenfu 48 771 16 June 2018
48 Finland hannez hannez 48 771 28 June 2018
49 pst pst 48 771 13 July 2018
50 Austria Gresman Gresman 48 771 26 July 2018
51 tintmylf tintmylf 48 771 13 September 2018
52 lolgtprnkd lolgtprnkd 48 771 14 September 2018
53 England philf750 philf750 48 771 22 September 2018
54 Sweden LillKille LillKille 48 771 12 October 2018
55 EliDLR EliDLR 48 771 01 November 2018
56 Katja Burkard Katja Burkard 48 771 11 November 2018
57 Gamster Gamster 48 771 23 November 2018
58 Hikikomori Hikikomori 48 771 22 December 2018
59 Norway Olly Olly 48 771 26 December 2018
60 Vierithrabel Vierithrabel 48 771 30 December 2018
61 Russian Federation lopatoy lopatoy 48 771 11 January 2019
62 ThowoLE ThowoLE 48 771 13 January 2019
63 Wales shadow123367 shadow123367 48 771 19 January 2019
64 MrTweek13 MrTweek13 48 771 29 January 2019
65 JellyBall JellyBall 48 771 03 February 2019
66 South Africa yobokkie yobokkiehttps://imgflip.com/i/246p6x 48 771 22 February 2019
67 lazer_tazer123 lazer_tazer123 48 771 16 March 2019
68 USA 1st_King 1st_King 48 771 18 March 2019
69 No One of Consequence No One of Consequence 48 771 20 March 2019
70 France Huiter HuiterFluctuat nec mergitur. 48 771 27 March 2019
71 England Guinea Guinea 48 771 01 April 2019
72 BigMichi1 BigMichi1 48 771 13 April 2019
73 Oaty Oaty 48 771 13 May 2019
74 FloAch FloAch 48 771 16 May 2019
75 theatre-ninja theatre-ninja 48 771 23 May 2019
76 arvinaw arvinaw 48 771 25 May 2019
77 deepblue1337 deepblue1337 48 771 01 June 2019
78 England Invinctus Invinctus 48 771 02 June 2019
79 Mr Pyrolms Mr Pyrolms 48 771 09 June 2019
80 DuceTiAmoDiBene DuceTiAmoDiBene 48 771 24 June 2019
81 CyroMancer CyroMancer 48 771 29 June 2019
82 Germany Darkwarrior Darkwarrior 48 771 18 July 2019
83 Australia LordSpeed37 LordSpeed37YOSH, GET A LOAD OF THIS!!! 48 771 18 July 2019
84 Chemikpil Chemikpil 48 771 18 July 2019
85 Australia Azatoth Azatoth 48 771 28 July 2019
86 Asirelith Asirelith 48 771 07 August 2019
87 Elite Enemy Elite EnemyBack to achievement hunting! 48 771 08 August 2019
88 Lysse Lysse 48 771 16 August 2019
89 NabsterHax NabsterHax 48 771 26 August 2019
90 Australia namosa namosa🖥🎮 48 771 08 September 2019
91 General Wright General Wright 48 771 11 September 2019
92 Nikas Nikas 48 771 28 September 2019
93 Plomb Rouge Plomb Rouge 48 771 14 October 2019
94 Haisu Haisu 48 771 16 November 2019
95 Finland HerraHukka HerraHukka 48 771 19 November 2019
96 Germany DerSchmolli DerSchmolli 48 771 23 November 2019
97 Tobiuco Tobiuco 48 771 30 November 2019
98 raff96 raff96 48 771 26 December 2019
99 Germany Renolade Renolade 48 771 29 December 2019
100 Poland WooshaQ WooshaQAscended to 1070! 48 771 02 January 2020

Site Completion Estimates

Hide ads