LEGO City Undercover Completionists

Pos Gamer Gamer Achievements Won TSA Date Finished
1 Digital World Master of Games Digital World Master of Games 48 772 10 April 2017
2 TheDerrMan TheDerrMan 48 772 11 April 2017
3 Spain Peguibcn Peguibcn 48 772 19 April 2017
4 Germany Deathtember Deathtember 48 772 25 April 2017
5 mypinkbunny mypinkbunny 48 772 04 May 2017
6 AaWwGg AaWwGg 48 772 22 May 2017
7 kiigvi kiigvi 48 772 24 May 2017
8 Berny23 Berny23 48 772 30 May 2017
9 USA TommyBoy TommyBoyAchievements !! WHOO!! 48 772 06 June 2017
10 AmazinglyNormal AmazinglyNormal 48 772 10 June 2017
11 Hungary Koti87 Koti87 48 772 20 June 2017
12 HaZZ HaZZ 48 772 25 June 2017
13 pr8cjb pr8cjb 48 772 04 July 2017
14 Denmark Skaery Skaery 48 772 04 July 2017
15 Telist Telist 48 772 07 July 2017
16 USA SimUmp SimUmp 48 772 13 July 2017
17 khenderson99 khenderson99 48 772 14 July 2017
18 Montserrat andersgeek andersgeek 48 772 15 July 2017
19 Germany NGCHunter2 NGCHunter2 48 772 15 July 2017
20 Dimrill Dimrill 48 772 16 July 2017
21 fokehS fokehS 48 772 20 July 2017
22 Apex94 Apex94 48 772 20 July 2017
23 Australia Batprince BatprinceYoutube.com/Batprince 48 772 24 July 2017
24 Netherlands Zoutje Zoutje 48 772 07 August 2017
25 Glundo Glundo 48 772 12 August 2017
26 Piotr2864 Piotr2864 48 772 13 August 2017
27 Chibi Chibi 48 772 16 August 2017
28 Nanaki Nanaki 48 772 13 September 2017
29 LapTap1 LapTap1 48 772 18 September 2017
30 Germany Ablmeo Ablmeo 48 772 19 September 2017
31 Kewnter44 Kewnter44 48 772 10 October 2017
32 goth73 goth73 48 772 22 October 2017
33 DrFestus DrFestus 48 772 21 November 2017
34 USA Cmonster Cmonster 48 772 22 November 2017
35 Asmod96 Asmod96 48 772 04 December 2017
36 Jack S Raymond Jack S Raymond 48 772 12 December 2017
37 England Werewolf2000ad Werewolf2000ad 48 772 31 December 2017
38 Szadov Szadov 48 772 05 January 2018
39 NinFanBoyFTW NinFanBoyFTW 48 772 09 January 2018
40 Aiiiiii Aiiiiii 48 772 11 January 2018
41 delaooliveira delaooliveira 48 772 12 January 2018
42 Jepp Jepp 48 772 27 February 2018
43 Greece Brandvsbrand BrandvsbrandLife is a game 48 772 04 March 2018
44 taquito taquito 48 772 05 April 2018
45 Germany johannes2704 johannes2704 48 772 12 April 2018
46 slider86 slider86 48 772 13 May 2018
47 MaximusLIS01 MaximusLIS01 48 772 14 May 2018
48 Calystos Calystos 48 772 15 May 2018
49 MOOGLE93 MOOGLE93 48 772 17 May 2018
50 Russian Federation fearbrog fearbrog 48 772 19 May 2018
51 adaenfu adaenfu 48 772 16 June 2018
52 Finland hannez hannez 48 772 28 June 2018
53 pst pst 48 772 13 July 2018
54 Maglator Maglator 48 772 15 July 2018
55 buts buts 48 772 25 July 2018
56 Austria Gresman Gresman 48 772 26 July 2018
57 tintmylf tintmylf 48 772 13 September 2018
58 lolgtprnkd lolgtprnkd 48 772 14 September 2018
59 England philf750 philf750 48 772 22 September 2018
60 Sweden LillKille LillKille 48 772 12 October 2018
61 EliDLR EliDLR 48 772 01 November 2018
62 Nasenbaer01 Nasenbaer01 48 772 11 November 2018
63 Hikikomori Hikikomori 48 772 22 December 2018
64 Norway Olly Olly 48 772 26 December 2018
65 Vierithrabel Vierithrabel 48 772 30 December 2018
66 Russian Federation lopatoy lopatoy 48 772 11 January 2019
67 ThowoLE ThowoLE 48 772 13 January 2019
68 Wales shadow123367 shadow123367 48 772 19 January 2019
69 MrTweek13 MrTweek13 48 772 29 January 2019
70 JellyBall JellyBall 48 772 03 February 2019
71 South Africa yobokkie yobokkiehttps://imgflip.com/i/246p6x 48 772 22 February 2019
72 PsychoNezumi PsychoNezumi 48 772 14 March 2019
73 lazer_tazer123 lazer_tazer123 48 772 16 March 2019
74 USA 1st_King 1st_King 48 772 18 March 2019
75 No One of Consequence No One of Consequence 48 772 20 March 2019
76 France Huiter HuiterFluctuat nec mergitur. 48 772 27 March 2019
77 England Guinea Guinea 48 772 01 April 2019
78 Manti Manti 48 772 03 April 2019
79 BigMichi1 BigMichi1 48 772 13 April 2019
80 Oaty Oaty 48 772 13 May 2019
81 FloAch FloAch 48 772 16 May 2019
82 theatre-ninja theatre-ninja 48 772 23 May 2019
83 arvinaw arvinaw 48 772 25 May 2019
84 deepblue1337 deepblue1337 48 772 01 June 2019
85 England Invinctus Invinctus 48 772 02 June 2019
86 Mr Pyrolms Mr Pyrolms 48 772 09 June 2019
87 DuceTiAmoDiBene DuceTiAmoDiBene 48 772 24 June 2019
88 CyroMancer CyroMancer 48 772 29 June 2019
89 Germany Darkwarrior Darkwarrior 48 772 18 July 2019
90 Australia LordSpeed37 LordSpeed37YOSH, GET A LOAD OF THIS!!! 48 772 18 July 2019
91 Chemikpil Chemikpil 48 772 18 July 2019
92 Australia Azatoth Azatoth 48 772 28 July 2019
93 Asirelith Asirelith 48 772 07 August 2019
94 Elite Enemy Elite EnemyBack to achievement hunting! 48 772 08 August 2019
95 Lysse Lysse 48 772 16 August 2019
96 NabsterHax NabsterHax 48 772 26 August 2019
97 Australia namosa namosa🖥🎮 48 772 08 September 2019
98 General Wright General Wright 48 772 11 September 2019
99 SirParcifal SirParcifal 48 772 17 September 2019
100 Nikas Nikas 48 772 28 September 2019

Site Completion Estimates