Dinosaur Hunt First Blood Completionists

Pos Gamer Gamer Achievements Won TSA Date Finished
1 Chris Fifty-Two Chris Fifty-TwoBacklog Challenge 2016 19/52 2008 0 13 January 2018
2 Netherlands Parzival Parzival 2008 0 13 January 2018
3 Russian Federation jessi jessi 2008 207 13 January 2018
4 Australia Sellyme SellymeThe points reckoning has arrived! 2008 0 13 January 2018
5 Czech Republic private_pile private_pile 2008 0 13 January 2018
6 Bulgaria Petrucius PetruciusSingle player 2008 0 13 January 2018
7 Sweden antonuuu antonuuuPlaying Indie games! 2008 207 13 January 2018
8 England MrBeard MrBeard 2008 207 13 January 2018
9 Wekse Wekse 2008 207 13 January 2018
10 Colombia Macnex Macnexhttp://steamcommunity.com/id/macnex/ 2008 207 13 January 2018
11 harlequen2 harlequen2 2008 0 13 January 2018
12 JPDEFO JPDEFO 2008 0 13 January 2018
13 cmasterchief cmasterchief 2008 0 13 January 2018
14 tsushima tsushima 2008 207 13 January 2018
15 USA Xeinok Xeinokhttps://AchievementHunting.com | https://twitch.tv/Xeinok 2008 200 13 January 2018
16 USA TheStranger TheStranger 2008 0 13 January 2018
17 Germany Dargart Dargart 2008 0 13 January 2018
18 Norway AFAK AFAK 2008 0 13 January 2018
19 USA CorytheGrey CorytheGrey 2008 0 13 January 2018
20 DUKAPb DUKAPb 2008 0 13 January 2018
21 USA Thatoe Thatoe 2008 0 13 January 2018
22 lylat lylat 2008 0 14 January 2018
23 Russian Federation LonerD LonerDHowl in dreams 2008 0 14 January 2018
24 Deiru Deiru 2008 0 14 January 2018
25 Brazil Zordik ZordikAchivement Hunter at free times 2008 0 14 January 2018
26 Singapore tbnguyen1407 tbnguyen1407 2008 207 14 January 2018
27 Altair Altair 2008 207 14 January 2018
28 Hikikomori Hikikomori 2008 207 14 January 2018
29 firewalk597 firewalk597 2008 207 14 January 2018
30 ZeGroN ZeGroN 2008 0 14 January 2018
31 DDtective DDtective 2008 0 14 January 2018
32 England Pure PureMass Effect 3 left. 84/127. Let's go! 2008 207 14 January 2018
33 Germany DarkTerminator DarkTerminatorLet's start gaming. 2008 0 14 January 2018
34 Netherlands Hordak Hordak 2008 207 14 January 2018
35 edgyyy edgyyy 2008 0 14 January 2018
36 Demon_Dronny Demon_Dronny 2008 0 14 January 2018
37 Poland Skay Skay 2008 207 14 January 2018
38 England Richtoon Richtoon 2008 207 15 January 2018
39 England Werewolf2000ad Werewolf2000ad 2008 0 15 January 2018
40 Russian Federation Lollipop Lollipop 2008 207 15 January 2018
41 turtleboi turtleboi 2008 0 15 January 2018
42 Germany freezing_rain freezing_rain 2008 0 15 January 2018
43 Xigart Xigart 2008 207 15 January 2018
44 USA RoyalyChiefd RoyalyChiefd 2008 0 15 January 2018
45 Xtreamgame Xtreamgame100% and playing games for fun and also part of GLR 2008 0 15 January 2018
46 Netherlands Vervaticus Vervaticushttps://www.exophase.com/user/Vervaticus/ 2008 0 15 January 2018
47 USA mattBLiTZ mattBLiTZ 2008 207 15 January 2018
48 bitemeblinky bitemeblinky 2008 0 15 January 2018
49 PavlO PavlO????? ?s ? ??? 2008 207 15 January 2018
50 DerTabs DerTabs 2008 207 15 January 2018
51 borandi borandiHow many pointless 3000-plus achievement games are there now? 2008 0 15 January 2018
52 England daysocks daysocks 2008 207 16 January 2018
53 FoxLeks FoxLeks 2008 0 16 January 2018
54 Robcik Robcik 2008 207 16 January 2018
55 7URBØ 7URBØ 2008 207 17 January 2018
56 Germany Epi Epi 2008 0 17 January 2018
57 Qohen Qohen 2008 0 17 January 2018
58 Russian Federation Icemember Icemember 2008 207 18 January 2018
59 Spain Darklurker Darklurker 2008 0 18 January 2018
60 Australia Batprince BatprinceYoutube.com/Batprince 2008 0 18 January 2018
61 ArKo ArKo 2008 207 18 January 2018
62 Briggly BrigglyHeyo! 2008 0 18 January 2018
63 Sweden C4cTuS C4cTuSAchievements! 2008 200 18 January 2018
64 Aca40eSete Aca40eSete 2008 207 18 January 2018
65 ApochWeiss ApochWeiss 2008 0 18 January 2018
66 GueMonyet GueMonyetlooking at you 2008 0 20 January 2018
67 Novoacaine Novoacaine 2008 0 20 January 2018
68 aaaaaaaaaa810 aaaaaaaaaa810 2008 0 21 January 2018
69 Gajusz Gajusz 2008 0 22 January 2018
70 YMCrank YMCrankViam supervadet vadens. 2008 207 22 January 2018
71 England CarbonCarl CarbonCarlhttps://www.youtube.com/@CarbonCarl 2008 207 23 January 2018
72 USA Crash CrashVAPE NAYSH YALL 2008 207 24 January 2018
73 Raptor Raptor 2008 0 24 January 2018
74 Germany Volksgemurmel Volksgemurmel 2008 0 25 January 2018
75 TapTopLENA TapTopLENA 2008 0 26 January 2018
76 Hungary Meszes Meszes 2008 207 26 January 2018
77 Russian Federation Rocket_Bunny Rocket_Bunny 2008 207 27 January 2018
78 alphabet alphabet 2008 207 27 January 2018
79 England Guinea Guinea 2008 0 28 January 2018
80 USA cronkllr cronkllr 2008 207 28 January 2018
81 Finland hannez hannez 2008 0 29 January 2018
82 Nanaki Nanaki 2008 207 29 January 2018
83 Meona Meona 2008 207 29 January 2018
84 Russian Federation Mizakylt Mizakylt 2008 207 29 January 2018
85 Canada SpaceCowX SpaceCowX 2008 200 29 January 2018
86 ItsLeAshton ItsLeAshton 2008 207 31 January 2018
87 DirtyTrickS DirtyTrickS 2008 0 31 January 2018
88 Brazil Pri Pri 2008 0 01 February 2018
89 USA glaceonswag glaceonswag 2008 200 02 February 2018
90 Stelio Kontos Stelio Kontos 2008 207 03 February 2018
91 Austria ReisingerRP ReisingerRP 2008 207 03 February 2018
92 USA Kunzite508 Kunzite508 2008 207 04 February 2018
93 Zelasis Zelasis 2008 0 04 February 2018
94 Momo James Momo James 2008 0 05 February 2018
95 STARS Leon S K STARS Leon S K 2008 0 06 February 2018
96 Turkey Crossbourne Crossbourne 2008 0 07 February 2018
97 Hircine Hircine 2008 0 08 February 2018
98 Finland TheMuumi TheMuumi 2008 0 08 February 2018
99 England ParsleyParsnips ParsleyParsnipsPlaying SAO 2008 207 08 February 2018
100 Denmark Skaery Skaery 2008 0 08 February 2018

Site Completion Estimates