Call Of The Mighty Warriors Completionists

Pos Gamer Gamer Achievements Won TSA Date Finished
1 Brazil Pri Pri 25 250 04 March 2019
2 Canada NovaScotiaSean NovaScotiaSeanFeel free to add me on steam and discord for multiplayer achievements 25 250 04 March 2019
3 DUKAPb DUKAPb 25 250 04 March 2019
4 YMCrank YMCrankViam supervadet vadens. 25 250 04 March 2019
5 Russian Federation LonerD LonerDHowl in dreams 25 250 04 March 2019
6 Demon_Dronny Demon_Dronny 25 250 04 March 2019
7 harlequen2 harlequen2 25 250 04 March 2019
8 Brazil Ezheon Ezheon 25 250 04 March 2019
9 USA CorytheGrey CorytheGrey 25 250 04 March 2019
10 Russian Federation jessi jessi 25 250 04 March 2019
11 USA TheStranger TheStranger 25 250 05 March 2019
12 Hircine Hircine 25 250 05 March 2019
13 Russian Federation Lollipop Lollipop 25 250 05 March 2019
14 Spain Zelos Zelos 25 250 06 March 2019
15 Chile Klumb3r Klumb3rhttps://steamcommunity.com/id/Klumb3r/ 25 250 07 March 2019
16 Germany DarkTerminator DarkTerminatorLet's start gaming. 25 250 07 March 2019
17 Australia Sellyme SellymeThe points reckoning has arrived! 25 250 09 March 2019
18 Solbad SolbadIMPARAPLA 25 250 09 March 2019
19 Titoncio Titoncio 25 250 09 March 2019
20 Turkey Crossbourne Crossbourne 25 250 10 March 2019
21 Netherlands Parzival Parzival 25 250 10 March 2019
22 Belgium NoAngelHonestly NoAngelHonestly 25 250 11 March 2019
23 yoshirules yoshirules 25 250 12 March 2019
24 Hikikomori Hikikomori 25 250 14 March 2019
25 shockedfrog shockedfrog 25 250 14 March 2019
26 USA apoth apoth 25 250 15 March 2019
27 USA Bobogoobo Bobogoobo 25 250 16 March 2019
28 Australia Batprince BatprinceYoutube.com/Batprince 25 250 17 March 2019
29 Norway AFAK AFAK 25 250 17 March 2019
30 K3W3L K3W3L 25 250 17 March 2019
31 DDtective DDtective 25 250 18 March 2019
32 JKpowned JKpowned 25 250 20 March 2019
33 umbravox umbravox 25 250 21 March 2019
34 shpasic shpasic 25 250 24 March 2019
35 Deiru Deiru 25 250 26 March 2019
36 Finland Tristetea Tristetea 25 250 26 March 2019
37 Spain Siulebuo Siulebuo 25 250 28 March 2019
38 shinymyra shinymyrai'll figure this out later 25 250 28 March 2019
39 Netherlands missiloon missiloon 25 250 29 March 2019
40 GoldenGG GoldenGG 25 250 30 March 2019
41 Frag Frag 25 250 30 March 2019
42 ApochWeiss ApochWeiss 25 250 31 March 2019
43 France Milouze Milouze 25 250 31 March 2019
44 sleeper999 sleeper999 25 250 07 April 2019
45 Turkey unrealghost unrealghost 25 250 09 April 2019
46 USA MrAwesomeFalcon MrAwesomeFalcon 25 250 10 April 2019
47 Finland hannez hannez 25 250 14 April 2019
48 Korea oci51 oci51 25 250 15 April 2019
49 4nDr3 4nDr3 25 250 28 April 2019
50 FunkeymonkeyTTR FunkeymonkeyTTRVR Achievement Hunter 25 250 01 May 2019
51 Indonesia Margaery Tyrell Margaery TyrellSome roses have steel thorns. 25 250 05 May 2019
52 Tanoto Tanoto 25 250 08 May 2019
53 NEXGENEEZY NEXGENEEZY 25 250 17 May 2019
54 USA Thatoe Thatoe 25 250 25 May 2019
55 HateSkill HateSkill 25 250 26 May 2019
56 Masafor Masafor 25 250 28 May 2019
57 GAGEN GAGEN 25 250 03 June 2019
58 STARS Leon S K STARS Leon S K 25 250 03 June 2019
59 Germany drui drui 25 250 05 June 2019
60 Hungary Meszes Meszes 25 250 06 June 2019
61 Rubytic- Rubytic- 25 250 11 June 2019
62 Xarlor Xarlor 25 250 12 June 2019
63 RuFleS RuFleS 25 250 15 June 2019
64 USA shizawn shizawn 25 250 27 June 2019
65 nabu nabu 25 250 29 June 2019
66 jaAmber jaAmber 25 250 01 July 2019
67 SgtFopper SgtFopper 25 250 06 July 2019
68 Ireland DakotaThrice DakotaThrice 25 250 12 July 2019
69 Riven Riven 25 250 31 July 2019
70 A dJ A dJ 25 250 08 August 2019
71 Canada Axairlem Axairlem 25 250 11 August 2019
72 Zlatenin Zlatenin 25 250 14 August 2019
73 Co5micOwl Co5micOwl 25 250 17 August 2019
74 Belgium loomkoom loomkoom 25 250 05 September 2019
75 Necronomicron Necronomicron 25 250 15 September 2019
76 fippmeister fippmeister 25 250 16 September 2019
77 Wales SigWisely SigWisely 25 250 20 September 2019
78 Anarchy Anarchy 25 250 21 September 2019
79 driftee driftee. 25 250 08 October 2019
80 Germany Vancers Vancers 25 250 06 November 2019
81 kme777 kme777 25 250 12 November 2019
82 onways onways 25 250 01 December 2019
83 FreeFall FreeFall 25 250 17 December 2019
84 Malone86 Malone86 25 250 18 December 2019
85 Errise Errise 25 250 22 December 2019
86 Spain Darkhela Darkhela 25 250 04 January 2020
87 New Zealand teb teb 25 250 05 January 2020
88 MbccompanyX MbccompanyX 25 250 15 January 2020
89 Austria ReisingerRP ReisingerRP 25 250 17 January 2020
90 P I E R R E P I E R R E 25 250 18 January 2020
91 Guardian Guardian 25 250 30 January 2020
92 Linnun Linnun 25 250 09 February 2020
93 GrumpyArab GrumpyArab 25 250 12 February 2020
94 Momo James Momo James 25 250 12 February 2020
95 China fox_hyx fox_hyx 25 250 15 February 2020
96 xocobo12 xocobo12 25 250 21 February 2020
97 Spain Thertex ThertexSi hablas español y buscas completar logros, agregame, seguro que podemos ayudarnos 25 250 17 March 2020
98 Shoiba Shoiba 25 250 23 March 2020
99 Leifer Leifer 25 250 28 March 2020
100 FlyLeaf FlyLeafjust randoms.... 25 250 30 March 2020

Site Completion Estimates