Batman: Arkham Asylum Game of the Year Edition Completionists

Pos Gamer Gamer Achievements Won TSA Date Finished
1 Clem Fandango Clem Fandango 47 702 09 July 2013
2 Zozano Zozano 47 702 06 October 2013
3 GreyGore GreyGore 47 702 19 October 2013
4 Sunwish Sunwish 47 702 19 October 2013
5 DUKAPb DUKAPb 47 702 19 October 2013
6 Tripas Tripas 47 702 19 October 2013
7 Spain Arek Arek 47 702 19 October 2013
8 Dragon Dragonhttps://www.youtube.com/watch?v=kSjFvGFccvw 47 702 19 October 2013
9 TheDerrMan TheDerrMan 47 702 20 October 2013
10 Brazil Majo7_BR Majo7_BR 47 702 20 October 2013
11 Kutyin Kutyin 47 702 21 October 2013
12 walaazo walaazo 47 702 22 October 2013
13 citizentone citizentone 47 702 22 October 2013
14 JustChecking JustChecking 47 702 22 October 2013
15 Italy Black_Mamba Black_Mamba 47 702 22 October 2013
16 Denmark Skaery Skaery 47 702 23 October 2013
17 Rojaha Rojaha 47 702 23 October 2013
18 USA Kirabetas Kirabetas 47 702 24 October 2013
19 Jamtown Jamtown 47 702 24 October 2013
20 Vixenharlequin Vixenharlequin 47 702 24 October 2013
21 France Skel Skel 47 702 24 October 2013
22 Italy CaVcO CaVcO 47 702 24 October 2013
23 Asqaro Asqaro 47 702 24 October 2013
24 KValda KValda 47 702 24 October 2013
25 Nivek91 Nivek91 47 702 24 October 2013
26 Piyapon Piyapon 47 702 24 October 2013
27 Razputin45 Razputin45 47 702 24 October 2013
28 Kadath Kadath 47 702 24 October 2013
29 K4MY K4MY 47 702 25 October 2013
30 MARHUN MARHUN 47 702 25 October 2013
31 Germany Ablmeo Ablmeo 47 702 26 October 2013
32 Russian Federation Gear Gear 47 702 26 October 2013
33 MrBeartato MrBeartato 47 702 26 October 2013
34 Germany Torack Torack 47 702 26 October 2013
35 Gosha92 Gosha92 47 702 27 October 2013
36 Whandson Whandson 47 702 27 October 2013
37 SimonG SimonG 47 702 27 October 2013
38 Nightghost Nightghost 47 702 27 October 2013
39 Russian Federation Manual Manual 47 702 28 October 2013
40 ArjanN ArjanN 47 702 28 October 2013
41 Montserrat andersgeek andersgeek 47 702 29 October 2013
42 Karrionhardt Karrionhardt 47 702 30 October 2013
43 remoteman213 remoteman213 47 702 30 October 2013
44 Mexico Foxhack Foxhack 47 702 31 October 2013
45 muglobal muglobal 47 702 01 November 2013
46 melontowne melontowne 47 702 01 November 2013
47 Niels1 Niels1 47 702 01 November 2013
48 jimborrill jimborrill 47 702 03 November 2013
49 Venomousbeetle Venomousbeetle 47 702 03 November 2013
50 aaj aaj 47 702 03 November 2013
51 France Shadowritter Shadowritter 47 702 03 November 2013
52 Russian Federation VWR VWRGetting to get it done 47 702 03 November 2013
53 zetul zetul 47 702 03 November 2013
54 Jizzlobber Jizzlobber 47 702 03 November 2013
55 Senet Senet 47 702 04 November 2013
56 JibbaJabba JibbaJabba 47 702 05 November 2013
57 flclafi flclafi 47 702 06 November 2013
58 MarjinM MarjinM 47 702 07 November 2013
59 Kot_Cheetah Kot_Cheetah 47 702 07 November 2013
60 panmyster panmyster 47 702 07 November 2013
61 Verbouc Von Doom Verbouc Von Doom 47 702 07 November 2013
62 cmasterchief cmasterchief 47 702 07 November 2013
63 KekMoJones KekMoJones 47 702 08 November 2013
64 patseaza patseaza 47 702 08 November 2013
65 Franky Franky 47 702 08 November 2013
66 Rediskooo Rediskooo 47 702 08 November 2013
67 Finland hannez hannez 47 702 08 November 2013
68 bobrocks95 bobrocks95 47 702 09 November 2013
69 Gingerhead_Man Gingerhead_Man 47 702 09 November 2013
70 bjornim bjornim 47 702 09 November 2013
71 Hawl Hawl 47 702 09 November 2013
72 Amarus Amarus 47 702 10 November 2013
73 Sporrow Sporrow 47 702 10 November 2013
74 Retro Menace Retro Menace 47 702 10 November 2013
75 Spain JuanWick JuanWick 47 702 10 November 2013
76 Parsnip Parsnip 47 702 10 November 2013
77 Hungary hjanos hjanos 47 702 10 November 2013
78 eddyzer eddyzer 47 702 10 November 2013
79 gadizor gadizor 47 702 11 November 2013
80 Fereleth Fereleth 47 702 11 November 2013
81 Xzilar Xzilar 47 702 12 November 2013
82 Massi Massi 47 702 13 November 2013
83 CrayonDoctor CrayonDoctor 47 702 14 November 2013
84 China kaysiness kaysiness 47 702 14 November 2013
85 Hypron Hypron 47 702 14 November 2013
86 THG-303 THG-303ReTardis Cucumber 47 702 14 November 2013
87 Efras Efras 47 702 14 November 2013
88 Pakistan gangsta01 gangsta01 47 702 14 November 2013
89 Flemmonade Flemmonade 47 702 15 November 2013
90 Mistral Mistral 47 702 15 November 2013
91 Sh1n4 Sh1n4 47 702 15 November 2013
92 Descended Descended 47 702 15 November 2013
93 Melefacis Melefacis 47 702 16 November 2013
94 McDonalds McDonalds 47 702 16 November 2013
95 Kaze2115 Kaze2115 47 702 16 November 2013
96 GRIMland GRIMland 47 702 16 November 2013
97 Australia Azatoth Azatoth 47 702 17 November 2013
98 moemustaine moemustaine 47 702 17 November 2013
99 Rhy Rhy 47 702 18 November 2013
100 erdstapa erdstapa 47 702 18 November 2013

Site Completion Estimates

Hide ads