Full List of Steam Games With Achievements - Page 129

Game Score Ratio Gamers Comp % Comp Time Rating
CYNOROID -GENTAGELSE- CYNOROID -GENTAGELSE- 158 1.13 3 0
Indiecalypse Indiecalypse 494 1.45 3 33.3
Serpent Fusion Serpent Fusion 54 1.08 3 66.7
-
Car Soccer World Cup Car Soccer World Cup 94 1.17 3 0
Foxyland 2 Foxyland 2 143 1.19 3 33.3
Lost In Dungeon Lost In Dungeon 252 1.40 3 0
Titanis Titanis 134 1.22 3 0
Inklings Inklings 108 1.35 2 50.0
Handball Action Total Handball Action Total 288 1.03 2 0
-
Till the dawn, waiting Till the dawn, waiting 88 1.10 2 50.0
Eterna: Heroes Fall Eterna: Heroes Fall 716 1.02 2 0
Away From Earth: Titan Away From Earth: Titan 110 1.00 2 100.0
Soul Survivor: Trials of the Goddess Soul Survivor: Trials of the Goddess 160 1.00 2 0
Super Kakuro - Cross Sums Super Kakuro - Cross Sums 544 1.13 2 0
Sudoku3D 2: The Cube Sudoku3D 2: The Cube 320 1.07 2 0
Bombinator Bombinator 440 1.00 2 0
Dungeon Escapist Dungeon Escapist 220 1.10 2 0
Screaming Eagles Screaming Eagles 252 1.26 2 0
Hero Puzzle Hero Puzzle 110 1.00 2 0
Shuttlecock-H: Covered Rematch Shuttlecock-H: Covered Rematch 380 1.27 2 0
Horoscopicus Horoscopicus 296 1.06 2 0
Fire of Life: New Day Fire of Life: New Day 790 1.08 2 0
The Logomancer The Logomancer 176 1.26 2 0
-
Crush Crush 82 1.17 2 0
Volatile Triangle Volatile Triangle 206 1.08 2 0
Gravity At Its Finest Gravity At Its Finest 200 1.00 2 100.0
The Prophecy Lies! The Prophecy Lies! 354 1.07 2 0
XEYYEX XEYYEX 10 1.00 2 0
SYNESTHESIA SYNESTHESIA 220 1.00 2 100.0
Unleaving Unleaving 138 1.06 2 0
Murderwave: Digital Slaughter Murderwave: Digital Slaughter 96 1.20 2 0
Children of Colossus Children of Colossus 252 1.26 2 50.0
AeternoBlade II: Director's Rewind AeternoBlade II: Director's Rewind 692 1.02 2 0
Ultimus bellum Ultimus bellum 930 1.02 2 0
Apoc Runner Apoc Runner 68 1.13 2 0
XENOS Defense XENOS Defense 114 1.27 2 0
In The Valley of Death -Prologue- In The Valley of Death -Prologue- 20 1.00 2 50.0
Wage Slave TD: Prologue Wage Slave TD: Prologue 74 1.06 2 0
Zunius Zunius 162 1.08 2 0
Lust Vessel Lust Vessel 288 1.03 2 0
GORSD GORSD 184 1.02 2 0
Colorful Life Colorful Life 150 1.00 2 0
PERFECT MATTER PERFECT MATTER 244 1.11 2 0
The Backrooms The Backrooms 70 1.00 2 0
|][-@I7 in vitro #デッド・インヴィトロ |][-@I7 in vitro #デッド・インヴィトロ 92 1.15 2 50.0
8AM 8AM 34 1.13 2 0
The Last AntLion The Last AntLion 80 1.00 2 0
Idle Poker Idle Poker 58 1.16 2 50.0
Onder Onder 120 1.00 2 100.0
Malfunction Malfunction 314 1.01 2 0
Death Drives A Bus Death Drives A Bus 84 1.05 2 0
Boxed Out Boxed Out 540 1.00 2 100.0
Hoppy Hop Hoppy Hop 112 1.12 2 50.0
Survival Nation: Lost Horizon Survival Nation: Lost Horizon 662 1.02 2 0
Sphera Turris Sphera Turris 50 1.00 2 0
World CHAMPIONS: Decathlon World CHAMPIONS: Decathlon 532 1.06 2 0
Isolation Story Isolation Story 64 1.07 2 0
D.F.R.: The Light D.F.R.: The Light 100 1.00 2 0
Dead Rain - New Zombie Virus Dead Rain - New Zombie Virus 70 1.00 2 100.0
Zombie Killtime Zombie Killtime 122 1.36 2 50.0
Tenders Fight Tenders Fight 128 1.07 2 0
1080p 1080p 254 1.02 2 0
VROOM: Galleon VROOM: Galleon 130 1.00 2 100.0
Sacred Cubes 2 Sacred Cubes 2 100 1.25 2 50.0
The Struggles Of Stefan The Struggles Of Stefan 436 1.04 2 0
Halloween Pumpkin Story Halloween Pumpkin Story 150 1.00 2 0
Super Kids Racing Super Kids Racing 80 1.00 2 0
Alive 2 Survive: Tales from the Zombie Apocalypse Alive 2 Survive: Tales from the Zombie Apocalypse 650 1.03 2 0
-
Romantic Shooter Romantic Shooter 232 1.05 2 50.0
Lootbox RPG Lootbox RPG 110 1.00 2 0
Valzar Valzar 212 1.06 2 0
The Terrible Persistence of Memory The Terrible Persistence of Memory 100 1.00 2 100.0
Aery - Broken Memories Aery - Broken Memories 150 1.00 2 100.0
Milkcraft Milkcraft 350 1.00 2 0
Slime Sports Slime Sports 1,194 1.08 2 0
Silk Silk 268 1.03 2 0
All is Fair in Love and Vore: The Tavorion Collection All is Fair in Love and Vore: The Tavorion Collection 386 1.04 2 0
Howlbreath Howlbreath 220 1.00 2 0
Break Chance Memento Break Chance Memento 90 1.00 2 100.0
-
War for Magincia War for Magincia 278 1.21 2 0
Riders 2491 Riders 2491 166 1.28 2 50.0
Apple Hopper Apple Hopper 74 1.06 2 0
Star Clash Star Clash 296 1.06 2 0
URO2 URO2 52 1.30 2 50.0
Educator 2076: Basics in Education Educator 2076: Basics in Education 100 1.00 2 0
Laika Laika 104 1.04 2 0
Break Through: Artificial Maze Break Through: Artificial Maze 132 1.10 2 0
Asdivine Kamura Asdivine Kamura 514 1.39 2 50.0
Pagans Must Die Pagans Must Die 304 1.27 2 0
Fractal Gallery VR Fractal Gallery VR 60 1.00 2 100.0
Sacrifice Your Friends Sacrifice Your Friends 226 1.08 2 0
Dawn of the Plow Dawn of the Plow 158 1.05 2 0
-
All Of ZHEM All Of ZHEM 20 1.00 2 0
Jacob's Quest Jacob's Quest 812 1.01 2 0
Gebub's Adventure Gebub's Adventure 50 1.00 2 100.0
BITROOM BITROOM 250 1.19 2 50.0
Perpetual Dream Perpetual Dream 166 1.11 2 0
HexiHashi HexiHashi 652 1.02 2 0
I, AI I, AI 278 1.21 2 0
The Warden The Warden 100 1.00 2 0
Paper Shakespeare: Loves Labor(s) Lost Paper Shakespeare: Loves Labor(s) Lost 366 1.11 2 0
Steel Ocean: Wolves of Deep Sea Steel Ocean: Wolves of Deep Sea 200 1.00 2 0
Malavision: The Origin Malavision: The Origin 122 1.36 2 50.0
Hunt the Lights Hunt the Lights 68 1.13 2 0
Nazi Labs Nazi Labs 190 1.12 2 0
Fruit Attacks VR Fruit Attacks VR 212 1.18 2 0
Super Gear Quest Super Gear Quest 1,306 1.27 2 0
CDF Starfighter VR CDF Starfighter VR 482 1.03 2 0
CYPEST Underground CYPEST Underground 92 1.15 2 0
AFTERGLOW AFTERGLOW 338 1.25 2 0
Veterans Online Veterans Online 294 1.01 2 0
Mesmer Mesmer 410 1.24 2 0
Unruly Ghouls Unruly Ghouls 104 1.30 2 0
Kraken Smash : Volleyball Kraken Smash : Volleyball 138 1.06 2 0
Vaporwave Road VR Vaporwave Road VR 50 1.00 2 100.0
Guiding Light Guiding Light 10 1.00 2 0
Run On Home Run On Home 44 1.10 2 50.0
-
PEBI - Preview Emotes Badges Icons PEBI - Preview Emotes Badges Icons 106 1.18 2 0
Ninja Smasher! Ninja Smasher! 556 1.03 2 0
Handball 21 Handball 21 224 1.12 2 0
Naked VR Dance Naked VR Dance 10 1.00 2 100.0
Vectors Vectors 100 1.00 2 0
Masquerade of Miasma Masquerade of Miasma 98 1.09 2 50.0
Wall Force Wall Force 90 1.00 2 0
Piggy Gambit Piggy Gambit 100 1.00 2 100.0
Purpose 1951 Purpose 1951 106 1.18 2 50.0
Space Foes Space Foes 304 1.09 2 0
UpWakeNing UpWakeNing 240 1.20 2 0
Eldritch University Eldritch University 70 1.00 2 100.0
Fabrication Fabrication 808 1.39 2 50.0
Rage Pig Rage Pig 124 1.24 2 0
ALTERITY EXPERIENCE ALTERITY EXPERIENCE 108 1.08 2 0
Curse of the Corsair Curse of the Corsair 170 1.00 2 0
My Thai Boyfriend My Thai Boyfriend 30 1.00 2 100.0
Gravity Escape From The Maze Gravity Escape From The Maze 558 1.09 2 0
Captain Lycop : Invasion of the Heters Captain Lycop : Invasion of the Heters 160 1.00 2 100.0
Death and Progress Death and Progress 94 1.34 2 50.0
Crowded Blue Dot Crowded Blue Dot 204 1.27 2 0
Unearthed Inc: The Lost Temple Unearthed Inc: The Lost Temple 96 1.20 2 0
Knockout Daddy Knockout Daddy 126 1.15 2 0
Samira: Taken From Time Samira: Taken From Time 60 1.00 2 100.0
Idle Battle RPG Idle Battle RPG 500 1.00 2 0
BitVault BitVault 190 1.00 2 0
Isomorph Isomorph 118 1.07 2 0
Safe Climbing Safe Climbing 150 1.36 2 50.0
Cut Smash Wrap Cut Smash Wrap 298 1.30 2 50.0
FreeHolder FreeHolder 40 1.00 2 0
Wildland Wildland 324 1.01 2 0
Last Christmas Last Christmas 240 1.00 2 100.0
The Magician's Burden The Magician's Burden 222 1.31 2 0
Store Crasher Store Crasher 104 1.30 2 50.0
Empire of the Wicked Empire of the Wicked 100 1.00 2 0
Mitosis Mitosis 124 1.03 2 0
Green world: Catharsis Green world: Catharsis 60 1.00 2 100.0
Catarro Catarro 844 1.05 2 0
Order Of The Gatekeepers Order Of The Gatekeepers 230 1.10 2 0
DROPSHIP DROPSHIP 184 1.02 2 0
DotLine DotLine 424 1.01 2 0
IMM Defense 2 IMM Defense 2 136 1.36 2 50.0
Nothin' But Net Nothin' But Net 476 1.19 2 0
Grave Matters Grave Matters 80 1.00 2 0
Alice and You in the planet of numbers Alice and You in the planet of numbers 244 1.36 2 50.0
Super Wiloo Demake Super Wiloo Demake 154 1.03 2 0
Beyond Flesh and Blood Beyond Flesh and Blood 450 1.00 2 0
3 Triplets, 18 Tits 3 Triplets, 18 Tits 100 1.00 2 100.0
Retro Snake Adventures Retro Snake Adventures 368 1.23 2 0
Rise: The Vieneo Province Rise: The Vieneo Province 574 1.01 2 0
Staying Together Staying Together 120 1.00 2 0
FIGHTING SPACE FIGHTING SPACE 264 1.10 2 0
Binky's Trash Service Binky's Trash Service 206 1.08 2 0
Revizor Revizor 30 1.00 2 0
-
REGOLA REGOLA 966 1.19 2 0
Remote Planets Remote Planets 94 1.34 2 50.0
Happy together Happy together 1,280 1.08 2 0
Gemini of the abandoned Gemini of the abandoned 520 1.30 2 50.0
Light Years Apart Light Years Apart 274 1.10 2 0
Fourtex Jugo Fourtex Jugo 148 1.06 2 0
Hollow Throne Hollow Throne 68 1.13 2 0
JPN Burst JPN Burst 102 1.13 2 0
Wondership Q Wondership Q 150 1.36 2 50.0
Metroplex Zero: Sci-Fi Card Battler Metroplex Zero: Sci-Fi Card Battler 580 1.00 2 0
bLogic Blox bLogic Blox 156 1.30 2 50.0
Bird Simulator Bird Simulator 182 1.07 2 0
Welcome Back Welcome Back 90 1.00 2 100.0
TRI.DEFENDER TRI.DEFENDER 94 1.04 2 0
Space Drop Space Drop 94 1.04 2 0
Death: The Ascension Death: The Ascension 100 1.00 2 0
Aegis of Earth: Protonovus Assault Aegis of Earth: Protonovus Assault 432 1.35 2 50.0
Hell Division Hell Division 64 1.07 2 50.0
TAYAL TAYAL 636 1.38 2 50.0
Bob Wants to Go Home Bob Wants to Go Home 510 1.00 2 0
Diner Bros Inc Diner Bros Inc 272 1.36 2 50.0
-
The Dark Inside Me - Chapter II The Dark Inside Me - Chapter II 286 1.36 2 50.0
Zombie Forest 2 Zombie Forest 2 248 1.13 2 0
Rapture - World Conquest Rapture - World Conquest 366 1.18 2 0
Lithium: Inmate 39 Lithium: Inmate 39 92 1.15 2 0
Evil Spring: Student Holidays Evil Spring: Student Holidays 134 1.03 2 50.0
FrogStatue FrogStatue 60 1.00 2 100.0
One Shot One Shot 188 1.04 2 0
Dark Sheep Dark Sheep 130 1.30 2 50.0
Goalienator Goalienator 120 1.20 2 50.0
Monstrous Monstrous 324 1.01 2 0
Heroes of Civilizations Heroes of Civilizations 100 1.00 2 50.0
Recourse Recourse 730 1.38 2 0
Moonfall Ultimate Moonfall Ultimate 276 1.06 2 0
Sufoco Sufoco 108 1.08 2 0
WREN WREN 486 1.08 2 0
Shindig Shindig 112 1.12 2 50.0
People Eater People Eater 460 1.00 2 0
The Great Race The Great Race 366 1.05 2 0
Law Mower Law Mower 100 1.00 2 0
Chicken Wars Chicken Wars 10 1.00 2 0
Way of Defector Way of Defector 396 1.10 2 0
HANZ! HANZ! 212 1.33 2 50.0
Anno Online Anno Online 0 0 2 0
Filcher Filcher 50 1.00 2 0
Treasure of Cutuma 3rd Treasure of Cutuma 3rd 138 1.25 2 50.0
Battle Fleet: Ground Assault Battle Fleet: Ground Assault 150 1.00 2 100.0
Arena: Blood on the Sand VR Arena: Blood on the Sand VR 50 1.00 2 0
Scribble+ Scribble+ 170 1.00 2 0
Battle Of Britain Battle Of Britain 494 1.01 2 0
Apartment 3301 Apartment 3301 54 1.08 2 0
Automation - The Car Company Tycoon Game Automation - The Car Company Tycoon Game 0 0 2 0
Tobuscus Adventures: Wizards Tobuscus Adventures: Wizards 348 1.09 2 0
Best of Us Best of Us 268 1.12 2 0
Star Plantation Star Plantation 188 1.04 2 0
Room 54 Room 54 78 1.11 2 0
King Erik King Erik 252 1.05 2 0
Evemnesis Evemnesis 394 1.13 2 0
Super Ninja Miner Super Ninja Miner 276 1.06 2 50.0
Gun Range VR Gun Range VR 338 1.35 2 50.0
One Watcher One Watcher 80 1.33 2 50.0
AST-Hero Playtest AST-Hero Playtest 120 1.00 2 0
Casey Powell Lacrosse 18 Casey Powell Lacrosse 18 276 1.06 2 0
Why pizza? Why pizza? 474 1.10 2 0
Virtual Surfing Virtual Surfing 238 1.03 2 0
Supaplex SQUARES Supaplex SQUARES 50 1.00 2 100.0
Cannon Target Cannon Target 130 1.00 2 100.0
Cannon Arena Cannon Arena 350 1.06 2 0
Neon Force Pushers Neon Force Pushers 20 1.00 2 0
Cantaloper Cantaloper 174 1.16 2 0
Musical Reflex Musical Reflex 178 1.37 2 50.0
Apple Bang! Apple Bang! 130 1.00 2 0
Castle Agony Castle Agony 256 1.16 2 0
FINSummerVR FINSummerVR 96 1.20 2 50.0
Gun Knight All Day Gun Knight All Day 142 1.09 2 0
My Beautiful Paper Smile My Beautiful Paper Smile 296 1.14 2 0
Ionball 3 Ionball 3 254 1.34 2 0
Quiet Valley 2 Quiet Valley 2 246 1.17 2 50.0
-
Maze of Infection Maze of Infection 118 1.07 2 0
Hide ads