PHAT STACKS

PHAT STACKS

1,194
107
PHAT STACKS

PHAT STACKS Completionists

Pos Gamer Gamer Achievements Won TSA Date Finished
1 lylat lylat 107 1,194 05 December 2016
2 Auburn Auburn 107 1,194 05 December 2016
3 USA mattBLiTZ mattBLiTZ 107 1,194 05 December 2016
4 Australia Jaketwo_91 Jaketwo_91 107 1,194 06 December 2016
5 USA TheStranger TheStranger 107 1,194 07 December 2016
6 cmasterchief cmasterchief 107 1,194 07 December 2016
7 Germany freezing_rain freezing_rain 107 1,194 14 December 2016
8 USA CorytheGrey CorytheGrey 107 1,194 15 December 2016
9 Italy SwAlL SwAlL 107 1,194 15 December 2016
10 USA Thatoe Thatoe 107 1,194 19 December 2016
11 MisterXYZ MisterXYZ 107 1,194 30 December 2016
12 Sweden antonuuu antonuuuPlaying Indie games! 107 1,194 02 January 2017
13 JPDEFO JPDEFO 107 1,194 13 January 2017
14 Czech Republic private_pile private_pile 107 1,194 15 January 2017
15 Indonesia Margaery Tyrell Margaery TyrellSome roses have steel thorns. 107 1,194 16 January 2017
16 China Senloo Senloowell hello here.. 107 1,194 21 January 2017
17 Japan Takeshi Takeshi 107 1,194 04 February 2017
18 Finland hannez hannez 107 1,194 15 February 2017
19 moemustaine moemustaine 107 1,194 21 February 2017
20 alphabet alphabet 107 1,194 25 February 2017
21 USA dfgarcia dfgarciakeep it clean yo 107 1,194 15 April 2017
22 Hikikomori Hikikomori 107 1,194 17 April 2017
23 Meona Meona 107 1,194 17 April 2017
24 stfN1337 stfN1337Achievement Hunter 107 1,194 17 April 2017
25 Australia Sellyme SellymeThe points reckoning has arrived! 107 1,194 17 April 2017
26 USA QETC QETC 107 1,194 18 April 2017
27 Leon BR Leon BR 107 1,194 18 April 2017
28 USA Xeinok Xeinokhttps://AchievementHunting.com | https://twitch.tv/Xeinok 107 1,194 18 April 2017
29 Moldova LightBroYeah LightBroYeah 107 1,194 18 April 2017
30 firewalk597 firewalk597 107 1,194 18 April 2017
31 Switzerland Sterbehilfe Sterbehilfe 107 1,194 18 April 2017
32 China ToujoursEnLigne ToujoursEnLigne 107 1,194 18 April 2017
33 taquito taquito 107 1,194 18 April 2017
34 Dragon Dragonhttps://www.youtube.com/watch?v=kSjFvGFccvw 107 1,194 18 April 2017
35 BornFlemish BornFlemish 107 1,194 19 April 2017
36 MonkeyAries MonkeyAries 107 1,194 19 April 2017
37 Sweden C4cTuS C4cTuSAchievements! 107 1,194 19 April 2017
38 FunkeymonkeyTTR FunkeymonkeyTTRVR Achievement Hunter 107 1,194 20 April 2017
39 Brazil Pri Pri 107 1,194 20 April 2017
40 Deathcrazy Deathcrazy 107 1,194 20 April 2017
41 Russian Federation LonerD LonerDHowl in dreams 107 1,194 21 April 2017
42 Denmark Skaery Skaery 107 1,194 21 April 2017
43 Belarus thundra thundra 107 1,194 21 April 2017
44 Hircine Hircine 107 1,194 21 April 2017
45 MaRsun MaRsun 107 1,194 22 April 2017
46 Deiru Deiru 107 1,194 22 April 2017
47 Canada SpaceCowX SpaceCowX 107 1,194 22 April 2017
48 Darkslayer16 Darkslayer16 107 1,194 23 April 2017
49 Altair Altair 107 1,194 25 April 2017
50 Briggly BrigglyHeyo! 107 1,194 28 April 2017
51 Chris Fifty-Two Chris Fifty-TwoBacklog Challenge 2016 19/52 107 1,194 30 April 2017
52 Germany MaxAhnung MaxAhnung 107 1,194 04 May 2017
53 DUKAPb DUKAPb 107 1,194 04 May 2017
54 xocobo12 xocobo12 107 1,194 05 May 2017
55 Romania MihaiRo97 MihaiRo97 107 1,194 06 May 2017
56 Onifur Onifur 107 1,194 06 May 2017
57 HaventMetYouYet HaventMetYouYet 107 1,194 08 May 2017
58 GrumpyArab GrumpyArab 107 1,194 08 May 2017
59 China MasaoKaRYou MasaoKaRYou 107 1,194 08 May 2017
60 Raptor Raptor 107 1,194 08 May 2017
61 dothejob dothejob 107 1,194 08 May 2017
62 MxDem MxDem 107 1,194 08 May 2017
63 Turkey Crossbourne Crossbourne 107 1,194 09 May 2017
64 alienM alienM 107 1,194 09 May 2017
65 Brazil patetico pateticoCan we please get a better point system now? 107 1,194 10 May 2017
66 Breedofspeed Breedofspeed 107 1,194 10 May 2017
67 YMCrank YMCrankViam supervadet vadens. 107 1,194 10 May 2017
68 oskar1021 oskar1021 107 1,194 11 May 2017
69 Dumped Dumped 107 1,194 13 May 2017
70 BOPOH BOPOH 107 1,194 13 May 2017
71 TiGrOu42 TiGrOu42 107 1,194 14 May 2017
72 Germany Dargart Dargart 107 1,194 15 May 2017
73 ComeOnDante ComeOnDante 107 1,194 16 May 2017
74 q51 q51. 107 1,194 16 May 2017
75 numb numb 107 1,194 17 May 2017
76 Csontzuzo Csontzuzo 107 1,194 19 May 2017
77 AlexandreBR AlexandreBR 107 1,194 20 May 2017
78 Anubis6A Anubis6A 107 1,194 20 May 2017
79 Denmark BjornGrylls BjornGrylls 107 1,194 20 May 2017
80 El Salvador Jhosei Jhosei 107 1,194 20 May 2017
81 USA DrPixel DrPixelzzzzz 107 1,194 22 May 2017
82 Norway AFAK AFAK 107 1,194 22 May 2017
83 Necronomicron Necronomicron 107 1,194 22 May 2017
84 Finland TheMuumi TheMuumi 107 1,194 22 May 2017
85 atreides atreides 107 1,194 22 May 2017
86 oscilloscopa oscilloscopa 107 1,194 22 May 2017
87 koolfox koolfox 107 1,194 23 May 2017
88 SaucyRaichu SaucyRaichu 107 1,194 23 May 2017
89 Russian Federation Icemember Icemember 107 1,194 24 May 2017
90 derben01 derben01 107 1,194 24 May 2017
91 Frag Frag 107 1,194 24 May 2017
92 Klagis Klagis 107 1,194 25 May 2017
93 Indonesia deevalenta deevalenta 107 1,194 25 May 2017
94 Pouki Pouki 107 1,194 25 May 2017
95 pingu pingu 107 1,194 25 May 2017
96 6MIL9 6MIL9 107 1,194 27 May 2017
97 Chile Klumb3r Klumb3rhttps://steamcommunity.com/id/Klumb3r/ 107 1,194 27 May 2017
98 kunzile kunzile 107 1,194 28 May 2017
99 Gajusz Gajusz 107 1,194 28 May 2017
100 Mexico Alanjmg251 Alanjmg251 107 1,194 29 May 2017

Site Completion Estimates

Hide ads