Gamer by Completion Percentage (Owned DLC packs)

Players

60,772
Gamers

Games

41,380
Games

TrueSteamAchievement

21,475,748
TrueSteamAchievement

Achievements

2,579,974
Achievements

Gamer by Completion Percentage Leaderboard
Sign in to find your rank
Leaderboard settings
Pos Gamer Completion %age Ach Won
5,101 SuperStarAD SuperStarADhttps://www.youtube.com/channel/UC8vIVjQy87AJZHmxyOns10A 69.00 17,970
5,102 Diresim Diresim 68.99 436
5,103 akadikami akadikami 68.99 109
5,104 FireDraganPT FireDraganPT 68.99 7,454
5,105 woragis woragis 68.99 932
5,106 sewer rat sewer rat 68.97 11,992
5,107 JMasper JMasper 68.97 15,307
5,108 skotarek-sama skotarek-sama 68.97 4,009
5,109 8BitRam 8BitRam 68.96 4,130
5,110 Round_Robin Round_Robin 68.95 9,939
5,111 Eerie Queen Eerie Queen 68.95 2,702
5,112 grubby_tuesdays grubby_tuesdays 68.93 7,330
5,113 biggestbast biggestbast 68.93 8,598
5,114 CornishPasty1979 CornishPasty1979 68.93 559
5,115 Jiji Jiji 68.93 1,231
5,116 Shofixti Shofixti 68.92 17,755
5,117 TzurS11 TzurS11 68.92 6,854
5,118 KytheX KytheX 68.92 26,771
5,119 PuLce PuLce 68.90 10,141
5,120 Velual Velual 68.90 8,579
5,121 Qaike Qaike! 68.88 2,260
5,122 elviss elviss 68.88 3,127
5,123 dk dk 68.87 22,544
5,124 BucketFresh BucketFresh 68.87 22,591
5,125 xj xj 68.87 2,473
5,126 8ReXxy8 8ReXxy8 68.86 8,853
5,127 Big Chewgus Big Chewgus 68.85 84
5,128 The Silverplier The Silverplier 68.85 3,320
5,129 Brillaczek Brillaczek 68.85 9,621
5,130 Doggo Doggo 68.85 17,637
5,131 Mithrim Mithrim 68.85 27,367
5,132 StinkyBoyAC StinkyBoyAC 68.84 11,979
5,133 Marexai Marexai 68.83 2,427
5,134 Patapon Patapon 68.83 6,625
5,135 speddie19 speddie19 68.83 53
5,136 Johney Lucksman Johney Lucksman 68.83 13,816
5,137 Lobo Samhain Lobo SamhainLooking for someone who has Six Degrees of Schafer in Brutal Legend 68.82 234
5,138 AcidSnake90 AcidSnake90 68.82 117
5,139 BrutalSeverity BrutalSeverity 68.82 6,756
5,140 b man448 b man448Taarsidath-an halslaam <3 68.82 5,202
5,141 Bydgoszcz Bydgoszcz 68.81 10,281
5,142 0660limbo0660 0660limbo0660 68.81 933
5,143 Olaf Olaf 68.80 18,537
5,144 Ano Switcher Ano Switcher 68.80 2,284
5,145 non sono davide non sono davide 68.79 7,900
5,146 HoeveellisQT HoeveellisQT 68.79 5,732
5,147 John Prodman John Prodman 68.78 11,569
5,148 mousemuffins mousemuffins 68.77 6,142
5,149 Sniparo Sniparo 68.77 22,660
5,150 JORDON JORDON 68.77 2,356
Hide ads