Gamer by Completion Percentage (Owned DLC packs)

Players

60,264
Gamers

Games

41,075
Games

TrueSteamAchievement

21,397,364
TrueSteamAchievement

Achievements

2,572,446
Achievements

Gamer by Completion Percentage Leaderboard
Sign in to find your rank
Leaderboard settings
Pos Gamer Completion %age Ach Won
37,001 Jaweissnich Jaweissnich 28.55 561
37,002 mlutegar mlutegar 28.55 1,297
37,003 CarvalhosPlay CarvalhosPlay 28.55 2,404
37,004 Scruffles Scruffles 28.55 1,445
37,005 TGB_KayVon TGB_KayVon 28.55 799
37,006 Rooty1234 Rooty1234 28.55 2,053
37,007 HandOfTheGinge HandOfTheGinge 28.55 1,550
37,008 Hank Hank 28.54 1,466
37,009 Turbotaste Turbotaste 28.54 5,078
37,010 Randcarte Randcarte 28.54 2,541
37,011 CuringPlague CuringPlague 28.54 4,373
37,012 MrSoundless MrSoundless 28.54 5,617
37,013 Snapper Snapper 28.54 7,013
37,014 Joe da Immortal Joe da ImmortalI haven't been an achievement whore in a while, but I still enjoy getting them. If you're up for mul 28.54 2,825
37,015 crazy3lf crazy3lf 28.54 2,815
37,016 SimpkinSlice SimpkinSlice 28.54 5,292
37,017 PrezmanT5 PrezmanT5 28.54 1,432
37,018 filete404 filete404 28.54 1,053
37,019 Nolhart Nolhart 28.54 3,141
37,020 holzi91 holzi91 28.54 1,489
37,021 LMNS LMNS 28.54 1,915
37,022 DoughNOT DoughNOT 28.53 1,518
37,023 russolini russolini 28.53 216
37,024 COLT45 UK COLT45 UK 28.53 323
37,025 Valkryr Valkryr 28.53 1,492
37,026 Krisw21 Krisw21 28.53 640
37,027 SpartanHonor SpartanHonor 28.53 2,112
37,028 Syndai Syndai 28.53 2,916
37,029 Epicyann10 Epicyann10 28.53 103
37,030 alex441604 alex441604 28.53 1,834
37,031 Andami Andami 28.53 1,325
37,032 King Slime King Slime 28.53 6,609
37,033 Hyeron Hyeron 28.53 11,665
37,034 Kirby54729 Kirby54729 28.53 4,361
37,035 Hatsor Hatsor 28.53 1,536
37,036 shawdust0017 shawdust0017 28.53 5,738
37,037 RSprockett RSprockett 28.53 2,347
37,038 Refined shot Refined shot 28.53 2,321
37,039 smaynard6000 smaynard6000 28.53 1,929
37,040 iKoenigsegg iKoenigsegg 28.53 2,544
37,041 = Doctor Tiberius Doctor Tiberius 28.53 908
37,041 = orkeilius orkeilius 28.53 908
37,043 Prooifz Prooifz 28.53 6,009
37,044 REM REM 28.53 2,555
37,045 xyoh xyoh 28.52 963
37,046 PhatJezus PhatJezus 28.52 87
37,047 Kelmes Kelmes 28.52 2,153
37,048 Nudelpaladin Nudelpaladin 28.52 2,789
37,049 Squareless Squareless 28.52 5,443
37,050 Eladithas Eladithas 28.52 330
Hide ads