Gamer by Completion Percentage (Owned DLC packs)

Players

61,271
Gamers

Games

41,833
Games

TrueSteamAchievement

21,633,042
TrueSteamAchievement

Achievements

2,591,023
Achievements

Gamer by Completion Percentage Leaderboard
Sign in to find your rank
Leaderboard settings
Pos Gamer Completion %age Ach Won
60,401 IceNeinKills IceNeinKills 10.53 4
60,402 ademaslipknotx ademaslipknotx 10.52 1,959
60,403 spartan147 spartan147 10.52 255
60,404 Sterlin9000 Sterlin9000 10.52 1,271
60,405 destichu destichu 10.51 182
60,406 GarageGamer GarageGamer 10.51 35
60,407 JTShadow JTShadow 10.50 1,016
60,408 di0 di0 10.50 103
60,409 Paulithon Paulithon 10.50 313
60,410 Stormrider84 Stormrider84 10.50 582
60,411 AngryFallen AngryFallen 10.49 83
60,412 Zakmoonbeam Zakmoonbeam 10.49 1,408
60,413 Krytonss Krytonss 10.49 473
60,414 trech trech 10.49 67
60,415 hardcore2k hardcore2k 10.48 504
60,416 ssippiee ssippieeGonna work on this slowly, Xbox has priority 10.48 103
60,417 J0HNNY J0HNNYVideogames are like art, u can be all personalitys and nationalitys. 10.48 55
60,418 oli_wal oli_wal 10.48 269
60,419 mbozicevic6 mbozicevic6 10.47 75
60,420 obersturmbannfuhrer obersturmbannfuhrer 10.47 367
60,421 stavrosgz stavrosgz 10.47 272
60,422 mrpuncake3 mrpuncake3 10.46 377
60,423 cedeel cedeel 10.46 368
60,424 MjolnirRecon54 MjolnirRecon54 10.45 30
60,425 SlzMrkat SlzMrkat 10.45 35
60,426 ShadySpektor ShadySpektor 10.44 1,585
60,427 elbadgeros elbadgeros 10.44 814
60,428 KillerJK KillerJK 10.44 1,081
60,429 aB aB 10.43 53
60,430 balthazar79pf balthazar79pf 10.43 802
60,431 Supafly Meatboy Supafly Meatboy 10.43 961
60,432 I MulligaN I I MulligaN I 10.43 115
60,433 RextaAU RextaAU 10.42 275
60,434 MOOSE404 MOOSE404 10.42 798
60,435 RetroNeoX RetroNeoX 10.42 20
60,436 Dariusthedoggie Dariusthedoggie 10.41 61
60,437 almozayaf almozayaf 10.40 1,110
60,438 Jake0326 Jake0326 10.40 717
60,439 Ronlocke Ronlocke 10.40 309
60,440 DigitalDemigod DigitalDemigod 10.39 321
60,441 walkingComa walkingComa 10.37 1,291
60,442 Silvereater Silvereater 10.36 40
60,443 todd_russell todd_russell 10.36 800
60,444 Gracienator14 Gracienator14 10.35 300
60,445 Lester Bang Lester Bang 10.35 314
60,446 ChrisXOneX ChrisXOneX 10.35 451
60,447 Teuton Teuton 10.34 6
60,448 Carnage UY Carnage UY 10.34 291
60,449 Aleksi Aleksi 10.32 13
60,450 michelew1962 michelew1962 10.31 799
Hide ads