Top Scores for the We Were Here Series

For the We Were Here Series leaderboards, we include all games including regional and platform variants of each game to enable us to properly compare gamers.

Top Scores for the We Were Here Series

Gamer Achievements TA GS Played Completed
1. 420 119 1,437 1,190 5 5
2. 9389998 119 1,437 1,190 5 5
3. AaronITB 119 1,437 1,190 5 5
4. Aeitoun 119 1,437 1,190 5 5
5. Aiiiiii 119 1,437 1,190 5 5
6. Aitherios 119 1,437 1,190 5 5
7. Aka Manto 119 1,437 1,190 5 5
8. Akea 119 1,437 1,190 5 5
9. alexsmith531 119 1,437 1,190 5 5
10. Aluyn 119 1,437 1,190 5 5
11. Andresteia 119 1,437 1,190 5 5
12. Asirelith 119 1,437 1,190 5 5
13. ASSWECAN 119 1,437 1,190 5 5
14. AtomCrafty 119 1,437 1,190 5 5
15. auravoid 119 1,437 1,190 5 5
16. AxS 119 1,437 1,190 5 5
17. BeeIsland 119 1,437 1,190 5 5
18. Belphegor 119 1,437 1,190 5 5
19. BigBoi 119 1,437 1,190 5 5
20. Bloomz12 119 1,437 1,190 5 5
21. BluChargeVoltage 119 1,437 1,190 5 5
22. BoSe Berserker 119 1,437 1,190 5 5
23. cappadonna2018 119 1,437 1,190 5 5
24. casadogg 119 1,437 1,190 5 5
25. CaveZubat 119 1,437 1,190 5 5
26. cbernjus 119 1,437 1,190 5 5
27. Cefolec 119 1,437 1,190 5 5
28. chrissyy123 119 1,437 1,190 5 5
29. Cimco1990 119 1,437 1,190 5 5
30. CLuTCHDynamic 119 1,437 1,190 5 5
31. coaledge 119 1,437 1,190 5 5
32. cokijn 119 1,437 1,190 5 5
33. coldOpposite 119 1,437 1,190 5 5
34. CraftyGamer47 119 1,437 1,190 5 5
35. CrazeChimp 119 1,437 1,190 5 5
36. Dahakere 119 1,437 1,190 5 5
37. Daxxari 119 1,437 1,190 5 5
38. Death2TheCore 119 1,437 1,190 5 5
39. Devawarewolf 119 1,437 1,190 5 5
40. Dezinator 119 1,437 1,190 5 5
41. DjMiexolCZ 119 1,437 1,190 5 5
42. DJverne12 119 1,437 1,190 5 5
43. DomineerBeer 119 1,437 1,190 5 5
44. Domino 119 1,437 1,190 5 5
45. Dr_Subscribe 119 1,437 1,190 5 5
46. Drakness 119 1,437 1,190 5 5
47. driftee 119 1,437 1,190 5 5
48. dudlajz1 119 1,437 1,190 5 5
49. Dwagon 119 1,437 1,190 5 5
50. EelisTwoTired 119 1,437 1,190 5 5
51. elibeDorG 119 1,437 1,190 5 5
52. EmilyCactusCat 119 1,437 1,190 5 5
53. EverThingy 119 1,437 1,190 5 5
54. FabianOwO 119 1,437 1,190 5 5
55. feya50 119 1,437 1,190 5 5
56. Filly 119 1,437 1,190 5 5
57. FireEatingNinja 119 1,437 1,190 5 5
58. Funty_ 119 1,437 1,190 5 5
59. Galaga_G 119 1,437 1,190 5 5
60. GamezE 119 1,437 1,190 5 5
61. Gr33n 119 1,437 1,190 5 5
62. GrumpyArab 119 1,437 1,190 5 5
63. Gunner Hackman 119 1,437 1,190 5 5
64. GünterMannDerKeinCSGOKann 119 1,437 1,190 5 5
65. Hasco 119 1,437 1,190 5 5
66. Hemorrhage 119 1,437 1,190 5 5
67. Henon 119 1,437 1,190 5 5
68. HereticSin 119 1,437 1,190 5 5
69. Herr Exion 119 1,437 1,190 5 5
70. HGw 119 1,437 1,190 5 5
71. Hlayli 119 1,437 1,190 5 5
72. Icyphyllis 119 1,437 1,190 5 5
73. iHead 119 1,437 1,190 5 5
74. ImmortalSandro 119 1,437 1,190 5 5
75. ImpliedKappa 119 1,437 1,190 5 5
76. Isak 119 1,437 1,190 5 5
77. ItsMitchMan 119 1,437 1,190 5 5
78. Jabbas 119 1,437 1,190 5 5
79. Jackarall 119 1,437 1,190 5 5
80. Jayanater 119 1,437 1,190 5 5
81. JimmySnail 119 1,437 1,190 5 5
82. JJaxxen 119 1,437 1,190 5 5
83. johnny2649 119 1,437 1,190 5 5
84. JoylessMoney 119 1,437 1,190 5 5
85. Juan 119 1,437 1,190 5 5
86. Juli05100 119 1,437 1,190 5 5
87. Jumper 119 1,437 1,190 5 5
88. Just A Presence 119 1,437 1,190 5 5
89. JUST CLICK HEADS 119 1,437 1,190 5 5
90. Kari 119 1,437 1,190 5 5
91. KarmaKYS 119 1,437 1,190 5 5
92. KarysmaKitty 119 1,437 1,190 5 5
93. Killerfin625 119 1,437 1,190 5 5
94. Killuario 119 1,437 1,190 5 5
95. Kind 119 1,437 1,190 5 5
96. kingodrunk 119 1,437 1,190 5 5
97. Klagis 119 1,437 1,190 5 5
98. Kot Błyskawica 119 1,437 1,190 5 5
99. Krzr 119 1,437 1,190 5 5
100. lachie99 119 1,437 1,190 5 5
101. Lazm 119 1,437 1,190 5 5
102. Lazy_Doughnut 119 1,437 1,190 5 5
103. LightBroYeah 119 1,437 1,190 5 5
104. Linkan 119 1,437 1,190 5 5
105. lllcodzlll 119 1,437 1,190 5 5
106. Luke00126 119 1,437 1,190 5 5
107. m4x0r 119 1,437 1,190 5 5
108. MaidenHecate 119 1,437 1,190 5 5
109. Mariovana 119 1,437 1,190 5 5
110. McRegt 119 1,437 1,190 5 5
111. MedAzizTousli 119 1,437 1,190 5 5
112. meef 119 1,437 1,190 5 5
113. Melomaniac 119 1,437 1,190 5 5
114. mikamitcha 119 1,437 1,190 5 5
115. Miningmark 119 1,437 1,190 5 5
116. Mixers 119 1,437 1,190 5 5
117. Momotall 119 1,437 1,190 5 5
118. MrAwesomeFalcon 119 1,437 1,190 5 5
119. MrSniffss 119 1,437 1,190 5 5
120. Naftak 119 1,437 1,190 5 5
121. NaNaNiiiall 119 1,437 1,190 5 5
122. ne_ju 119 1,437 1,190 5 5
123. NealS 119 1,437 1,190 5 5
124. need help with puzzle 119 1,437 1,190 5 5
125. NEXGENEEZY 119 1,437 1,190 5 5
126. NickTheBigPrick 119 1,437 1,190 5 5
127. Niketas 119 1,437 1,190 5 5
128. ninjack 119 1,437 1,190 5 5
129. Nuclearzappa 119 1,437 1,190 5 5
130. Opieo 119 1,437 1,190 5 5
131. PainTensei 119 1,437 1,190 5 5
132. pedroca 119 1,437 1,190 5 5
133. PiNGU 诗人 119 1,437 1,190 5 5
134. PinkBlanket 119 1,437 1,190 5 5
135. Plomb Rouge 119 1,437 1,190 5 5
136. portocalix 119 1,437 1,190 5 5
137. Potato with a Knife 119 1,437 1,190 5 5
138. PrettzL 119 1,437 1,190 5 5
139. PRSxHeAdShOt 119 1,437 1,190 5 5
140. Ragenarok 119 1,437 1,190 5 5
141. rancorblood 119 1,437 1,190 5 5
142. Raparain 119 1,437 1,190 5 5
143. RapidFalcon 119 1,437 1,190 5 5
144. Reiko 119 1,437 1,190 5 5
145. RENchyk 119 1,437 1,190 5 5
146. Retsu 119 1,437 1,190 5 5
147. RhysPieces 119 1,437 1,190 5 5
148. Ric0 119 1,437 1,190 5 5
149. riense 119 1,437 1,190 5 5
150. RustyPrimeLUX 119 1,437 1,190 5 5
151. -Ryan 119 1,437 1,190 5 5
152. Sallustias 119 1,437 1,190 5 5
153. Sam0Kramer 119 1,437 1,190 5 5
154. Savitar 119 1,437 1,190 5 5
155. ShaggyRogerrs 119 1,437 1,190 5 5
156. SherlockFappi 119 1,437 1,190 5 5
157. ShotPhoenix4 119 1,437 1,190 5 5
158. Shurik 119 1,437 1,190 5 5
159. Skay 119 1,437 1,190 5 5
160. Skidge 119 1,437 1,190 5 5
161. SnBk 119 1,437 1,190 5 5
162. SolidMindis 119 1,437 1,190 5 5
163. SolStarK 119 1,437 1,190 5 5
164. Sonichero 119 1,437 1,190 5 5
165. SpilledCoffee 119 1,437 1,190 5 5
166. SpookManBawb 119 1,437 1,190 5 5
167. SStarkiee 119 1,437 1,190 5 5
168. StuuTheSalmon 119 1,437 1,190 5 5
169. SupGamer NL 119 1,437 1,190 5 5
170. SylvyrrocK 119 1,437 1,190 5 5
171. sYRUP01 119 1,437 1,190 5 5
172. TheDutchGames 119 1,437 1,190 5 5
173. thomasfitzgerald 119 1,437 1,190 5 5
174. Tioproza 119 1,437 1,190 5 5
175. TmMoonMoon 119 1,437 1,190 5 5
176. Tobbae 119 1,437 1,190 5 5
177. Tobbe 119 1,437 1,190 5 5
178. Trentc27 119 1,437 1,190 5 5
179. tubbeninja 119 1,437 1,190 5 5
180. Tuxbomb 119 1,437 1,190 5 5
181. Twig 119 1,437 1,190 5 5
182. UnknownRaccoon 119 1,437 1,190 5 5
183. UnlimitedVortex 119 1,437 1,190 5 5
184. Vadzim 119 1,437 1,190 5 5
185. Vexxicus 119 1,437 1,190 5 5
186. Warofhonour 119 1,437 1,190 5 5
187. Web 119 1,437 1,190 5 5
188. WeebLordSupreme 119 1,437 1,190 5 5
189. wetosi 119 1,437 1,190 5 5
190. WhiteRice 119 1,437 1,190 5 5
191. Wursti 119 1,437 1,190 5 5
192. Xeno 119 1,437 1,190 5 5
193. XouveD 119 1,437 1,190 5 5
194. xShadowPro 119 1,437 1,190 5 5
195. YFM Benatar 119 1,437 1,190 5 5
196. YMCrank 119 1,437 1,190 5 5
197. Yugo9 119 1,437 1,190 5 5
198. YunieRozier 119 1,437 1,190 5 5
199. Zaghun 119 1,437 1,190 5 5
200. Zelaena 119 1,437 1,190 5 5
Hide ads