Top Scores for the Sid Meier's Series

For the Sid Meier's Series leaderboards, we include all games including regional and platform variants of each game to enable us to properly compare gamers.

Top Scores for the Sid Meier's Series

Gamer Achievements TA GS Played Completed
1. Atebash 829 28,896 8,290 6 6
2. Agent47 798 28,343 7,980 5 5
3. Pelican 748 26,972 7,480 4 4
4. Wafo00 735 26,447 7,350 4 3
5. Ashen Feather 727 25,958 7,270 4 4
6. rodent09 727 25,958 7,270 4 4
7. Greenen72 724 25,855 7,240 4 3
8. BauerHaus 728 25,550 7,280 6 3
9. AgileMan 696 25,405 6,960 3 3
10. Csontzuzo 696 25,405 6,960 3 3
11. Iorty 696 25,405 6,960 3 3
12. Jonnyx 696 25,405 6,960 3 3
13. moksanity 696 25,405 6,960 3 3
14. rancorblood 696 25,405 6,960 3 3
15. dnt_91 696 25,405 6,950 3 2
16. CMarxist 683 24,880 6,830 3 2
17. guyblade 684 24,661 6,840 3 2
18. eXistenZ 683 24,579 6,830 3 1
19. Vlad576 688 24,529 6,880 6 2
20. Lipstick 672 24,404 6,720 3 2
21. DrSasquatch 660 24,281 6,600 3 1
22. Tar Entulesse 650 23,919 6,500 3 1
23. Babster 659 23,814 6,590 3 1
24. GrimVek 660 23,439 6,600 3 2
25. YouDontSeeMe8802 611 23,074 6,110 3 2
26. Agent00Tuck 606 23,021 6,060 2 2
27. echoes 606 23,021 6,060 2 2
28. GodbertManderville 606 23,021 6,060 2 2
29. Mareckus 606 23,021 6,060 2 2
30. Penumbra 606 23,021 6,060 2 2
31. rowdyblackstock 606 23,021 6,060 2 2
32. ShootMe 606 23,021 6,060 2 2
33. Ybanca 606 23,021 6,060 2 2
34. cristmbarros 673 23,016 6,730 4 1
35. daqianxionger 638 22,916 6,380 3 0
36. david richmond 603 22,900 6,030 2 1
37. MissDirect 655 22,591 6,550 3 2
38. Sm0rk 597 22,540 5,970 3 1
39. TheShazbot 669 22,523 6,690 4 2
40. random goat 594 22,506 5,940 3 1
41. Adversario 593 22,496 5,930 2 1
42. CursedTFK 593 22,496 5,930 2 1
43. Edomaden 593 22,496 5,930 2 1
44. Eqho 593 22,496 5,930 2 1
45. Oniichan 593 22,496 5,930 2 1
46. thirtysmooth 597 22,379 5,970 3 0
47. Tom_Bowser 641 22,309 6,410 3 0
48. Menelainar 620 22,174 6,200 3 0
49. Takumashii 619 21,878 6,190 4 1
50. Berthordin 630 21,478 6,300 3 2
51. demonllama 622 21,478 6,220 3 2
52. din0s 633 21,403 6,330 4 2
53. Tenebries 572 21,293 5,720 2 0
54. godofrock456 556 21,197 5,560 2 1
55. Ansive 618 21,184 6,180 3 2
56. MacabreEffect 570 20,974 5,700 2 0
57. Mikaragua 593 20,697 5,930 3 1
58. sacktheavenger 572 20,601 5,720 2 1
59. Revan Ryder 550 20,466 5,500 2 1
60. Vice88 582 20,130 5,820 3 0
61. qountpaqula 588 19,988 5,880 3 0
62. bvongunten 554 19,886 5,540 2 1
63. dzemitro 527 19,381 5,270 2 1
64. wild_moose 523 19,114 5,230 2 0
65. KevTango 530 19,051 5,300 2 1
66. Quold 598 19,045 5,980 4 3
67. zhontari 545 18,937 5,450 3 0
68. digka 527 18,808 5,270 2 1
69. baek1301 567 18,786 5,670 3 2
70. Mizakylt 569 18,520 5,690 4 2
71. icewinds62 567 18,492 5,670 3 2
72. Nuggetahkiin 586 18,389 5,860 5 1
73. Professor Mark 527 18,335 5,270 2 0
74. zuboklev 545 18,332 5,450 3 0
75. Barkertron 528 18,305 5,280 3 0
76. Gyhulhu 551 17,868 5,510 3 1
77. VicViperGradius 496 17,656 4,960 3 2
78. Revanhald 512 17,581 5,120 3 1
79. lauz39 513 17,460 5,130 3 0
80. TheMuumi 468 17,181 4,680 2 1
81. xnzvc 522 17,120 5,220 3 2
82. John4n 477 17,063 4,770 2 0
83. Mizu 520 16,971 5,200 3 1
84. Grizzy 527 16,859 5,270 3 2
85. djarva 468 16,756 4,680 2 0
86. stokerino 464 16,718 4,640 2 1
87. Rogert3 491 16,483 4,910 3 0
88. ggoz 556 16,363 5,560 4 2
89. Informal Informant 486 16,343 4,860 2 1
90. edgarmv 505 16,296 5,050 4 3
91. templarnothing 493 16,269 4,930 2 0
92. djp_525 448 16,225 4,480 2 0
93. Mr Dr Dogtor 446 16,204 4,460 2 1
94. ajonomics 512 16,154 5,120 5 1
95. val1n 453 16,127 4,530 3 0
96. DunhamSmash 493 16,121 4,930 3 0
97. lconlon 467 16,120 4,670 2 1
98. Terrill 477 16,108 4,770 2 1
99. Galendar 504 16,024 5,040 3 0
100. Mendozacheers 495 16,000 4,950 3 0
101. balnazzard 421 15,934 4,210 3 2
102. SticerAC 497 15,921 4,970 3 2
103. Markus395 456 15,890 4,560 2 0
104. Fireeye190 513 15,793 5,130 5 3
105. Polandball 482 15,646 4,820 3 1
106. Cadence 463 15,600 4,630 2 1
107. Arutairu 515 15,540 5,150 6 5
108. Jakob 429 15,539 4,290 2 0
109. Demon9Tom 495 15,531 4,950 3 2
110. carboni209 449 15,450 4,490 2 0
111. NileMatotle 417 15,429 4,170 2 1
112. tbrown14224 489 15,274 4,890 4 0
113. Chefmole 495 15,272 4,950 3 0
114. mn5451 461 15,269 4,610 2 0
115. Jsin76 462 15,122 4,620 3 1
116. throtran 384 15,095 3,840 2 1
117. ProgramZer0 392 15,067 3,920 3 0
118. Hadeharia 480 15,061 4,800 3 1
119. JPeetey 500 15,050 5,000 3 0
120. LekekW 507 15,050 5,070 3 0
121. JunpeiHarry 469 14,959 4,690 4 0
122. Go_Alt_F4 463 14,863 4,630 2 0
123. breid4 491 14,840 4,910 3 0
124. vaydra 456 14,771 4,560 2 0
125. wheatrich 439 14,735 4,390 2 1
126. ChesterKiwi 449 14,704 4,490 2 1
127. LeoRaven 387 14,611 3,870 3 1
128. KhainStakard 448 14,591 4,480 2 0
129. runixer 472 14,518 4,720 4 0
130. rizdizla 449 14,406 4,490 2 0
131. MineFish 456 14,383 4,560 3 0
132. Dizzie 376 14,344 3,760 2 1
133. Kathoolu 464 14,303 4,640 3 2
134. Fimrail 375 14,244 3,750 2 1
135. DanCooL 433 14,197 4,330 2 1
136. TheSelfishMeme 444 14,106 4,440 2 0
137. garveys hotdog 454 14,096 4,540 2 0
138. Biosynthese 372 13,999 3,720 2 0
139. druidarena 436 13,956 4,360 4 1
140. Norcerer 349 13,938 3,490 2 1
141. Dimrill 352 13,895 3,520 2 1
142. Markhop1 485 13,856 4,850 3 1
143. aross 446 13,847 4,460 4 2
144. Vanghern 367 13,841 3,670 2 0
145. Jackarall 426 13,814 4,260 2 0
146. animuson 447 13,808 4,470 3 2
147. Stexred 444 13,806 4,440 6 1
148. Annette 415 13,802 4,150 2 1
149. Firstmate Fizz 445 13,802 4,450 3 0
150. garrjg 415 13,750 4,150 2 0
151. TMDvideosM 360 13,746 3,600 2 0
152. Nothing But A Cube 413 13,686 4,130 2 0
153. Vito4848 432 13,649 4,320 2 1
154. Solskido 336 13,639 3,360 2 1
155. JamiexMx 464 13,626 4,640 3 0
156. ArsonLuke 437 13,597 4,370 3 2
157. Rascal 411 13,568 4,110 2 1
158. polifanathic 427 13,537 4,270 2 0
159. Khazandr 418 13,518 4,180 2 1
160. 5M1TH 448 13,487 4,480 3 0
161. kris7768 345 13,483 3,450 2 0
162. NicksCheevos 325 13,474 3,250 2 1
163. OGBladee 348 13,470 3,480 2 0
164. Aketoyo Ikukata 320 13,424 3,200 1 1
165. BiZaRe 320 13,424 3,200 1 1
166. Casinocaster 320 13,424 3,200 1 1
167. dipy93 320 13,424 3,200 1 1
168. Eagle 320 13,424 3,200 1 1
169. feedyourfire 320 13,424 3,200 1 1
170. HeyBro 320 13,424 3,200 1 1
171. k4t4k4n 320 13,424 3,200 1 1
172. krawczyk314 320 13,424 3,200 1 1
173. Lucas003_ 320 13,424 3,200 1 1
174. Mattand01 320 13,424 3,200 1 1
175. Opieo 320 13,424 3,200 1 1
176. qusrby 320 13,424 3,200 1 1
177. SLB 320 13,424 3,200 1 1
178. Turtle7317 320 13,424 3,200 1 1
179. xXIThanatosIXx 320 13,424 3,200 1 1
180. durandal42 422 13,401 4,220 2 0
181. BeverlyBaker 319 13,363 3,190 1 0
182. MrprzemoGaming 319 13,363 3,190 1 0
183. ToujoursEnLigne 456 13,348 4,560 3 1
184. Vortos 409 13,347 4,090 2 1
185. pirodo 438 13,259 4,380 3 1
186. Goodbite 318 13,255 3,180 2 0
187. Voljin 420 13,236 4,200 2 0
188. Spartakus 437 13,198 4,370 4 1
189. Sergiu D 421 13,191 4,210 2 1
190. aznsenazn 434 13,173 4,340 2 0
191. Great Azatot 423 13,114 4,230 3 1
192. Myxlepykt 385 13,087 3,850 2 1
193. Zero Serenity 404 13,086 4,040 2 1
194. Zloy_S 466 13,039 4,660 4 2
195. dox 334 13,014 3,340 2 0
196. MacCAM 417 12,982 4,170 3 0
197. Epsilon Theta 359 12,920 3,590 3 0
198. konkipstador 435 12,904 4,350 5 1
199. anthony_the_singing_carrots 307 12,899 3,070 1 0
200. Fbarok 307 12,899 3,070 1 0
Hide ads