Leaderboard for games published by NewWestGames

Leaderboard for games published by NewWestGamesLeaderboard for games published by NewWestGames

27

6

Pos Gamer
1 Milouze Milouze 6 6 27 280
2 TheStranger TheStranger 6 6 27 280
3 Batprince Batprince 6 6 27 280
4 NEXGENEEZY NEXGENEEZY 6 6 27 280
5 Thatoe Thatoe 6 6 27 280
6 CorytheGrey CorytheGrey 6 6 27 280
7 DDtective DDtective 6 6 27 280
8 Crossbourne Crossbourne 6 6 27 280
9 Sellyme Sellyme 6 6 27 280
10 TiGrOu42 TiGrOu42 6 5 24 244
11 chris chris 5 5 23 240
12 Altair Altair 5 5 23 240
13 Margaery Tyrell Margaery Tyrell 5 5 23 240
14 cmasterchief cmasterchief 5 5 23 240
15 KiLLLLeR150 KiLLLLeR150 5 5 23 240
16 Petrucius Petrucius 5 5 23 240
17 mattBLiTZ mattBLiTZ 5 5 23 240
18 YMCrank YMCrank 5 5 23 240
19 Dieder Dieder 5 5 23 240
20 Meona Meona 5 5 23 240
21 tbnguyen1407 tbnguyen1407 5 5 23 240
22 flinkman flinkman 5 5 23 240
23 Auburn Auburn 5 5 23 240
24 Vigintillion Vigintillion 5 5 23 240
25 MisterXYZ MisterXYZ 5 5 23 240
26 MonkeyAries MonkeyAries 5 5 23 240
27 koolfox koolfox 5 5 23 240
28 hannez hannez 5 5 23 240
29 DarkTerminator DarkTerminator 5 5 23 240
30 TmMoonMoon TmMoonMoon 5 5 23 240
31 ZeGroN ZeGroN 4 4 21 220
32 AFAK AFAK 6 5 22 220
33 Csontzuzo Csontzuzo 5 5 21 210
34 Rubytic- Rubytic- 5 5 21 210
35 Deiru Deiru 5 5 21 210
36 Parzival Parzival 5 5 21 210
37 Zelasis Zelasis 5 5 21 210
38 lylat lylat 5 5 21 210
39 Tanoto Tanoto 5 5 21 210
40 Lollipop Lollipop 5 5 21 210
41 alienM alienM 4 4 19 200
42 SwAlL SwAlL 4 4 19 200
43 Siulebuo Siulebuo 4 4 19 200
44 Raptor Raptor 4 4 19 200
45 Skaery Skaery 4 4 19 200
46 firewalk597 firewalk597 4 4 19 200
47 Pri Pri 4 2 18 190
48 Hikikomori Hikikomori 5 4 18 180
49 MrBeard MrBeard 5 4 18 180
50 Zedexx Zedexx 4 4 17 180
Note: Company leaderboards are built once per week. This leaderboard was built on June 8th at 08:24 UTC.