Leaderboard for games published by Hajime Doujin Circle

Leaderboard for games published by Hajime Doujin CircleLeaderboard for games published by Hajime Doujin Circle

245

5

Pos Gamer
1 Nian Nian 4 4 197 2,257
2 Arte Arte 2 2 125 1,488
3 NoVeXX NoVeXX 2 2 140 1,466
4 Wazatsu Wazatsu 3 1 119 1,421
5 Werewolf2000ad Werewolf2000ad 3 2 90 942
6 AFAK AFAK 2 2 84 879
7 NEXGENEEZY NEXGENEEZY 2 2 84 879
8 ToxicAegis ToxicAegis 3 2 58 801
9 m0kx m0kx 2 1 77 798
10 lylat lylat 1 1 76 788
11 Parzival Parzival 1 1 76 788
12 TheStranger TheStranger 1 1 76 788
13 FlyLeaf FlyLeaf 1 1 76 788
14 tatesyu tatesyu 1 1 76 788
15 Sylia Stingray Sylia Stingray 2 0 56 758
16 Lenorius Lenorius 1 0 69 711
17 --Mithrandir-- --Mithrandir-- 1 1 49 700
18 Oceirus- Oceirus- 1 0 49 491
19 PlasticRhombus PlasticRhombus 1 0 45 450
20 Vampy-Vi Vampy-Vi 2 1 22 264
21 Leoip Leoip 1 0 11 110
22 S10DayHobby S10DayHobby 2 0 10 106
23 patanu102 patanu102 1 1 8 91
24 CyberBotX CyberBotX 1 1 8 91
25 keoskey keoskey 1 1 8 91
26 Waiführer Waiführer 1 1 8 91
27 TsukasaMinami TsukasaMinami 1 1 8 91
28 cloelea cloelea 1 1 8 91
29 werefr0g werefr0g 1 1 8 91
30 vardulon vardulon 1 1 8 91
31 lePzycho lePzycho 1 1 8 91
32 xPicrossx xPicrossx 1 1 8 91
33 Qu33nEmbla Qu33nEmbla 1 1 8 91
34 hutaoyo hutaoyo 1 1 8 91
35 xXxBATxXx xXxBATxXx 1 1 8 91
36 Klumb3r Klumb3r 1 1 8 91
37 Maytabs Maytabs 1 1 8 91
38 Earlofillusion Earlofillusion 1 1 8 91
39 Timeless Timeless 1 1 8 91
40 tight tight 1 1 8 91
41 Dargart Dargart 1 1 8 91
42 harlequen2 harlequen2 1 1 8 91
43 SirVH SirVH 1 1 8 91
44 LonerD LonerD 1 1 8 91
45 TmMoonMoon TmMoonMoon 1 1 8 91
46 Zelasis Zelasis 1 1 8 91
47 Tetra Tetra 1 1 8 91
48 ZeGroN ZeGroN 1 1 8 91
49 ichiban ichiban 1 1 8 91
50 djsquarewave djsquarewave 1 1 8 91
Note: Company leaderboards are built once per week. This leaderboard was built on April 29th at 08:50 UTC.
Hide ads