Gamer Gamer Achievements Won TSA Date Finished
Going Going 40 524
Blinkaji Blinkaji 20 279
Slovakia _freq1 _freq1 20 262 02 April 2018
_the_useless_msx _the_useless_msx 20 262 25 April 2013
10th 10th 20 262 04 January 2022
16-BitGamer 16-BitGamer 20 262 21 September 2021
187 Invitation 187 Invitation 20 262 22 May 2013
21P 21P 20 262 07 February 2014
44JAX44 44JAX44 20 262 10 June 2018
5M1TH 5M1TH 20 262 17 October 2015
76561197980296082 76561197980296082 20 262 16 October 2015
76561198034220447 76561198034220447 20 262 16 October 2015
76561198045772556 76561198045772556 20 262 15 October 2015
76561198048477906 76561198048477906 20 262 15 October 2015
76561198069893852 76561198069893852 20 262 16 October 2015
76561198083525368 76561198083525368 20 262 15 October 2015
8BIT Scorpion 8BIT Scorpion 20 262 31 July 2022
9 9 20 262 23 August 2018
accrualbowtie accrualbowtie 20 262 22 September 2013
AdelaideD219 AdelaideD219 20 262 31 October 2021
adleen adleen100% or bust 20 262 09 August 2016
USA Admiral PewPew Admiral PewPew 20 262 09 October 2020
AE Giant AE Giant 20 262 01 June 2020
Norway AFAK AFAK 20 262 02 August 2018
Air73 Air73 20 262 31 August 2013
Alfer Alfer 20 262 27 December 2014
Alolan Raichu Alolan Raichu 20 262 07 January 2021
Alpha_A Alpha_A 20 262 15 March 2020
AmirGaris AmirGarisMeh 20 262 08 July 2013
Anarchy Anarchy 20 262 24 April 2016
andresfgp13 andresfgp13 20 262 10 November 2017
AngryNeeson52 AngryNeeson52 20 262 31 October 2023
animaniac52999 animaniac52999 20 262 08 April 2019
AnthoChainSaw AnthoChainSaw 20 262 08 January 2013
AntiRezvov AntiRezvov 20 262 05 July 2016
Aoife Aoife 20 262 03 May 2016
Apis Apis 20 262 21 March 2017
APNxRPG24 APNxRPG24 20 262 09 January 2015
Appleachia Appleachia 20 262 11 April 2016
ardendanmer ardendanmer 20 262 19 June 2014
Arkanios Arkanios 20 262 21 April 2020
armin armin 20 262 29 July 2017
Art 2b0 Art 2b0 20 262 05 September 2018
Peru ArTuRoXCDM ArTuRoXCDMLet's Play! 20 262 29 September 2021
asas43 asas43 20 262 01 July 2017
ASSkeladd ASSkeladd 20 262 09 October 2013
Asternshelf24 Asternshelf24 20 262 01 June 2021
AstraLee AstraLee 20 262 16 August 2017
Bosnia Atebash Atebash 20 262 04 May 2014
AuroraKino AuroraKino 20 262 28 September 2014
England Ausanc Ausanc 20 262 24 April 2020
Automaton88 Automaton88 20 262 29 December 2016
Australia aviictiion aviictiion 20 262 04 June 2017
awesom3 awesom3 20 262 22 April 2013
ayyneon ayyneon 20 262 12 June 2015
Australia Azatoth Azatoth 20 262 22 November 2014
Azire Azire 20 262 06 April 2023
USA Azure Fang Azure FangTrapped in my own mind... Care to join me? 20 262 21 December 2011
B4SSH34D B4SSH34D 20 262 31 March 2012
baek1301 baek1301 20 262 20 January 2018
BaldGaming BaldGaming 20 262 01 March 2015
Bazzle Bazzle 20 262 16 April 2020
bells bells 20 262 09 March 2019
Belzimoon Belzimoon 20 262 28 November 2023
Bernkastel Bernkastel 20 262 12 September 2013
bgawktus bgawktus 20 262 04 December 2014
Big Nut Dan Big Nut Dan 20 262 11 July 2016
bigpoppaping bigpoppaping 20 262 20 January 2017
BillyD0013 BillyD0013 20 262 18 June 2014
Netherlands BinkieSmalls BinkieSmalls 20 262 09 June 2017
Bison Zabi Bison Zabi 20 262 06 January 2015
bjornim bjornim 20 262 04 June 2018
Italy Black_Mamba Black_Mamba 20 262 16 August 2013
blbk blbk 20 262 04 August 2022
Blood Gets Thin Blood Gets Thin 20 262 17 July 2014
BlueDoc BlueDoc 20 262 27 June 2014
BobubmanYT BobubmanYT 20 262 26 December 2022
BornFlemish BornFlemish 20 262 24 November 2015
Bragemannen Bragemannen 20 262 26 April 2023
Brandon Brandon 20 262 31 December 2019
brokenhyperlink brokenhyperlink 20 262 06 August 2019
bron99 bron99 20 262 10 June 2019
Brothas Brothas 20 262 04 October 2014
Bruce9000 Bruce9000 20 262 08 December 2014
BrutalSeverity BrutalSeverity 20 262 05 January 2024
Buizelbub Buizelbub 20 262 08 March 2020
Bürki Bürki 20 262 07 February 2023
ButtBiscuits ButtBiscuits 20 262 29 October 2017
Buzzbrad Buzzbrad 20 262 18 August 2012
BVRGY BVRGY 20 262 30 August 2015
C1RCAx99 C1RCAx99 20 262 25 September 2021
Caballo Caballo 20 262 05 February 2023
cadaco cadaco 20 262 12 December 2022
calastrovsk calastrovsk 20 262 12 February 2017
CaledoniusPrime CaledoniusPrime 20 262 09 February 2017
France Camper-Hunter Camper-Hunter 20 262 16 May 2018
Canada CanadaDemon CanadaDemon 20 262 21 March 2015
Captain World Captain World 20 262 05 August 2017
CaptainAfrica CaptainAfrica 20 262 27 December 2015
Russian Federation CaspianRoach CaspianRoachup to no good 20 262 06 January 2016
Hide ads