Sepia Tears Completionists

This list is based on the DLC setting - Only include DLC packs with at least one achievement earned
Pos Gamer Gamer Achievements Won TSA Date Finished
701 Saiko Saiko 4 40 06 May 2018
702 England KraftyKhajiit KraftyKhajiit 4 40 14 May 2018
703 CharmSovereign CharmSovereign 4 40 21 May 2018
704 Slovakia Andullivan AndullivanNo fracking way! You bet your gorram butt! Timey wimey wibbly wobbly... stuff. 11 131 23 May 2018
705 Australia PineappleJet PineappleJet 4 40 27 May 2018
706 Brazil Vidisummann Vidisummann 4 40 28 May 2018
707 Lipstick Lipstick 11 131 30 May 2018
708 Mashinito Mashinito 4 40 31 May 2018
709 Italy Rhyten Rhyten 11 131 02 June 2018
710 Denmark Heavynissen Heavynissen 11 131 06 June 2018
711 GoldAnthro GoldAnthro 4 40 08 June 2018
712 Nickotine Nickotine 4 40 12 June 2018
713 Sweden C4cTuS C4cTuSAchievements! 11 131 19 June 2018
714 magicdragon1234 magicdragon1234 4 40 22 June 2018
715 DEATHSxSPARTAN DEATHSxSPARTAN 4 40 02 July 2018
716 Canada Yukeer YukeerDegenerate AF and need friends for multiplayer achievements 11 131 04 July 2018
717 rinachi rinachi 4 40 16 July 2018
718 Germany johannes2704 johannes2704 11 131 20 July 2018
719 Netherlands Surfie SurfieKaryuu No Tekken 4 40 24 July 2018
720 skyangelc skyangelc 4 40 25 July 2018
721 Fuhyo Fuhyo 4 40 29 July 2018
722 LostExc LostExc 4 40 06 August 2018
723 Argentina SEMENTAL SEMENTALEz Semental Ez Games Ez life (DOTA 2 PLAYER) 11 131 06 August 2018
724 LetHerSoloMe LetHerSoloMe 4 40 12 August 2018
725 Russian Federation Dactir Dactir 4 40 16 August 2018
726 andreuss andreuss 11 131 11 September 2018
727 pakjoon55 pakjoon55 11 131 12 September 2018
728 Fekyfa Fekyfa 4 40 11 October 2018
729 edgyyy edgyyy 11 131 05 November 2018
730 India Phantom Phantom 4 40 15 November 2018
731 cpgrungebob cpgrungebob 4 40 02 December 2018
732 cerasaur cerasaur 4 40 04 December 2018
733 ELT0R0 ELT0R0 4 40 08 December 2018
734 B0b4785 B0b4785 4 40 18 December 2018
735 PinkBlanket PinkBlanket 4 40 17 January 2019
736 Isra Neklam Isra Neklam 4 40 12 February 2019
737 shinymyra shinymyrai'll figure this out later 11 131 25 February 2019
738 MasterionX MasterionX 11 131 18 March 2019
739 Canada Axairlem Axairlem 11 131 20 March 2019
740 SlothsZilla SlothsZilla 4 40 21 March 2019
741 Netherlands PiAir PiAir 11 131 12 April 2019
742 Gingergal Gingergal 11 131 17 April 2019
743 USA Journey Over Journey Over-- https://pastebin.com/M7y7e0X0 -- Games/Achievements that are messed up for me currently. 11 131 17 April 2019
744 Kradmos Kradmos 11 131 17 April 2019
745 harlequen2 harlequen2 11 131 17 April 2019
746 Switzerland Sterbehilfe Sterbehilfe 11 131 17 April 2019
747 alienM alienM 11 131 17 April 2019
748 Dogas Dogas 11 131 17 April 2019
749 Freeman Freeman 11 131 17 April 2019
750 Rubytic- Rubytic- 11 131 18 April 2019
751 Maerlyns Maerlyns 11 131 18 April 2019
752 ЯAZФR ЯAZФR 11 131 18 April 2019
753 Guardian Guardian 11 131 18 April 2019
754 mauro_darkwolf mauro_darkwolf 11 131 18 April 2019
755 Ukraine BraiweN BraiweN 11 131 18 April 2019
756 ZeGroN ZeGroN 11 131 18 April 2019
757 Robcik Robcik 11 131 18 April 2019
758 Italy Angevil Angevil 11 131 18 April 2019
759 Anubis6A Anubis6A 11 131 18 April 2019
760 shpasic shpasic 11 131 18 April 2019
761 xocobo12 xocobo12 11 131 18 April 2019
762 Canada NovaScotiaSean NovaScotiaSeanFeel free to add me on steam and discord for multiplayer achievements 11 131 18 April 2019
763 Meona Meona 11 131 19 April 2019
764 El_Sayal El_Sayal 11 131 19 April 2019
765 FoxLeks FoxLeks 11 131 19 April 2019
766 Moldova LightBroYeah LightBroYeah 11 131 19 April 2019
767 Poland Adix Adix 11 131 19 April 2019
768 Norway AFAK AFAK 11 131 19 April 2019
769 Tomcatus Tomcatus 11 131 20 April 2019
770 吃狗头的TMAC 吃狗头的TMAC 11 131 20 April 2019
771 sleeper999 sleeper999 11 131 21 April 2019
772 Dieder Dieder 11 131 21 April 2019
773 Rodger Young Rodger Young 11 131 21 April 2019
774 GR1MA550 GR1MA550 11 131 22 April 2019
775 CON8LUN CON8LUN 11 131 23 April 2019
776 ta_taa ta_taa 11 131 23 April 2019
777 Firefly Firefly 11 131 25 April 2019
778 Germany TheWIndo TheWIndo 11 131 26 April 2019
779 Bud042 Bud042 11 131 26 April 2019
780 tsushima tsushima 11 131 27 April 2019
781 Turkey gokce gokce 11 131 28 April 2019
782 Momo James Momo James 11 131 28 April 2019
783 Luyanki Werpolterop Luyanki Werpolterop 11 131 29 April 2019
784 FunkeymonkeyTTR FunkeymonkeyTTRVR Achievement Hunter 11 131 30 April 2019
785 hunz hunz 11 131 30 April 2019
786 thorbearsfoot thorbearsfoot 11 131 30 April 2019
787 XtremeSteel XtremeSteel 11 131 01 May 2019
788 Hikikomori Hikikomori 11 131 05 May 2019
789 baxtr baxtr 11 131 07 May 2019
790 aaaaaaaaaa810 aaaaaaaaaa810 11 131 08 May 2019
791 Romania YouGotHitByGunner YouGotHitByGunner 11 131 10 May 2019
792 Black Virus Black Virus 11 131 10 May 2019
793 Azucarilla Azucarilla 11 131 13 May 2019
794 Indonesia Margaery Tyrell Margaery TyrellSome roses have steel thorns. 11 131 13 May 2019
795 Canada katlyn71449 katlyn71449 11 131 14 May 2019
796 Taiwan mengpangwang mengpangwang 11 131 16 May 2019
797 Zelasis Zelasis 11 131 16 May 2019
798 Heittomerkki Heittomerkki 11 131 19 May 2019
799 NEXGENEEZY NEXGENEEZY 11 131 20 May 2019
800 Jhon Jhon 11 131 23 May 2019

Site Completion Estimates

Hide ads