Killing Floor Completionists

Pos Gamer Gamer Achievements Won TSA Date Finished
1 alienM alienM 285 11,049 02 December 2014
2 Immortal King Immortal KingI AM THE MIGHTY KING OF KINGS AND PROUD ACHIEVEMENT HUNTER 285 11,049 03 December 2014
3 lylat lylat 285 11,049 03 December 2014
4 USA scoser scoser 285 11,049 03 December 2014
5 AJValentine AJValentine 285 10,576 03 December 2014
6 Germany Tiwaz Tiwaz 285 11,049 03 December 2014
7 USA dfgarcia dfgarciakeep it clean yo 285 11,049 03 December 2014
8 Daniel89x Daniel89x 285 11,049 03 December 2014
9 Chillibreath Chillibreath 285 11,049 04 December 2014
10 Guardian Guardian 285 11,049 04 December 2014
11 USA George1 George1 285 11,049 04 December 2014
12 hakneed hakneed 285 11,049 04 December 2014
13 Bull Bull 285 11,049 05 December 2014
14 France Alexgaara AlexgaaraWhy Hello There 285 11,049 05 December 2014
15 MCON MCON 285 11,049 05 December 2014
16 Firmar Firmar 285 11,049 05 December 2014
17 fpcamouflage fpcamouflage 285 11,049 06 December 2014
18 Nickmackma Nickmackma 285 11,049 06 December 2014
19 Iceman Oakenbear Iceman Oakenbear 285 11,049 06 December 2014
20 GMS_TSGK GMS_TSGK 285 11,049 07 December 2014
21 erceos33 erceos33 285 11,049 07 December 2014
22 Silentium Silentium 285 11,049 10 December 2014
23 paulklannon paulklannon 285 11,049 11 December 2014
24 Achweirdo Achweirdo 285 11,049 13 December 2014
25 ToCoolForGmod ToCoolForGmod 285 11,049 13 December 2014
26 Brenders Tervik Brenders Tervik 285 11,049 13 December 2014
27 Blood Gets Thin Blood Gets Thin 285 11,049 15 December 2014
28 GLOBE GLOBE 285 11,049 19 December 2014
29 Milkopilko Milkopilko 285 11,049 25 December 2014
30 E2 E2 285 11,049 26 December 2014
31 _the_useless_msx _the_useless_msx 285 11,049 30 December 2014
32 Spain Pitupatu71 Pitupatu71 285 11,049 30 December 2014
33 Sheik Sheik 285 11,049 06 January 2015
34 Tiger Tiger 285 11,049 06 January 2015
35 Psychohenni Psychohenni 285 11,049 22 January 2015
36 Switzerland GoRE 0f W4R GoRE 0f W4R 285 11,049 23 January 2015
37 RecklessDwark RecklessDwark 285 11,049 22 February 2015
38 plague plague 285 11,049 23 February 2015
39 Lithuania master of disaster master of disaster 285 11,049 24 February 2015
40 anubaraq anubaraq 285 11,049 25 February 2015
41 Goldi Goldi 285 11,049 26 February 2015
42 Romines Romines 285 11,049 28 February 2015
43 Bitt Bitt 285 11,049 02 March 2015
44 Liquidity Liquidity 285 11,049 06 March 2015
45 McCloud McCloud 285 11,049 08 March 2015
46 lydias gaff lydias gaff 285 11,049 08 March 2015
47 dakkarino dakkarino 285 11,049 19 March 2015
48 DUKAPb DUKAPb 285 11,049 19 March 2015
49 Ukraine BraiweN BraiweN 285 11,049 19 March 2015
50 Freedom Freedom 285 11,049 21 March 2015
51 Bernkastel Bernkastel 285 11,049 21 March 2015
52 superanovais superanovais 285 11,049 22 March 2015
53 I Will Eat Your Freaking Soul I Will Eat Your Freaking Soul 285 11,049 01 April 2015
54 rancorblood rancorblood 285 11,049 08 April 2015
55 Portugal Soul SoulDoing flips and shit !!! 285 11,049 15 April 2015
56 IndigoSMDT IndigoSMDT 285 11,049 18 April 2015
57 B B 285 11,049 20 April 2015
58 worlds recatalyst worlds recatalyst 285 11,049 27 April 2015
59 ino ino 285 11,049 10 May 2015
60 rahman rahman 285 11,049 17 May 2015
61 JonnyBoy0719 JonnyBoy0719 285 11,049 19 May 2015
62 cyberdemon619 cyberdemon619 285 11,049 12 June 2015
63 Kalem Kalem 285 11,049 24 June 2015
64 lmcb lmcb 285 11,049 31 July 2015
65 Xpearl Xpearl 285 11,049 06 August 2015
66 El Chameleon El Chameleon 285 11,049 13 August 2015
67 K1NG5H1P K1NG5H1P 285 11,049 18 August 2015
68 Antinomian Antinomian 285 11,049 28 August 2015
69 Grow Grow 285 11,049 14 September 2015
70 Shreky Shreky 285 11,049 20 September 2015
71 Shadowxz Shadowxz 285 11,049 02 October 2015
72 cool1412 cool1412 285 11,049 02 October 2015
73 Shram Shram 285 11,049 08 October 2015
74 Lil Tism Lil Tism 285 11,049 14 October 2015
75 76561198001994049 76561198001994049 285 11,049 15 October 2015
76 76561198018706338 76561198018706338 285 11,049 16 October 2015
77 apicapa apicapa 285 11,049 24 October 2015
78 SCIM SCIM 285 11,049 24 October 2015
79 Dragon Dragonhttps://www.youtube.com/watch?v=kSjFvGFccvw 285 11,049 28 October 2015
80 Destiny Destiny 285 11,049 02 November 2015
81 Perish Perish 285 11,049 05 November 2015
82 NorkDorf NorkDorf 285 11,049 25 November 2015
83 DaKinE DaKinEAchievement hunter 4 Life! :3 285 11,049 27 December 2015
84 M1ralix M1ralix 285 11,049 04 January 2016
85 Tezu Tezu 285 11,049 05 January 2016
86 Lunia LuniaCHIEVOOOOOS! 285 11,049 06 January 2016
87 ice LC ice LC 285 11,049 19 January 2016
88 ka_seen ka_seeni'm up for good gayms 285 11,049 20 January 2016
89 OzLocutus OzLocutus 285 11,049 23 January 2016
90 Akmelion Akmelion 285 11,049 23 January 2016
91 Zombiewolf158 Zombiewolf158 285 11,049 14 March 2016
92 Colombia NIWDERED07 NIWDERED07 285 11,049 20 March 2016
93 SeanMurrayFalseGod SeanMurrayFalseGod 285 11,049 25 March 2016
94 MATEusz MATEusz 285 11,049 09 April 2016
95 Powerline Powerline 285 11,049 20 April 2016
96 Cosmicov Cosmicov 285 11,049 26 April 2016
97 Brazil Dass Dass 285 11,049 11 May 2016
98 THESLAYER THESLAYER 285 11,049 04 July 2016
99 Russian Federation KIllQUA KIllQUA 285 11,049 18 July 2016
100 Mouse Mouse 285 11,049 24 July 2016

Site Completion Estimates

Hide ads