Top Scores for the Warhammer Franchise

For the Warhammer Franchise leaderboards, we include all games including regional and platform variants of each game to enable us to properly compare gamers.

Top Scores for the Warhammer Franchise

Gamer Achievements TA GS Played Completed
1. SeedofPower 1,052 27,584 10,520 20 3
2. Zatama 772 23,752 7,720 18 6
3. Old Mate Sly 920 23,423 9,200 17 4
4. JohnVaun 929 22,117 9,290 21 1
5. Zippey 790 21,216 7,900 11 9
6. Czin 667 20,268 6,670 21 5
7. Keegan 825 20,094 8,250 12 8
8. Shanks 740 18,724 7,400 10 4
9. Xdleox 862 18,410 8,620 22 6
10. Prescelto 815 18,282 8,150 19 4
11. DrBoomXXX 651 17,900 6,510 9 6
12. Thertex 663 17,798 6,630 6 5
13. Dentaholic 797 17,674 7,970 20 0
14. reptiliane 677 17,664 6,770 16 3
15. Citrus 558 16,477 5,580 8 6
16. LekekW 644 16,381 6,440 12 1
17. sinlesscleric 622 16,366 6,220 18 0
18. Lucas Augusto 638 16,212 6,380 10 3
19. Supet 532 15,907 5,320 6 4
20. harg 610 15,650 6,100 17 4
21. goftmonk 698 15,461 6,980 27 0
22. jodymacgregor 854 15,372 8,540 42 0
23. s13epingw0lf 673 15,335 6,730 13 4
24. Moominpappa 600 14,940 6,000 8 3
25. Rohdry 670 14,837 6,700 21 1
26. Azalorn 648 14,780 6,480 14 1
27. Skurpe 687 14,669 6,870 21 5
28. Killjoy 540 14,652 5,400 12 5
29. Jonnyx 520 14,177 5,200 5 5
30. Keiran 576 13,947 5,760 13 2
31. gdimoni 586 13,922 5,860 10 3
32. Jeftah 459 13,903 4,590 10 3
33. Kazrim 621 13,720 6,210 13 3
34. bjornim 537 13,714 5,370 13 2
35. bigcums 601 13,670 6,010 16 3
36. Eternal-Void 553 13,553 3,230 14 0
37. Draconic Flame 626 13,536 6,260 18 1
38. LB 579 13,411 5,790 8 4
39. yao199 391 13,379 3,910 5 5
40. M1ralix 391 13,370 3,910 6 4
41. Darthdill232 623 13,044 6,230 14 1
42. BloodReaper 601 12,908 6,010 11 2
43. ChaosDisturbed 470 12,888 4,700 17 5
44. OgoGoLog 600 12,879 6,000 13 1
45. Hekalis 673 12,855 6,730 25 0
46. GoRE 0f W4R 574 12,819 5,740 10 0
47. Teruraku 362 12,756 3,620 6 6
48. Hgg 531 12,659 5,310 7 4
49. Ramouzacky 552 12,650 5,520 9 2
50. Notenboom 535 12,592 5,350 14 1
51. Quold 470 12,589 4,700 7 2
52. pirodo 524 12,552 5,240 6 4
53. Ravenor 453 12,490 4,530 13 3
54. Oblivion 632 12,482 6,320 18 0
55. Grarl 601 12,465 6,010 12 1
56. R3APER575 608 12,434 6,080 16 1
57. achclawed 548 12,412 5,490 10 1
58. Czikago 390 12,408 3,900 6 5
59. EvilPotato 549 12,377 5,490 13 0
60. JesusOfNazareth 577 12,359 5,770 14 3
61. Chris Fifty-Two 430 12,303 4,300 14 4
62. LeoStumm 543 12,192 5,430 14 3
63. Erico360 510 12,187 5,100 5 3
64. nemmys 585 12,174 5,850 19 0
65. FlaktheFox 540 12,016 5,400 9 0
66. Destructor36 578 11,970 5,780 20 0
67. Proteas 493 11,956 4,930 4 3
68. mostatse 367 11,948 3,670 5 5
69. Vampire_DKC 537 11,937 5,370 12 3
70. Alchimar 610 11,903 6,100 16 0
71. BamseSmurf 537 11,890 5,370 13 1
72. Sailes 380 11,883 3,800 7 3
73. Lokaror 647 11,867 6,470 26 1
74. Belthazor 510 11,834 5,100 5 0
75. MouseUK 478 11,710 4,780 4 3
76. Vyse Clown 476 11,688 4,760 4 3
77. Agent47 475 11,678 4,750 3 3
78. Fallen_Dreamer 475 11,647 4,750 4 2
79. VoiDas 519 11,642 5,190 7 0
80. Admiral Pillowfight 503 11,633 5,030 12 0
81. Refgan 558 11,531 5,580 14 1
82. pdtuckett 484 11,502 4,840 14 3
83. Ragenarok 390 11,485 3,900 8 5
84. Kite Kaze 513 11,431 5,130 10 1
85. kennyb1990 467 11,395 4,670 3 1
86. caiusballad93 517 11,393 5,170 12 4
87. Snoob 602 11,385 6,020 22 0
88. back900 379 11,351 3,790 6 4
89. Ranger Bumblefuck 530 11,318 5,300 13 0
90. Scarlight 500 11,305 5,000 13 2
91. SticerAC 472 11,282 4,720 5 3
92. Gambit182Ace 540 11,198 5,400 19 3
93. Varrict 615 11,178 6,150 26 0
94. Hacktor666 348 11,120 3,480 6 6
95. Stradavos 528 11,106 5,280 16 1
96. Hiperactivman 463 11,088 4,630 4 0
97. hydralisk40 377 11,071 3,770 8 6
98. Sunwish 426 11,062 4,260 5 1
99. MrGiverock 522 11,052 5,220 27 2
100. Wolfripper 550 11,006 5,500 17 1
101. LeFreshe 472 10,998 4,720 6 2
102. Amoureux 1412 457 10,890 4,570 11 0
103. Bleits 460 10,845 4,600 4 2
104. Flemmy 516 10,718 5,160 17 1
105. slamer500 552 10,689 5,520 17 2
106. erdstapa 343 10,686 3,430 5 4
107. GeneralFuzzyBottom 552 10,686 5,520 16 0
108. Tulfa 473 10,647 4,730 7 0
109. Alesayr 494 10,624 4,940 11 1
110. Elf Master Race 446 10,538 4,460 9 2
111. NinjaSniPAH 454 10,487 4,540 6 3
112. Loguns 444 10,462 4,440 7 1
113. Rami 511 10,372 5,110 10 1
114. Phoenix2433 504 10,352 5,040 11 0
115. Ritterhaer 376 10,345 3,760 4 2
116. alexharvey52 478 10,331 4,780 16 3
117. DUKAPb 307 10,318 3,070 4 4
118. exyam 307 10,318 3,070 4 4
119. ComradeWinston 539 10,307 5,390 17 0
120. Hikarri 308 10,299 3,080 8 4
121. Demon9Tom 433 10,279 4,330 4 0
122. pekerz666 422 10,277 4,220 3 1
123. MaVid 411 10,276 4,110 15 0
124. Crowley 467 10,270 4,670 9 2
125. gameoverloser 430 10,191 4,300 4 0
126. wonko1221 359 10,175 3,590 8 2
127. SanSamurai 508 10,172 5,080 17 1
128. LeyZ 427 10,142 4,270 5 0
129. Agent00Tuck 381 10,045 3,810 5 3
130. Davici 505 10,031 5,050 15 0
131. This Ravaged Body 467 9,977 4,670 10 1
132. TheMommik 360 9,969 3,600 4 2
133. Salt Lord 429 9,938 4,290 4 2
134. LordSpeed37 322 9,922 3,220 9 4
135. b00tyhurt 458 9,916 4,580 14 1
136. GaiasDream 452 9,904 4,520 11 6
137. Pig 451 9,894 4,510 7 1
138. ficti0n 414 9,874 4,140 3 1
139. dallamyr01 343 9,847 3,430 4 2
140. BrandEvil 435 9,835 4,350 6 1
141. karnage10 497 9,824 4,970 15 0
142. eric8438 402 9,817 4,020 7 0
143. Shig 477 9,802 4,770 9 0
144. Choc 413 9,788 4,130 3 2
145. BigNeppy 414 9,772 4,140 14 2
146. jesta88 402 9,748 4,020 7 2
147. PiyoChanz 447 9,735 4,470 7 1
148. Deathbringer620 541 9,722 5,410 22 0
149. Minover 478 9,709 4,780 13 1
150. King Wee Wee 424 9,664 4,240 6 2
151. patch157 373 9,658 3,730 3 2
152. Genki 411 9,653 4,110 3 2
153. Maler 503 9,634 5,030 20 1
154. MacabreEffect 418 9,575 4,180 6 2
155. Kapika96 423 9,567 4,230 6 2
156. Wiseturtle99 413 9,530 4,130 5 1
157. Hevi 281 9,518 2,850 5 5
158. Carnephorus 496 9,501 4,960 27 0
159. 4reaper 428 9,426 4,280 7 2
160. DiscoMancer17 409 9,412 4,090 4 1
161. Snowsarn 429 9,357 4,290 6 0
162. Dart 430 9,356 4,300 19 3
163. RubbelDieKatz 431 9,332 4,310 13 1
164. sithappens 432 9,323 4,320 7 0
165. Mongolay 265 9,321 2,650 5 3
166. Dragonsteel 415 9,311 4,150 9 2
167. L4DANathan 325 9,304 3,250 5 1
168. Smokin Sick Style 375 9,281 3,750 4 4
169. Azire 273 9,243 2,730 6 1
170. NeonUniverse 414 9,230 4,140 8 2
171. aross 283 9,225 2,830 4 4
172. Morbidius 344 9,165 3,440 6 0
173. Albannach 467 9,141 4,670 13 2
174. Migch 486 9,135 4,860 14 0
175. Munkeh 321 9,123 3,210 11 1
176. Shlomosuke 437 9,119 4,370 8 0
177. Normski The Emu 413 9,076 4,130 7 1
178. Casinha 459 9,047 4,590 15 0
179. HypnoKraken 403 8,995 4,030 5 0
180. throtran 381 8,984 3,810 6 3
181. loganjamesalex 502 8,982 5,030 23 0
182. Mistral 394 8,947 3,940 10 1
183. biggestbast 401 8,944 4,010 6 1
184. Orku 380 8,912 3,800 7 0
185. Qdin 364 8,903 3,640 3 1
186. Destructopuppy 361 8,856 3,610 11 2
187. Taterz 477 8,856 4,770 20 1
188. Griefor 437 8,851 4,370 23 0
189. mobilecraft 316 8,845 3,160 5 2
190. KhobarKast 389 8,836 3,890 7 4
191. destiny602 383 8,836 3,830 5 2
192. m1138147 403 8,831 4,030 10 0
193. ImDaKogar 349 8,828 0 3 0
194. mjozerov 316 8,816 3,160 9 5
195. Camelbadger90 309 8,811 3,090 12 3
196. marcelocn86 417 8,805 4,170 6 1
197. Yotz 413 8,801 4,130 6 0
198. Saiciah 386 8,784 3,860 6 2
199. cptcross 375 8,771 3,750 6 1
200. TinyNet 384 8,767 3,840 10 2
Hide ads