Linea, the Game Completionists

Pos Gamer Gamer Achievements Won TSA Date Finished
1 Sweden Ozci Ozci 21 273 08 January 2016
2 otter in sweater otter in sweater 21 273 07 February 2016
3 lylat lylat 21 273 07 February 2016
4 USA TheStranger TheStranger 21 273 08 February 2016
5 USA Xeinok Xeinokhttps://AchievementHunting.com | https://twitch.tv/Xeinok 21 273 10 February 2016
6 Danko DankoInspecting Dank Memes 21 273 10 February 2016
7 DVlasov DVlasov 21 273 11 February 2016
8 Linnun Linnun 21 273 22 February 2016
9 Nys Nys 21 273 22 February 2016
10 Robcik Robcik 21 273 27 February 2016
11 pdru_ pdru_ 21 273 03 March 2016
12 Valsept Valsept 21 273 13 March 2016
13 WaterFlow WaterFlow 21 273 16 March 2016
14 TriggerHappy TriggerHappy 21 273 18 March 2016
15 llefty llefty 21 273 19 March 2016
16 patmat patmat 21 273 26 March 2016
17 fortynine fortynine 21 273 02 April 2016
18 Barney-Sax Barney-Sax 21 273 04 April 2016
19 USA CorytheGrey CorytheGrey 21 273 07 April 2016
20 MonkeyAries MonkeyAries 21 273 07 April 2016
21 Finland hannez hannez 21 273 07 April 2016
22 Solbad SolbadIMPARAPLA 21 273 07 April 2016
23 Dragon Dragonhttps://www.youtube.com/watch?v=kSjFvGFccvw 21 273 07 April 2016
24 Marciano Marciano 21 273 08 April 2016
25 cmasterchief cmasterchief 21 273 08 April 2016
26 Wursti Wursti 21 273 09 April 2016
27 England Absynthe AbsyntheGMod Workshop: http://steamcommunity.com/sharedfiles/filedetails/?id=600359156 21 273 10 April 2016
28 Italy SwAlL SwAlL 21 273 12 April 2016
29 alphabet alphabet 21 273 13 April 2016
30 AmirGaris AmirGarisMeh 21 273 01 May 2016
31 Germany Volksgemurmel Volksgemurmel 21 273 07 May 2016
32 21 Chavage 21 Chavage 21 273 07 May 2016
33 USA mattBLiTZ mattBLiTZ 21 273 15 May 2016
34 Auburn Auburn 21 273 21 May 2016
35 Cassynder Cassynder 21 273 22 May 2016
36 Poland Rotheran Rotheran 21 273 23 May 2016
37 Germany Pats_Cat Pats_Cat 21 273 25 May 2016
38 Germany no92_leo no92_leo 21 273 27 May 2016
39 Psychohenni Psychohenni 21 273 02 June 2016
40 Desarpy Desarpy 21 273 04 June 2016
41 Australia Jaketwo_91 Jaketwo_91 21 273 05 June 2016
42 maydogdu maydogdu 21 273 18 June 2016
43 DrAdam DrAdam 21 273 26 June 2016
44 hyretfghj hyretfghj 21 273 27 June 2016
45 Belgium holo holoachiebing 21 273 27 June 2016
46 tsubakicalamity tsubakicalamityFormer TA and TT member. Now officially a TSA member. 21 273 27 June 2016
47 bkmzhmtd bkmzhmtd 21 273 30 June 2016
48 Helion Helion:3 21 273 02 July 2016
49 borandi borandiHow many pointless 3000-plus achievement games are there now? 21 273 05 July 2016
50 firewalk597 firewalk597 21 273 09 July 2016
51 Austria ReisingerRP ReisingerRP 21 273 09 July 2016
52 Dylux Dylux 21 273 16 July 2016
53 Valalcar Valalcar 21 273 01 August 2016
54 ALATHANATOS ALATHANATOS 21 273 10 August 2016
55 CUPooUT CUPooUT 21 273 14 September 2016
56 Russian Federation hydrogen hydrogen 21 273 18 September 2016
57 Uzallen Uzallen 21 273 25 September 2016
58 Russian Federation TheErazerX TheErazerX 21 273 07 October 2016
59 Bull Bull 21 273 08 October 2016
60 horheristo horheristo 21 273 08 October 2016
61 Denmark newman newmanSkål 21 273 11 October 2016
62 nxxxxx nxxxxx 21 273 25 October 2016
63 TKOdarkshadow TKOdarkshadow 21 273 05 November 2016
64 Каспер666 Каспер666 21 273 13 November 2016
65 cactuz9 cactuz9I think this website is broken. 21 273 07 December 2016
66 Nickmackma Nickmackma 21 273 11 December 2016
67 England Girlbeard Girlbeard 21 273 15 December 2016
68 PEWAROW PEWAROW 21 273 17 December 2016
69 Harley Quinn Harley Quinn 21 273 20 December 2016
70 LiteLime LiteLime 21 273 23 December 2016
71 Sawyer Sawyer 21 273 26 December 2016
72 Malaysia S0YxSauCe S0YxSauCe 21 273 10 January 2017
73 Charming fried rice Charming fried rice 21 273 23 January 2017
74 Russian Federation Rocket_Bunny Rocket_Bunny 21 273 01 February 2017
75 pingu pingu 21 273 16 February 2017
76 Russian Federation jessi jessi 21 273 19 February 2017
77 flutterravie flutterravie 21 273 22 February 2017
78 Albert Wesker Albert Wesker 21 273 23 February 2017
79 Parallox Parallox 21 273 26 February 2017
80 USA biopower biopower 21 273 03 March 2017
81 USA nkschlosser nkschlosserI created a thing! :D 21 273 04 March 2017
82 Xenocrace Xenocrace 21 273 11 March 2017
83 Russian Federation Ghostyra Ghostyra 21 273 16 March 2017
84 Hrulfyr Hrulfyr 21 273 20 April 2017
85 iDunShare iDunShare 21 273 20 April 2017
86 a cuppa tea a cuppa teahttps://1zombie.team/ 21 273 28 April 2017
87 Russian Federation Screamer Screamer 21 273 14 May 2017
88 Deathcrazy Deathcrazy 21 273 21 May 2017
89 SaucyRaichu SaucyRaichu 21 273 27 May 2017
90 Finnigay Finnigay 21 273 28 May 2017
91 Aceofdave13 Aceofdave13 21 273 09 June 2017
92 ARMANT ARMANT 21 273 23 June 2017
93 MercurySG3M MercurySG3M 21 273 27 June 2017
94 LIKU LIKU 21 273 02 July 2017
95 USA Twiggz Twiggz 21 273 14 July 2017
96 USA QETC QETC 21 273 06 August 2017
97 Brazil Pri Pri 21 273 06 August 2017
98 Australia Sellyme SellymeThe points reckoning has arrived! 21 273 07 August 2017
99 Russian Federation REX REX 21 273 13 August 2017
100 Canada SpaceCowX SpaceCowX 21 273 16 September 2017

Site Completion Estimates

Hide ads