Gamer by Completion Percentage (Owned DLC packs)

Players

59,295
Gamers

Games

40,497
Games

TrueSteamAchievement

21,201,713
TrueSteamAchievement

Achievements

2,556,921
Achievements

Gamer by Completion Percentage Leaderboard
Sign in to find your rank
Leaderboard settings
Pos Gamer Completion %age Ach Won
12,201 Greed3 Greed3 49.34 5,386
12,202 NegativEpiphany NegativEpiphany 49.34 301
12,203 Tagguerex Tagguerex 49.34 714
12,204 Vlad der Failer Vlad der Failer 49.34 12,699
12,205 Wugbor Wugbor 49.34 2,883
12,206 Succulent Ass Succulent Ass 49.34 5,797
12,207 Pixalicious Pixalicious 49.34 2,952
12,208 Jakeup Jakeup 49.34 1,195
12,209 Horatio Jones Horatio Jones 49.34 1,641
12,210 WolfWhisky WolfWhisky 49.34 895
12,211 Xx_SweatyGamer69_xX Xx_SweatyGamer69_xX 49.34 7,507
12,212 funchh funchh 49.33 7,892
12,213 Straw Hat Straw Hat 49.33 1,031
12,214 2rage 2rage 49.33 7,209
12,215 i like gigi dalessio i like gigi dalessio 49.33 6,350
12,216 mbalc mbalc 49.33 5,095
12,217 maxichou91 maxichou91 49.33 402
12,218 Benedek bíboros Benedek bíboros 49.33 950
12,219 rodrigofariasximenes rodrigofariasximenesCompleted games - https://howlongtobeat.com/user.php?n=rodrigofarias&s=gam... 49.32 18,044
12,220 PlatinumGamer PlatinumGamer 49.32 8,506
12,221 Ende Ende 49.32 2,844
12,222 Vicom du 44 Vicom du 44 49.32 794
12,223 Kheishin Kheishin 49.31 2,014
12,224 Wingnear Wingnear 49.31 4,805
12,225 vbks vbks 49.31 3,510
12,226 Mayo Mayo 49.31 4,975
12,227 katanablade2001 katanablade2001 49.31 4,366
12,228 KaJotaKa KaJotaKa 49.31 13,728
12,229 Quantum722 Quantum722 49.31 2,573
12,230 Beanzini Beanzini 49.31 1,035
12,231 emura emura 49.30 5,639
12,232 MonsterArcher MonsterArcher 49.30 922
12,233 Inppt Inppt 49.30 3,079
12,234 bicorniclopse bicorniclopse 49.30 920
12,235 Zero Serenity Zero Serenity 49.30 5,815
12,236 ProgramZer0 ProgramZer0 49.30 4,721
12,237 Jiefurui Jiefurui 49.30 317
12,238 Koloes Koloes 49.30 5,160
12,239 Patrick_Star Patrick_Star 49.30 2,732
12,240 dervideospieler dervideospieler 49.29 3,382
12,241 Insert Kert Insert Kert 49.29 3,794
12,242 Thiccboi Thiccboi 49.28 1,550
12,243 UnwrittenBridge UnwrittenBridge 49.28 8,191
12,244 Mikprofi Mikprofi 49.28 3,415
12,245 Dimensive Dimensive 49.28 1,467
12,246 Gappar Gappar 49.27 5,297
12,247 3killaZz 3killaZz 49.27 8,883
12,248 Jeff_X_HD Jeff_X_HD 49.27 977
12,249 Taerar Taerar 49.27 4,211
12,250 TrexAbyss TrexAbyss 49.27 2,425
Hide ads