Gamer by Completion Percentage (Owned DLC packs)

Players

58,893
Gamers

Games

40,336
Games

TrueSteamAchievement

21,163,490
TrueSteamAchievement

Achievements

2,552,029
Achievements

Gamer by Completion Percentage Leaderboard
Sign in to find your rank
Leaderboard settings
Pos Gamer Completion %age Ach Won
1 Lz Lz 145.65 24,509
2 Going Going 104.10 17,032
3 Lynxs47 Lynxs47 100.00 15,096
4 LuisBSAA LuisBSAA 100.00 11,462
5 TachikomaShiki TachikomaShiki 100.00 9,841
6 nekov4ego nekov4ego 100.00 6,137
7 CantaliceGamer CantaliceGamer 100.00 5,437
8 VINIH VINIH 100.00 2,410
9 Eijk-Djeq Eijk-Djeq 100.00 2,366
10 iDestinyyy iDestinyyy 100.00 2,197
11 Sqlfox Sqlfox 100.00 2,023
12 Show de Barney Show de Barney 100.00 1,176
13 Benson Benson 100.00 1,051
14 Lail Lail 100.00 1,028
15 MASTER MARCO H1 MASTER MARCO H1Halo achievements Hunter 100.00 964
16 SavageExcrement SavageExcrement 100.00 947
17 noksuecow noksuecow 100.00 939
18 UnbrandedSine14 UnbrandedSine14 100.00 844
19 JENDORF_XBOX JENDORF_XBOXCompleting all Halo games on every platform 100.00 820
20 Chonky Cat Chonky Cat 100.00 769
21 Dark Space K9 Dark Space K9 100.00 740
22 toughcar56 toughcar56 100.00 716
23 Gavitize Gavitize 100.00 711
24 WarThink WarThink 100.00 592
25 = misterdeath misterdeath 100.00 520
25 = subhankarauuo subhankarauuo 100.00 520
27 la2isv la2isv 100.00 418
28 Apostle92627 Apostle92627 100.00 406
29 MrKeviners MrKeviners 100.00 391
30 Arkham8076 Arkham8076 100.00 335
31 timmylawless timmylawless 100.00 304
32 SettUltFlash911 SettUltFlash911 100.00 300
33 vSully vSully 100.00 291
34 No_Heroes_94 No_Heroes_94 100.00 287
35 Legmi14000fr Legmi14000fr 100.00 244
36 steverogers789 steverogers789 100.00 242
37 = GTAmissions4 GTAmissions4 100.00 230
37 = NovaPrime2285 NovaPrime2285 100.00 230
39 yayylmao yayylmao 100.00 228
40 Awesom3Achieve Awesom3Achieve 100.00 185
41 babythebear babythebear 100.00 183
42 KarateKiddin KarateKiddin 100.00 181
43 Ludenfeld Ludenfeld 100.00 161
44 justthinksd justthinksd 100.00 157
45 cryptotrench cryptotrench 100.00 143
46 Kenneth1250 Kenneth1250 100.00 96
47 = Caure Caure 100.00 93
47 = -DARKDREVEN- -DARKDREVEN- 100.00 93
49 = CrysisWarXX3 CrysisWarXX3 100.00 91
49 = yf51ktmbv yf51ktmbv 100.00 91
Hide ads