Top Scores for the Counter-Strike Series

For the Counter-Strike Series leaderboards, we include all games including regional and platform variants of each game to enable us to properly compare gamers.

Top Scores for the Counter-Strike Series

Gamer Achievements TA GS Played Completed
1. KALI 132 5,217 1,320 2 1
2. katten slayer 103 4,485 1,030 2 1
3. _Grouse_ 148 3,662 1,480 2 2
4. 111111111 148 3,662 1,480 2 2
5. 1three1 148 3,662 1,480 2 2
6. 5M1TH 148 3,662 1,480 2 2
7. 86oz 148 3,662 1,480 2 2
8. 9 148 3,662 1,480 2 2
9. Absynthe 148 3,662 1,480 2 2
10. Adversario 148 3,662 1,480 2 2
11. Aeitoun 148 3,662 1,480 2 2
12. Agent_005 148 3,662 1,480 2 2
13. albinocrab 148 3,662 1,480 2 2
14. AlexRedby 148 3,662 1,480 2 2
15. AlienOnTheBeach 148 3,662 1,480 2 2
16. alsvN 148 3,662 1,480 2 2
17. Amiral Benson 148 3,662 1,480 2 2
18. AndrewN 148 3,662 1,480 2 2
19. Anowi 148 3,662 1,480 2 2
20. Augustus_92 148 3,662 1,480 2 2
21. BHS0612 148 3,662 1,480 2 2
22. Binary_Input 148 3,662 1,480 2 2
23. Blagai 148 3,662 1,480 2 2
24. BLUM 148 3,662 1,480 2 2
25. Breedofspeed 148 3,662 1,480 2 2
26. Brussia2009 148 3,662 1,480 2 2
27. Bull 148 3,662 1,480 2 2
28. Burgenpils 148 3,662 1,480 2 2
29. Camargue Buckaroo 148 3,662 1,480 2 2
30. Camper-Hunter 148 3,662 1,480 2 2
31. CaptainAfrica 148 3,662 1,480 2 2
32. Catakid 148 3,662 1,480 2 2
33. Cerkaz 148 3,662 1,480 2 2
34. ChaosDisturbed 148 3,662 1,480 2 2
35. chaplihmen 148 3,662 1,480 2 2
36. Cheater 148 3,662 1,480 2 2
37. Chiaki Nanami 148 3,662 1,480 2 2
38. Chris Fifty-Two 148 3,662 1,480 2 2
39. CLERIC 148 3,662 1,480 2 2
40. Click 148 3,662 1,480 2 2
41. CooLBoY213 148 3,662 1,480 2 2
42. Cosinus 148 3,662 1,480 2 2
43. Cosmicov 148 3,662 1,480 2 2
44. Cret 148 3,662 1,480 2 2
45. cucumberz 148 3,662 1,480 2 2
46. CupCakefury 148 3,662 1,480 2 2
47. Cyberchris11 148 3,662 1,480 2 2
48. CyKo1337 148 3,662 1,480 2 2
49. Czikago 148 3,662 1,480 2 2
50. Daddy Marx 148 3,662 1,480 2 2
51. DarthPan1c 148 3,662 1,480 2 2
52. demacryx 148 3,662 1,480 2 2
53. Deunousen 148 3,662 1,480 2 2
54. Devvy 148 3,662 1,480 2 2
55. Dogas 148 3,662 1,480 2 2
56. donthackkids 148 3,662 1,480 2 2
57. dothejob 148 3,662 1,480 2 2
58. Dragon 148 3,662 1,480 2 2
59. driv3n 148 3,662 1,480 2 2
60. DUKAPb 148 3,662 1,480 2 2
61. Dylux 148 3,662 1,480 2 2
62. dzemitro 148 3,662 1,480 2 2
63. Eat Pant 148 3,662 1,480 2 2
64. eddyzer 148 3,662 1,480 2 2
65. Eqho 148 3,662 1,480 2 2
66. Erick 148 3,662 1,480 2 2
67. ERIFLLEH 148 3,662 1,480 2 2
68. Eroni 148 3,662 1,480 2 2
69. ETO 148 3,662 1,480 2 2
70. EvilGiygas 148 3,662 1,480 2 2
71. Evo 148 3,662 1,480 2 2
72. f1ame 148 3,662 1,480 2 2
73. fatman00 148 3,662 1,480 2 2
74. filho do ronaldo 148 3,662 1,480 2 2
75. finallyjay 148 3,662 1,480 2 2
76. FlashLine 148 3,662 1,480 2 2
77. flaviodnz1 148 3,662 1,480 2 2
78. Flowereter 148 3,662 1,480 2 2
79. fr00ty 148 3,662 1,480 2 2
80. Frostlander 148 3,662 1,480 2 2
81. Gabi22 148 3,662 1,480 2 2
82. gameaddict 148 3,662 1,480 2 2
83. Gazza 148 3,662 1,480 2 2
84. Geani Topor 148 3,662 1,480 2 2
85. GeradeOnline 148 3,662 1,480 2 2
86. Ghostty 148 3,662 1,480 2 2
87. gigazui 148 3,662 1,480 2 2
88. GodDaddy 148 3,662 1,480 2 2
89. Gott 148 3,662 1,480 2 2
90. gravitybone 148 3,662 1,480 2 2
91. Grome 148 3,662 1,480 2 2
92. GrumpyArab 148 3,662 1,480 2 2
93. GS 148 3,662 1,480 2 2
94. h4cker 148 3,662 1,480 2 2
95. haloguy2710 148 3,662 1,480 2 2
96. Hamstersex 148 3,662 1,480 2 2
97. handicTRA 148 3,662 1,480 2 2
98. HaugeN 148 3,662 1,480 2 2
99. hawiwias 148 3,662 1,480 2 2
100. HentaiGoddessDVa 148 3,662 1,480 2 2
101. HSnMv1 148 3,662 1,480 2 2
102. Hvv007 148 3,662 1,480 2 2
103. Ic0sa 148 3,662 1,480 2 2
104. IceLady91 148 3,662 1,480 2 2
105. Icyfeatherlol 148 3,662 1,480 2 2
106. iliyalb 148 3,662 1,480 2 2
107. Im Fabulous 148 3,662 1,480 2 2
108. ImBattleZork 148 3,662 1,480 2 2
109. ino 148 3,662 1,480 2 2
110. InstinctTheGreat 148 3,662 1,480 2 2
111. IR15H 148 3,662 1,480 2 2
112. Irvinou 148 3,662 1,480 2 2
113. isaacwhat 148 3,662 1,480 2 2
114. JaguarKat 148 3,662 1,480 2 2
115. jannfr3d 148 3,662 1,480 2 2
116. Jens Møller 148 3,662 1,480 2 2
117. jessi 148 3,662 1,480 2 2
118. JGLuxe 148 3,662 1,480 2 2
119. Jhmie 148 3,662 1,480 2 2
120. JKpowned 148 3,662 1,480 2 2
121. JohXen 148 3,662 1,480 2 2
122. Jok6r 148 3,662 1,480 2 2
123. JoMa_HX 148 3,662 1,480 2 2
124. Julio 148 3,662 1,480 2 2
125. jungle cock 148 3,662 1,480 2 2
126. kaerezx 148 3,662 1,480 2 2
127. kaLu 148 3,662 1,480 2 2
128. kapupa 148 3,662 1,480 2 2
129. kazant1pus 148 3,662 1,480 2 2
130. kentonwill 148 3,662 1,480 2 2
131. kilianus777 148 3,662 1,480 2 2
132. King Geedorah 148 3,662 1,480 2 2
133. Klaas 148 3,662 1,480 2 2
134. klenoringer 148 3,662 1,480 2 2
135. koz 148 3,662 1,480 2 2
136. Kradmos 148 3,662 1,480 2 2
137. KrumpliMester 148 3,662 1,480 2 2
138. Krzr 148 3,662 1,480 2 2
139. KuP9I 148 3,662 1,480 2 2
140. KUWNA 148 3,662 1,480 2 2
141. KVNVBI 148 3,662 1,480 2 2
142. KxSilver 148 3,662 1,480 2 2
143. Kyun 148 3,662 1,480 2 2
144. Larkin 148 3,662 1,480 2 2
145. lazy_riveN 148 3,662 1,480 2 2
146. Legitti 148 3,662 1,480 2 2
147. LEI 148 3,662 1,480 2 2
148. Leningrad Nikogo 148 3,662 1,480 2 2
149. Lenjax 148 3,662 1,480 2 2
150. leonghilez 148 3,662 1,480 2 2
151. Level99Mike 148 3,662 1,480 2 2
152. LightBroYeah 148 3,662 1,480 2 2
153. LiLDisasteR 148 3,662 1,480 2 2
154. Linnun 148 3,662 1,480 2 2
155. logander24 148 3,662 1,480 2 2
156. Loree 148 3,662 1,480 2 2
157. Luckder 148 3,662 1,480 2 2
158. Lywhiten 148 3,662 1,480 2 2
159. maddox 148 3,662 1,480 2 2
160. Mafu 148 3,662 1,480 2 2
161. magrega 148 3,662 1,480 2 2
162. Majora 148 3,662 1,480 2 2
163. MakapoH 148 3,662 1,480 2 2
164. Marisa 148 3,662 1,480 2 2
165. Marlboro Gold 148 3,662 1,480 2 2
166. Marpincho Gamer 148 3,662 1,480 2 2
167. MarraPedro 148 3,662 1,480 2 2
168. matijakovac 148 3,662 1,480 2 2
169. Megas 148 3,662 1,480 2 2
170. mhkt 148 3,662 1,480 2 2
171. milk truk just arive 148 3,662 1,480 2 2
172. milkyway 148 3,662 1,480 2 2
173. mishgun131 148 3,662 1,480 2 2
174. MNCFX0 148 3,662 1,480 2 2
175. mobilecraft 148 3,662 1,480 2 2
176. Momo James 148 3,662 1,480 2 2
177. monsef987 148 3,662 1,480 2 2
178. Morgothom 148 3,662 1,480 2 2
179. MountCold 148 3,662 1,480 2 2
180. Moyano 148 3,662 1,480 2 2
181. Mr Jeanfi 148 3,662 1,480 2 2
182. MrQW3RTY666 148 3,662 1,480 2 2
183. muriloricci 148 3,662 1,480 2 2
184. Muto 148 3,662 1,480 2 2
185. NeodyGuy 148 3,662 1,480 2 2
186. nestor11811 148 3,662 1,480 2 2
187. nikobein 148 3,662 1,480 2 2
188. Nomeru 148 3,662 1,480 2 2
189. Noobstyler 148 3,662 1,480 2 2
190. notnashag 148 3,662 1,480 2 2
191. Nuclear 148 3,662 1,480 2 2
192. Nullified Person 148 3,662 1,480 2 2
193. nxxxxx 148 3,662 1,480 2 2
194. oscilloscopa 148 3,662 1,480 2 2
195. PaN1c 148 3,662 1,480 2 2
196. Pargaras 148 3,662 1,480 2 2
197. ParkourDeath 148 3,662 1,480 2 2
198. patchyyyy 148 3,662 1,480 2 2
199. paulklannon 148 3,662 1,480 2 2
200. Pd3 148 3,662 1,480 2 2
Hide ads