Gamer by Completion Percentage (Owned DLC packs)

Players

59,295
Gamers

Games

40,497
Games

TrueSteamAchievement

21,201,713
TrueSteamAchievement

Achievements

2,556,921
Achievements

Gamer by Completion Percentage Leaderboard
Sign in to find your rank
Leaderboard settings
Pos Gamer Completion %age Ach Won
5,551 Alighte Alighte 66.67 840
5,552 neporin neporin 66.67 320
5,553 Arakaos Arakaos 66.67 254
5,554 Kevin Tramp Kevin Tramp 66.67 172
5,555 Propaganda Propaganda 66.67 104
5,556 Crota Slayer Crota Slayer 66.67 80
5,557 IRealShadow1 IRealShadow1 66.67 74
5,558 mto2089 mto2089 66.67 50
5,559 NightmareJames NightmareJames 66.67 46
5,560 Potti GS Potti GS 66.67 34
5,561 EriOldMan EriOldMan 66.67 28
5,562 ExKay ExKay 66.66 8,342
5,563 Zenchina Zenchina 66.65 3,740
5,564 TheGoldenW TheGoldenW 66.65 1,593
5,565 FishyHippos FishyHippos 66.65 1,365
5,566 -Imagination- -Imagination- 66.64 2,915
5,567 Hanche_ Hanche_ 66.64 1,462
5,568 xKainHighwindx xKainHighwindx 66.63 1,178
5,569 Goldenfoxx Goldenfoxx 66.63 541
5,570 Wackyboxer Wackyboxer 66.62 33,833
5,571 wrxolf wrxolf 66.62 17,091
5,572 Bot Quack Bot Quack 66.61 3,529
5,573 llefty llefty 66.60 8,131
5,574 APowerfulWuzard APowerfulWuzard 66.60 22,725
5,575 Kirbyrocket Kirbyrocket 66.60 8,395
5,576 EficienciaGamer EficienciaGamer 66.60 6,228
5,577 Danych Danych 66.59 25,440
5,578 XIYON XIYON 66.58 13,273
5,579 Vanilla Vanilla 66.58 2,249
5,580 Floorkiller74 Floorkiller74Hello all! 66.57 1,667
5,581 RagnarokHeathen RagnarokHeathen 66.56 1,961
5,582 Atarun AtarunSo many games, so little time... 66.56 106,914
5,583 Sanga SangaMiembro de Cazalogros Españoles. 66.56 30,862
5,584 Jorgumund Jorgumund 66.56 4,739
5,585 Tokyowalled Tokyowalled 66.55 4,266
5,586 itsDefault itsDefault 66.55 12,754
5,587 xlRoxlx xlRoxlx 66.55 1,874
5,588 DarthMatt DarthMatt 66.54 9,815
5,589 Azzurri23 Azzurri23 66.54 2,126
5,590 safeescape safeescape 66.54 7,022
5,591 Henrius Henrius 66.54 3,925
5,592 SecretNaty SecretNaty 66.54 10,029
5,593 Azaell23 Azaell23 66.53 10,368
5,594 n0body_ n0body_ 66.53 5,006
5,595 not_dris not_dris 66.53 662
5,596 0660limbo0660 0660limbo0660 66.52 902
5,597 MNCFX0 MNCFX0 66.52 8,410
5,598 ZEROTRE ZEROTRE 66.52 6,832
5,599 Mason Mason 66.51 5,238
5,600 jdifun jdifun 66.51 582
Hide ads