Gamer by Completion Percentage (Owned DLC packs)

Players

59,272
Gamers

Games

40,472
Games

TrueSteamAchievement

21,195,349
TrueSteamAchievement

Achievements

2,556,157
Achievements

Gamer by Completion Percentage Leaderboard
Sign in to find your rank
Leaderboard settings
Pos Gamer Completion %age Ach Won
7,201 ShanksTheRed_93 ShanksTheRed_93 60.78 558
7,202 Árbol ÁrbolAchievements don't grow on trees. 60.78 2,032
7,203 Farrier Farrier 60.78 2,906
7,204 Katacalysm Katacalysm 60.78 4,710
7,205 jana4u jana4u 60.78 2,692
7,206 amalfo amalfo 60.78 7,533
7,207 w198x w198x 60.78 1,469
7,208 smajlik smajlik 60.77 7,368
7,209 AP3 AP3 60.77 6,128
7,210 Danielovic Danielovic 60.76 8,527
7,211 Silver Ogre Silver Ogre 60.76 2,594
7,212 Yeetos Yeetos 60.76 4,989
7,213 GUi7HeRMe GUi7HeRMe 60.76 19,943
7,214 MushaConvoy MushaConvoy 60.76 5,139
7,215 Cydfrey Cydfrey 60.76 3,846
7,216 Novaan Verdiano Novaan Verdiano 60.76 3,578
7,217 nip nip 60.75 8,542
7,218 xXBeefyDjXx xXBeefyDjXx 60.75 5,937
7,219 yaseenaref117 yaseenaref117 60.75 195
7,220 KenC411 KenC411 60.74 1,292
7,221 OrderAndChaos OrderAndChaos 60.74 5,434
7,222 Matireksio Matireksio 60.74 3,690
7,223 The_Sheleng The_Sheleng 60.74 8,717
7,224 Gresman Gresman 60.74 16,252
7,225 Viveroth Viveroth 60.74 3,403
7,226 Dturp2 Dturp2 60.73 5,810
7,227 dyoss dyoss 60.72 1,039
7,228 Bruuxy Bruuxy 60.72 7,699
7,229 Tomahoop Tomahoop 60.72 3,869
7,230 luiszxzs luiszxzs 60.72 3,317
7,231 FarfetchDoomer FarfetchDoomer 60.72 1,354
7,232 bysanzdaK bysanzdaK 60.72 7,997
7,233 raia raia 60.71 2,426
7,234 remnantknight remnantknight 60.71 2,392
7,235 leriaz leriaz 60.71 4,576
7,236 LeTyp LeTyp 60.71 16,447
7,237 Polarcide Polarcide 60.70 22,611
7,238 Sylaris Sylaris 60.70 5,589
7,239 Klagis Klagis 60.70 52,396
7,240 Jal Jal 60.70 7,746
7,241 Hench_Rat Hench_Rat 60.69 5,401
7,242 HayaBoopa101 HayaBoopa101 60.69 1,584
7,243 Bobinzo Bobinzo 60.68 3,192
7,244 DKong27 DKong27 60.68 4,753
7,245 Cosmic Totem Cosmic Totem 60.68 16,922
7,246 MrCerealCat MrCerealCat 60.68 986
7,247 FadGadget FadGadget 60.67 631
7,248 ln_105 ln_105 60.67 415
7,249 Dev0 Dev0 60.66 2,099
7,250 DkW DkW 60.65 9,299
Hide ads