Full List of Steam Games With Achievements - Page 78

Game Score Ratio Gamers Comp % Comp Time Rating
LUXIS LUXIS 93 1.55 12 33.3
Maybe Drinking. Russian Style Maybe Drinking. Russian Style 609 3.04 12 0
-
Naked Sun Naked Sun 491 1.69 12 0
-
Final DOOM Final DOOM 0 0 12 0
Gobang Let's Go Gobang Let's Go 178 1.98 12 0
Timerunner Timerunner 181 1.51 12 33.3
Shovel Knight: King of Cards Shovel Knight: King of Cards 349 1.75 12 25.0
10mg: You are such a Soft and Round Kitten. 10mg: You are such a Soft and Round Kitten. 10 1.00 12 100.0
Slashy Hero Slashy Hero 346 2.16 12 8.3
Fun Hospital Fun Hospital 3,725 2.00 12 8.3
Cricket Captain 2018 Cricket Captain 2018 1,510 1.91 12 0
-
Unreal 2: The Awakening Unreal 2: The Awakening 0 0 12 0
RunZ RunZ 100 1.00 12 100.0
Snake Pit Snake Pit 54 1.08 12 58.3
-
Panic Porcupine Panic Porcupine 247 1.90 12 8.3
Build Bridges Build Bridges 187 1.44 12 8.3
Christmas Puzzle 2 Christmas Puzzle 2 127 1.15 12 58.3
-
LawnMower City LawnMower City 154 1.10 12 75.0
Santa's Christmas Solitaire 2 Santa's Christmas Solitaire 2 208 1.04 12 91.7
-
Fable - The Lost Chapters Fable - The Lost Chapters 0 0 12 0
NC Tower Defense 2 NC Tower Defense 2 410 2.05 12 8.3
Cold Iron Cold Iron 417 2.19 12 0
Gemini Strategy Origin Gemini Strategy Origin 328 2.73 12 8.3
Planet Surf: The Last Wave Planet Surf: The Last Wave 186 1.24 12 58.3
Uninvited Guest Uninvited Guest 275 1.53 12 16.7
Hardy Only One Hardy Only One 132 1.89 12 16.7
Shakes on a Plane Shakes on a Plane 407 2.39 12 8.3
Tomb Raider I Tomb Raider I 0 0 12 0
Paladin Paladin 242 1.21 12 50.0
War Heroes: Invasion War Heroes: Invasion 933 1.46 12 0
Kazakh Drive Kazakh Drive 325 2.17 12 16.7
-
Puzzle Art: Rodents Puzzle Art: Rodents 1,000 1.00 12 100.0
Laserboy Laserboy 672 1.20 12 50.0
Illville: Return instructions Illville: Return instructions 121 1.01 12 91.7
Fantasy Gladiators Fantasy Gladiators 53 1.06 12 83.3
Infinite Chili Sauce Infinite Chili Sauce 444 1.11 12 33.3
Binary Golf Demo Binary Golf Demo 80 1.14 12 66.7
Hue Defense Hue Defense 669 1.15 12 0
Human Origin Human Origin 100 1.00 12 100.0
Starchaser: Priestess of the Night Sky Starchaser: Priestess of the Night Sky 413 2.43 12 0
Spidded Spidded 40 1.00 12 100.0
Osteoblasts Osteoblasts 487 1.87 12 16.7
Gravulse Gravulse 118 1.18 12 58.3
GACHIMUCHI The Card Game GACHIMUCHI The Card Game 236 1.07 12 58.3
IT Simulator Demo IT Simulator Demo 20 1.02 12 91.7
Messy Room Simulator Messy Room Simulator 193 1.29 12 41.7
Logic - Keypad Demo Logic - Keypad Demo 51 1.70 12 16.7
Songs of Skydale Songs of Skydale 824 2.75 12 8.3
Galactic Rangers VR Galactic Rangers VR 422 1.45 12 0
Lighton Lighton 54 1.08 12 83.3
Vicewave 1984 Vicewave 1984 429 2.38 12 8.3
FartPart FartPart 41 1.03 12 83.3
Seventh Lair Seventh Lair 147 1.13 12 75.0
-
What A Trash Game What A Trash Game 177 1.48 12 25.0
Soccer Story Soccer Story 387 1.93 12 8.3
Shuttle Siege Shuttle Siege 87 1.46 12 41.7
Just a Cleric Just a Cleric 398 1.73 12 0
NejicomiSimulator Vol.1 (Gapping, Amputee sex slave, Petrify, Time Stop) NejicomiSimulator Vol.1 (Gapping, Amputee sex slave, Petrify, Time Stop) 1,055 1.85 12 0
Temptations X Temptations X 417 1.39 12 33.3
-
Mind Dead Mind Dead 279 2.33 12 16.7
Toddler Shooter Toddler Shooter 97 1.07 12 75.0
Kinky Fight Club Kinky Fight Club 1,064 2.09 12 0
Akai Katana Shin Akai Katana Shin 434 1.24 12 0
-
Plant Fire Department - The Simulation Plant Fire Department - The Simulation 232 2.90 12 8.3
-
Civil War: 1863 Civil War: 1863 705 2.52 12 8.3
Neon Snake Neon Snake 206 1.03 12 91.7
Zniw Adventure Zniw Adventure 475 1.48 12 16.7
The Spatials: Galactology The Spatials: Galactology 349 1.94 12 8.3
-
Seers Isle Seers Isle 522 1.30 12 33.3
Drive Isle Drive Isle 74 1.49 12 25.0
Hentai EroCum Hentai EroCum 360 1.00 12 100.0
-
VR The Diner Duo VR The Diner Duo 234 1.80 12 0
Mind Zero Mind Zero 491 1.36 12 0
-
Putty Pals Putty Pals 557 2.14 12 0
-
NEAR DEADline NEAR DEADline 124 1.38 12 25.0
Librarian Librarian 105 1.05 12 91.7
Monsterland Monsterland 157 2.24 12 8.3
Sky Knights Sky Knights 530 2.30 12 0
Shutter Shutter 144 1.44 12 33.3
-
Need for Speed: Undercover Need for Speed: Undercover 0 0 12 0
PBA Pro Bowling 2021 PBA Pro Bowling 2021 170 1.21 12 0
An Oath to the Stars An Oath to the Stars 1,326 2.37 12 8.3
放置勇者:远征/Idle Heroes:Odyssey 放置勇者:远征/Idle Heroes:Odyssey 405 1.69 12 0
Tales From The Under-Realm: Hazel Tales From The Under-Realm: Hazel 177 1.10 12 58.3
Drift Into Eternity Drift Into Eternity 433 2.28 12 0
No Clue VR No Clue VR 487 2.12 12 8.3
Far Away Far Away 969 1.38 12 41.7
Age of Fear: The Free World Age of Fear: The Free World 625 2.50 12 8.3
-
Best Buds vs Bad Guys Best Buds vs Bad Guys 584 2.43 12 0
The Princess, the Stray Cat, and Matters of the Heart 2 The Princess, the Stray Cat, and Matters of the Heart 2 202 1.01 12 83.3
-
Battle Village Battle Village 131 1.19 12 66.7
Hero Go Hero Go 1,531 2.25 12 8.3
Warmth Warmth 167 1.04 12 83.3
AereA AereA 735 2.62 12 0
BridgeFix 2=3-1 BridgeFix 2=3-1 553 1.84 12 16.7
Visiting a celebrity Visiting a celebrity 200 1.00 12 100.0
Angry Putin Angry Putin 30 1.00 12 100.0
RAILED RAILED 452 2.05 12 0
NewOld NewOld 382 2.55 12 8.3
Horror Bar VR Horror Bar VR 384 1.92 12 0
Golf Extreme Golf Extreme 220 1.10 12 75.0
My Own Little Planet My Own Little Planet 408 2.27 12 16.7
-
Kings and Pigs Kings and Pigs 94 1.04 12 91.7
Pixel Poops Pixel Poops 381 2.24 12 0
Watch Me Jump Watch Me Jump 110 1.22 12 41.7
-
Elite vs. Freedom Elite vs. Freedom 510 1.55 12 0
Arrowpoint Arrowpoint 71 1.19 12 0
Jump, Step, Step Jump, Step, Step 58 1.17 12 58.3
-
Life of a Mobster Life of a Mobster 500 2.63 12 8.3
-
Animal Rivals Animal Rivals 137 1.37 12 50.0
-
Maze Bandit Maze Bandit 252 1.68 12 0
Soulcaster: Part I & II Soulcaster: Part I & II 341 2.13 12 0
Go All Out Go All Out 549 1.57 12 16.7
IL-2 Sturmovik: 1946 IL-2 Sturmovik: 1946 0 0 12 0
Samurai of Hyuga Book 3 Samurai of Hyuga Book 3 623 1.27 12 25.0
-
川建国同志想要连任/Comrade Trump's Re-election 川建国同志想要连任/Comrade Trump's Re-election 681 1.14 12 50.0
Magnetized Magnetized 228 1.52 12 25.0
Project RIP Project RIP 1,198 1.71 12 25.0
Pirates of the Maverta Pirates of the Maverta 1,060 1.06 12 83.3
Game Tycoon 2 Game Tycoon 2 1,104 3.15 12 8.3
-
NS2: Combat NS2: Combat 40 1.00 12 0
Sid Meier's Pirates! Sid Meier's Pirates! 0 0 12 0
Action Alien: Prelude Action Alien: Prelude 143 1.43 12 41.7
My Creampie Heaven My Creampie Heaven 250 1.04 12 91.7
-
Cloudbase Prime Cloudbase Prime 388 1.49 12 16.7
Kosmonavtes: Academy Escape Kosmonavtes: Academy Escape 104 1.04 12 91.7
-
Nice Shot The Gun Golfing Game Nice Shot The Gun Golfing Game 208 1.74 12 0
Inferno 2 Inferno 2 321 1.78 12 16.7
-
samuraijazz samuraijazz 180 1.20 12 58.3
-
Riddles of the Owls' Kingdom. Magic Wings Riddles of the Owls' Kingdom. Magic Wings 170 1.14 12 66.7
-
Terminal squad: Sentinel Terminal squad: Sentinel 319 1.59 12 0
Transports Transports 629 2.99 12 8.3
VERSUS: The Elite Trials VERSUS: The Elite Trials 1,577 1.86 12 0
-
ENYO Arcade ENYO Arcade 237 1.69 12 25.0
Action Alien: Tropical Mayhem Action Alien: Tropical Mayhem 133 1.33 12 41.7
VR Baseball VR Baseball 112 1.41 12 16.7
-
The Love Boat - Second Chances The Love Boat - Second Chances 166 1.11 12 75.0
Narco Strike Narco Strike 126 1.05 12 83.3
Tenshu General Tenshu General 275 2.50 12 8.3
Magibot Magibot 254 1.21 12 0
reconquest reconquest 163 1.26 12 58.3
Blasted Fortress Blasted Fortress 450 1.80 12 16.7
Victory At Sea Pacific Victory At Sea Pacific 304 2.17 12 8.3
-
STOP and MOVE STOP and MOVE 300 1.00 12 100.0
I Support Breast Cancer Research I Support Breast Cancer Research 118 1.18 12 50.0
DARK FABLE DARK FABLE 836 2.04 12 8.3
-
Rolling Shapes Rolling Shapes 449 2.64 12 8.3
Nelo Nelo 604 1.14 12 0
BattleTime BattleTime 1,148 1.98 12 16.7
Musclecar Online Musclecar Online 118 1.07 12 83.3
-
Journey of Greed Journey of Greed 493 1.59 12 0
Castle Of Alchemists Castle Of Alchemists 536 2.33 12 0
TOKYO CHRONOS TOKYO CHRONOS 355 1.54 12 33.3
Kung Fury: Street Rage - Ultimate Edition Kung Fury: Street Rage - Ultimate Edition 489 1.75 12 8.3
Second Chance Heroes Second Chance Heroes 1,203 1.65 12 16.7
Operation STEEL Operation STEEL 882 1.70 12 8.3
-
Tatsu Tatsu 749 2.08 12 8.3
ZHEROS ZHEROS 233 1.01 12 0
-
Stellar Warrior Stellar Warrior 564 2.82 12 8.3
THE MEME HUNTER THE MEME HUNTER 20 1.00 12 100.0
Devils & Demons Devils & Demons 644 2.30 12 0
Spectra Spectra 713 2.64 12 8.3
Shoot Them 2 Shoot Them 2 176 1.04 12 91.7
Curvy Curvy 100 1.25 12 50.0
-
Ultra Space Battle Brawl Ultra Space Battle Brawl 221 1.84 12 0
Nurse Love Syndrome Nurse Love Syndrome 133 1.02 12 83.3
Venge Venge 470 1.96 12 0
Demonic Pack Demonic Pack 100 1.00 12 100.0
-
Boschs Damnation Boschs Damnation 130 1.00 12 100.0
-
PIP 6 PIP 6 1,043 1.04 12 91.7
Roadworks - The Simulation Roadworks - The Simulation 146 1.46 12 41.7
-
Unreal Estate Unreal Estate 197 1.64 12 0
-
Cafe Crush Cafe Crush 120 1.00 12 91.7
A Year Of Rain A Year Of Rain 700 2.50 12 8.3
Elements: Soul of Fire Elements: Soul of Fire 795 1.53 12 41.7
-
Alien Slayers Demo Alien Slayers Demo 20 1.02 12 91.7
Chucky Chucky 205 1.03 12 83.3
LineVox LineVox 140 1.00 12 100.0
MC Lars: The Video Game MC Lars: The Video Game 374 1.87 12 8.3
Travel Riddles: Trip To Greece Travel Riddles: Trip To Greece 146 1.22 12 58.3
Crystal Towers 2 XL Crystal Towers 2 XL 582 1.71 12 0
Left-Hand Path Left-Hand Path 568 1.09 12 0
Ellie Ellie 30 1.00 12 100.0
Teenage Blob Teenage Blob 206 1.15 12 41.7
Raven's Cry Raven's Cry 998 1.66 12 0
Aeloren Tactics Aeloren Tactics 10 1.00 12 100.0
Thorne - Son of Slaves (Ep.2) Thorne - Son of Slaves (Ep.2) 258 1.43 12 41.7
B-12: Brantisky Mk. 12 B-12: Brantisky Mk. 12 389 1.77 12 25.0
Killer Chambers Killer Chambers 426 1.64 12 33.3
Leviathan: the Cargo Leviathan: the Cargo 96 1.07 12 75.0
Valentines Cafe Valentines Cafe 68 1.13 12 75.0
Sex Gym 3D Sex Gym 3D 263 1.32 12 0
Devil May Cry 4 Devil May Cry 4 0 0 12 0
Let's Pet Pets Let's Pet Pets 400 1.29 12 25.0
DOOM 3 Resurrection of Evil DOOM 3 Resurrection of Evil 0 0 12 0
Nadia Was Here Nadia Was Here 643 2.79 12 8.3
Infinitely up Infinitely up 74 1.23 12 41.7
Spunk and Moxie Spunk and Moxie 410 1.71 12 0
Magnetized knight Magnetized knight 42 1.06 12 66.7
Last Labyrinth Last Labyrinth 883 2.52 12 8.3
Sid Meier's Railroads! Sid Meier's Railroads! 0 0 12 0
RINA RhythmERROR 瑞娜:致错旋律 RINA RhythmERROR 瑞娜:致错旋律 328 1.31 12 41.7
Mare Nostrum Mare Nostrum 278 1.07 12 25.0
-
Blast Brigade vs. the Evil Legion of Dr. Cread Blast Brigade vs. the Evil Legion of Dr. Cread 811 1.56 12 33.3
Hotdog Man Hotdog Man 156 1.12 12 41.7
The Battle for Sector 219 The Battle for Sector 219 184 1.67 12 0
Fall of Civilization Fall of Civilization 175 1.03 12 0
Santa Monica Paradise Santa Monica Paradise 53 1.06 12 83.3
Clash of Chefs VR Clash of Chefs VR 766 1.91 12 0
Etrian Odyssey III HD Etrian Odyssey III HD 731 2.52 12 0
Red Faction II Red Faction II 0 0 12 0
Ultimate Racing 2D 2 Ultimate Racing 2D 2 456 2.17 12 0
Godus Godus 0 0 12 0
Towns Towns 0 0 12 0
Wild Romance Wild Romance 120 1.00 12 100.0
Colorful Recolor Colorful Recolor 159 1.23 12 58.3
The Day We Met was a Regular Day in the Infinitely Looping Highschool, is That Normal? The Day We Met was a Regular Day in the Infinitely Looping Highschool, is That Normal? 301 1.21 12 41.7
Old Retro Shooter Old Retro Shooter 60 1.00 12 100.0
Colour Bind Colour Bind 783 2.61 12 0
-
Run!ZombieFood! Run!ZombieFood! 363 1.17 12 58.3
-
Penumbra: Black Plague Penumbra: Black Plague 0 0 12 0
MOE Hypnotist - share dreams with you MOE Hypnotist - share dreams with you 91 1.01 12 91.7
Ghostlords Ghostlords 4,312 1.99 12 0
-
PIP 3 PIP 3 1,000 1.00 12 100.0
Project XMAS Project XMAS 120 1.00 12 0
Rune Teller Rune Teller 520 1.37 12 0
Warriors Of Ragnarök Warriors Of Ragnarök 10 1.00 12 100.0
The List The List 80 1.01 12 91.7
-
Street Fighter IV Street Fighter IV 0 0 12 0
100 Worlds - Escape Room Game 100 Worlds - Escape Room Game 128 1.06 12 75.0
Tricks and Treats Tricks and Treats 175 1.17 12 66.7
Song Beater: Quite My Tempo! Song Beater: Quite My Tempo! 652 2.17 12 0
Zombie Crush Driver Zombie Crush Driver 60 1.00 12 100.0
-
HENTAI: NAZI GIRL HENTAI: NAZI GIRL 61 1.01 12 91.7
Vaccine19 Vaccine19 292 1.72 12 0
Ninja Frog Ninja Frog 200 1.00 12 100.0
DOOM II DOOM II 0 0 12 0
CyberSex 2069 CyberSex 2069 225 1.41 12 25.0
BANANO BROS BANANO BROS 599 1.71 12 16.7
Lord Winklebottom Investigates Lord Winklebottom Investigates 178 1.19 12 33.3
SOMOS SOMOS 416 1.26 12 50.0
-
Otoko Cross: Pretty Boys Mahjong Solitaire Otoko Cross: Pretty Boys Mahjong Solitaire 89 1.12 12 66.7
Long and Hard... Summer! Long and Hard... Summer! 300 1.30 12 8.3
Astra: Fading Stars Demo Astra: Fading Stars Demo 103 1.29 12 50.0
Pixel Robot Return Pixel Robot Return 245 1.11 12 75.0
-
Slikoban Slikoban 103 1.03 12 91.7
Platform Golf Platform Golf 283 1.41 12 33.3
-
Rabbit Hole Rabbit Hole 269 1.22 12 58.3
-
Tango: The Adventure Game Tango: The Adventure Game 224 1.12 12 75.0
Street Outlaws: The List Street Outlaws: The List 392 1.19 12 58.3
Hide ads