Gamer Gamer Achievements Won TSA Date Finished
6MIL9 6MIL9 31 1,209 27 May 2017
aCeeLeo aCeeLeo 31 1,209 27 September 2015
AkinHunter AkinHunter 31 1,209 21 June 2014
An Bear Gaelach An Bear Gaelach 31 1,209 01 June 2015
big goonga big goonga 31 1,209 15 December 2015
BlueDoc BlueDoc 31 1,209 27 June 2014
bmsonline bmsonline 31 1,209 03 July 2020
Breedofspeed Breedofspeed 31 1,209 23 April 2020
Catalyst Catalyst 31 1,209 13 May 2020
clairefarron clairefarron 31 1,209 19 October 2014
crash34 crash34 31 1,209 23 January 2015
Diogoasd Diogoasd 31 1,209 18 July 2014
Dragon Dragonhttps://www.youtube.com/watch?v=kSjFvGFccvw 31 1,209 27 April 2020
edvinzdev edvinzdev 31 1,209 12 February 2023
Emfx Emfx 31 1,209 30 June 2014
fiirebolte fiirebolte 31 1,209 15 March 2024
Romania FracturedCup FracturedCup 31 1,209 19 August 2013
French Frog French Frog 31 1,209 06 July 2016
gameaddict gameaddict 31 1,209 20 March 2020
glacet glacet 31 1,209 31 August 2019
goochie goochie 31 1,209 23 April 2022
hakneed hakneed 31 1,209 19 February 2017
hazza hazza 31 1,209 25 April 2020
Hercludes HercludesGames and things 31 1,209 08 March 2016
Hrulfyr Hrulfyr 31 1,209 29 April 2020
Hzack Hzack 31 1,209 15 February 2014
JavierAbdo JavierAbdo 31 1,209 03 October 2022
John Fortnite John Fortnite 31 1,209 13 June 2015
Kacyqui Kacyqui 31 1,209 12 March 2020
Argentina KaJotaKa KaJotaKa 31 1,209 19 October 2014
KAJSHU KAJSHU 31 1,209 20 February 2023
KillerBun KillerBun 31 1,209 14 February 2015
Kjeol Kjeol 31 1,209 28 May 2014
Knucks Knucks 31 1,209 27 May 2019
Ksalvs Ksalvs 31 1,209 23 November 2015
Mergrow Mergrow 31 1,209 23 December 2020
Milkopilko Milkopilko 31 1,209 09 August 2014
Miraglyth Miraglyth 31 1,209 15 May 2017
Mongolay Mongolay 31 1,209 13 June 2019
MVR MVR 31 1,209 13 November 2014
narrow road narrow road 31 1,209 10 January 2019
notorious notorious 31 1,209 24 March 2024
Oski Oski 31 1,209 19 January 2017
pdalmao pdalmao 31 1,209 13 October 2015
Poop Smearer Poop Smearer 31 1,209 03 March 2018
possessed666 possessed666 31 1,209 10 January 2015
PowerHugger PowerHugger 31 1,209 04 January 2015
P-TATE P-TATE 31 1,209 11 January 2024
Pyren7 Pyren7 31 1,209 01 February 2017
Recapes Recapes 31 1,209 16 July 2014
ResilR ResilR 31 1,209 31 January 2023
RoCoKo RoCoKo 31 1,209 23 September 2018
Rodarodabira Rodarodabira 31 1,209 07 December 2014
ScareCrowP26 ScareCrowP26 31 1,209 29 December 2017
Senjin Senjin 31 1,209 15 January 2019
Seraphiluvian Seraphiluvian 31 1,209 29 February 2016
Sir Naokii Sir Naokii 31 1,209 25 April 2015
skim skim 31 1,209 07 February 2023
slevens slevens 31 1,209 24 August 2015
SrBatatassauro SrBatatassauro 31 1,209 19 July 2014
Switzerland Sterbehilfe Sterbehilfe 31 1,209 01 August 2018
SuperFluffyKitty SuperFluffyKitty 31 1,209 19 July 2012
Susse Susse 31 1,209 11 July 2018
Timtopia Timtopia 31 1,209 25 July 2014
Toy Toy 31 1,209 15 November 2019
TrapGod TrapGod 31 1,209 20 June 2014
Tribut Tribut 31 1,209 26 August 2023
TSBCCH TSBCCH 31 1,209 27 October 2023
Umbral Umbral 31 1,209 11 January 2024
Umster Umster 31 1,209 23 June 2015
Uny Uny 31 1,209 19 August 2014
Valaryon Valaryon 31 1,209 06 January 2016
Voidaion Voidaion 31 1,209 11 March 2023
Wandering Nephilim Wandering Nephilim 31 1,209 25 November 2016
zuhlk zuhlk 31 1,209 10 May 2020
ム PornLover ム PornLover 31 1,209 17 July 2014
JaX JaX 30 1,179
Zimmer Zimmer 30 1,169
Shovelmint Gum Shovelmint Gum 30 1,121
Chocola Chocola 30 1,120
Destroyer Destroyer 30 1,120
Fenom007 Fenom007 30 1,120
fincy fincy 30 1,120
Maxui Maxui 30 1,120
mayor of lannach mayor of lannach 30 1,120
NoxiousScythe NoxiousScythe 30 1,120
Tenebries Tenebries 30 1,120
unusualburrito unusualburrito 30 1,120
USA 333Rich333 333Rich333 29 1,102
Greenpaw Greenpaw 29 1,046
Poland Sandvich18 Sandvich18 29 1,039
BigNoseNBAYoungBoy BigNoseNBAYoungBoy 29 1,038
Doombah Doombah 29 1,038
Jokel Jokel 29 1,038
Luniette Luniette 29 1,038
Nerbelkay Nerbelkay 29 1,038
Ry Ry 29 1,038
CraftyPeat CraftyPeat 29 1,032
Brazil Flyzera Flyzera 29 1,032
Hmpfy Joanna Hmpfy Joanna 29 1,032
Hide ads