Gamer Gamer Achievements Won TSA Date Finished
Going Going 96 2,006
_the_useless_msx _the_useless_msx 48 1,003 18 July 2013
Poland 1maxstone1 1maxstone1 48 1,003 18 January 2024
5M1TH 5M1TH 48 1,003 18 January 2014
76561197961070881 76561197961070881 48 1,003 16 October 2015
76561198001994049 76561198001994049 48 1,003 15 October 2015
76561198017815356 76561198017815356 48 1,003 16 October 2015
Austria 7wneable 7wneableI want to play a game... 48 1,003 08 January 2016
80sBadGuy 80sBadGuy 48 1,003 02 November 2013
aaaaaaaaaa810 aaaaaaaaaa810 48 1,003 20 April 2018
Aarr3 Aarr3 48 1,003 05 September 2014
Turkey AbdullahSERT AbdullahSERT 48 1,003 07 February 2024
Aborash Aborash 48 1,003 30 May 2020
Absolut1on Absolut1on 48 1,003 22 November 2013
Aca40eSete Aca40eSete 48 1,003 10 June 2015
Achweirdo Achweirdo 48 1,003 28 June 2013
Poland AdamSawanpil AdamSawanpil 48 1,003 13 November 2011
Aergis Aergis 48 1,003 20 December 2021
USA Aetheria AetheriaCurrently Enjoying Black Desert Online. 48 1,003 23 January 2021
Agent_005 Agent_005 48 1,003 19 November 2017
AHappyKittyCat AHappyKittyCat 48 1,003 24 September 2020
Akenjel Akenjel 48 1,003 14 May 2012
Akmelion Akmelion 48 1,003 20 April 2015
Alanimal Alanimal 48 1,003 06 April 2017
Alas Alas 48 1,003 06 July 2012
alexey8707 alexey8707 48 1,003 17 November 2015
France Alexgaara AlexgaaraWhy Hello There 48 1,003 09 April 2012
Alx7893 Alx7893 48 1,003 31 August 2014
Amaterasu Amaterasu 48 1,003 21 September 2013
Andrew_Bishop Andrew_Bishop 48 1,003 24 July 2015
Italy Angevil Angevil 48 1,003 23 June 2022
AnimaVulpes AnimaVulpes 48 1,003 12 January 2013
anubaraq anubaraq 48 1,003 25 February 2015
apicapa apicapa 48 1,003 24 October 2015
Aqinꞌh Aqinꞌh 48 1,003 31 January 2018
ArakNoPhobe ArakNoPhobe 48 1,003 29 January 2023
Archinowsk Archinowsk 48 1,003 20 December 2013
Spain Arek Arek 48 1,003 04 September 2012
Armis Armis 48 1,003 19 June 2013
Art 2b0 Art 2b0 48 1,003 26 November 2019
Asirelith Asirelith 48 1,003 23 August 2021
Asqaro Asqaro 48 1,003 20 October 2011
Atombath Atombath 48 1,003 06 January 2013
atravee atravee 48 1,003 30 July 2018
AuroraKino AuroraKino 48 1,003 03 July 2014
Australia Azatoth Azatoth 48 1,003 04 April 2013
Baca Baca 48 1,003 17 January 2016
Ukraine Balfyn Balfyn 48 1,003 02 January 2018
balkah balkah 48 1,003 25 April 2015
Bandonker Bandonkercereal cuts my mouth but i still eat it 48 1,003 06 January 2014
Banksy Banksy 48 1,003 26 October 2014
bazida123 bazida123 48 1,003 29 May 2016
bbotezatu bbotezatu 48 1,003 28 January 2014
England Bebek Bebek 48 1,003 11 August 2012
Beigemidnight Beigemidnight 48 1,003 25 October 2014
Spain Belenos zero Belenos zero 48 1,003 26 December 2015
Bellerophon Bellerophon 48 1,003 11 April 2018
Berthordin Berthordin 48 1,003 15 September 2013
billybillster123 billybillster123 48 1,003 05 July 2022
BillyD0013 BillyD0013 48 1,003 10 November 2017
Binary_Input Binary_Input 48 1,003 21 April 2014
Black Virus Black Virus 48 1,003 24 October 2021
Black_Reacon Black_Reacon 48 1,003 23 December 2015
Black1ce Black1ce 48 1,003 09 September 2016
USA blakeo_x blakeo_x 48 1,003 06 January 2016
Ukraine BraiweN BraiweN 48 1,003 04 March 2016
Breedofspeed Breedofspeed 48 1,003 26 November 2021
Brendão Brendão 48 1,003 12 April 2022
Uruguay Briansey Briansey 48 1,003 02 August 2015
brunokiko brunokiko 48 1,003 28 March 2017
Bull Bull 48 1,003 24 September 2013
Burgenpils Burgenpils 48 1,003 07 June 2020
Bustrodux BustroduxTrying not to be the usual steam user with 50% games not played. currently down to 42%(from 63%) 48 1,003 04 January 2016
caagomes caagomes 48 1,003 30 September 2014
CaptainAfrica CaptainAfrica 48 1,003 02 October 2015
Russian Federation CaspianRoach CaspianRoachup to no good 48 1,003 06 January 2016
CatsFTW CatsFTW 48 1,003 17 May 2014
Charlie007 Charlie007 48 1,003 17 May 2015
Cherinw Cherinw 48 1,003 20 November 2014
Chris Fifty-Two Chris Fifty-TwoBacklog Challenge 2016 19/52 48 1,003 08 October 2011
Brazil Chris Leon Chris Leon 48 1,003 19 April 2013
chrislmaoo chrislmaoo 48 1,003 12 October 2013
Christofer_H Christofer_H 48 1,003 06 January 2014
CiccioBastardo CiccioBastardo 48 1,003 18 June 2020
Cinnamon Cinnamon 48 1,003 09 March 2014
Ciprinol Ciprinol 48 1,003 05 March 2023
Citro Citro 48 1,003 02 June 2017
CLERIC CLERIC 48 1,003 30 November 2013
cmasterchief cmasterchief 48 1,003 08 January 2013
Cojahr Cojahr 48 1,003 05 October 2013
ColicLionHeart ColicLionHeart 48 1,003 22 February 2023
ComeOnDante ComeOnDante 48 1,003 12 January 2016
Cookie Cookie 48 1,003 12 May 2014
Iceland Cosinus CosinusFrag yourself. 48 1,003 03 September 2013
Cosmicov Cosmicov 48 1,003 23 February 2017
Couchie Couchie 48 1,003 17 July 2014
CowboyUA CowboyUA 48 1,003 22 December 2012
Crazyfaith Crazyfaithnbvnvb 48 1,003 07 July 2023
CriminalRipper CriminalRipper 48 1,003 25 October 2017
England CrimsonAvenger CrimsonAvenger 48 1,003 29 May 2016
Hide ads