Gamer Gamer Achievements Won TSA Date Finished
Captain Price Captain Price 134 2,014
AJValentine AJValentine 80 1,264 30 July 2012
Slovakia _freq1 _freq1 80 1,249 27 July 2019
Brazil _Gustavo _Gustavo 80 1,249 26 January 2017
_PsychoPanda_ _PsychoPanda_ 80 1,249 09 June 2023
_the_useless_msx _the_useless_msx 80 1,249 15 June 2013
Romania 123daktary 123daktary 80 1,249 05 July 2016
147381a21a 147381a21a 80 1,249 01 January 2023
1LegacyGaming 1LegacyGaming 80 1,249 04 January 2019
2 fast 4 you 2 fast 4 you 80 1,249 26 June 2018
England 2F2F 2F2F 80 1,249 13 December 2021
3SunsGaming 3SunsGaming 80 1,249 16 January 2018
4nDr3 4nDr3 80 1,249 01 November 2014
76561198019386647 76561198019386647 80 1,249 15 October 2015
76561198088228526 76561198088228526 80 1,249 16 October 2015
80000037 80000037 80 1,249 27 February 2016
Egypt A_M_R_Egypt A_M_R_Egypt 80 1,249 10 October 2015
aaaaaaaaaa810 aaaaaaaaaa810 80 1,249 18 July 2019
Turkey AbdullahSERT AbdullahSERT 80 1,249 16 September 2017
AbseilDagron AbseilDagron 80 1,249 12 October 2013
Absolut1on Absolut1on 80 1,249 24 August 2013
Czech Republic Abystoma Abystoma 80 1,249 27 January 2020
ACE119RX ACE119RX 80 1,249 21 October 2015
Finland Acer Acer 80 1,249 01 March 2018
China acethical acethical 80 1,249 19 April 2020
Achweirdo Achweirdo 80 1,249 06 May 2020
Adam Da Average Adam Da Average 80 1,249 06 July 2019
AdrianoPNK AdrianoPNK 80 1,249 15 October 2016
Adversario Adversario 80 1,249 17 February 2021
England aepak aepak 80 1,249 11 February 2024
Aergis Aergis 80 1,249 11 January 2017
Afastum Afastum 80 1,249 19 March 2020
AFKing AFKing 80 1,249 20 March 2021
afkmacro afkmacro 80 1,249 14 March 2015
Agent_005 Agent_005 80 1,249 12 January 2018
agjents agjents 80 1,249 11 March 2017
airlife917339 airlife917339 80 1,249 21 December 2011
Aizzypoo Aizzypoo 80 1,249 16 October 2021
Akmelion Akmelion 80 1,249 21 April 2019
Akraysno Akraysno 80 1,249 16 September 2023
Alandbrit1124 Alandbrit1124 80 1,249 08 January 2022
Alexeus_xD Alexeus_xD 80 1,249 30 September 2018
AlexRedby AlexRedby 80 1,249 11 March 2020
ALIAS ALIAS 80 1,249 26 March 2021
alphabet alphabet 80 1,249 04 April 2018
Altomar Altomar 80 1,249 09 April 2018
Alx7893 Alx7893 80 1,249 15 June 2016
Amafy Amafy 80 1,249 20 December 2019
Amaurea Amaurea 80 1,249 25 October 2014
AmeNeko AmeNeko 80 1,249
Amigo Sando Amigo Sando 80 1,249 28 May 2020
Amon Ra Amon Ra 80 1,249 20 November 2018
Korea amossong amossong 80 1,249 17 November 2017
Ancalagon Ancalagon 80 1,249 16 October 2016
Andr3wWw Andr3wWw 80 1,249 13 July 2017
Slovakia Andullivan AndullivanNo fracking way! You bet your gorram butt! Timey wimey wibbly wobbly... stuff. 80 1,249 30 June 2016
Ukraine anegoda1995 anegoda1995 80 1,249 08 September 2018
Anemous Anemous 80 1,249 30 December 2016
Italy Angevil Angevil 80 1,249 20 February 2016
AnimaVulpes AnimaVulpes 80 1,249 22 February 2015
Antacity Antacity 80 1,249 21 September 2023
apicapa apicapa 80 1,249 24 October 2015
Romania Apollomon Apollomon 80 1,249 12 December 2021
Archinowsk Archinowsk 80 1,249 07 August 2012
ArcyS ArcyS 80 1,249 29 July 2023
ardendanmer ardendanmer 80 1,249 12 November 2014
Spain Arek Arek 80 1,249 21 April 2013
Korea aresda aresda 80 1,249 03 April 2016
arleccino arleccino 80 1,249 04 May 2016
Armis Armis 80 1,249 19 June 2013
Arnaboldim Arnaboldim 80 1,249 13 June 2019
Art 2b0 Art 2b0 80 1,249 29 June 2018
Artjom197 Artjom197 80 1,249 14 May 2023
Peru ArTuRoXCDM ArTuRoXCDMLet's Play! 80 1,249 11 December 2021
Askyy Askyy 80 1,249 12 May 2020
AsLotan AsLotan 80 1,249 25 May 2020
Bosnia Atebash Atebash 80 1,249 13 March 2016
atreides atreides 80 1,249 10 June 2017
Auct Auct 80 1,249 16 May 2019
Australisch Australisch 80 1,249 08 September 2018
Avrik Avrik 80 1,249 18 January 2011
Canada Axairlem Axairlem 80 1,249 05 July 2019
Croatia axisz8008 axisz8008Cheevosi 80 1,249 09 August 2020
Australia Azatoth Azatoth 80 1,249 20 January 2013
Azire Azire 80 1,249 11 July 2021
Azmodan Azmodan 80 1,249 14 August 2017
b33rdycl0wn b33rdycl0wn 80 1,249 20 August 2023
back900 back900 80 1,249 07 December 2017
USA Bad Company Bad CompanyFinally decided to join the True Achievements gang, so I can now know better what my achievement obsession looks like, hehe. 80 1,249 04 October 2019
BADASS BADASS 80 1,249 13 August 2016
baek1301 baek1301 80 1,249 06 June 2018
Baggy Baggy 80 1,249 12 June 2023
baileybaby baileybaby 80 1,249 13 October 2022
Bainsol Bainsol 80 1,249 19 June 2015
BansaGaming BansaGaming 80 1,249 18 August 2015
Bas Bas 80 1,249 30 January 2015
BaSiliq BaSiliq 80 1,249 15 October 2017
Australia Batprince BatprinceYoutube.com/Batprince 80 1,249 24 August 2018
Canada BatteryDie BatteryDiehttp://imgur.com/a/B0oEG I returned playing clicker heroes then I got this... what happened... 80 1,249 11 February 2018
England Bebek Bebek 80 1,249 08 November 2015
Hide ads