We Were Here Completionists

Pos Gamer Gamer Achievements Won TSA Date Finished
201 Guffmaw Guffmaw 26 317 12 January 2018
202 KuronaNC KuronaNC 26 317 12 January 2018
203 S4M S4M 26 317 12 January 2018
204 iKolon iKolon 26 317 13 January 2018
205 Zail Zail 26 317 14 January 2018
206 Sir_BirdMan Sir_BirdMan 26 317 15 January 2018
207 Cade Cade 26 317 17 January 2018
208 mustbelaggin mustbelaggin 26 317 18 January 2018
209 aleste97 aleste97 26 317 18 January 2018
210 dou420 dou420 26 317 19 January 2018
211 France vred vrednyes 26 317 19 January 2018
212 Frag Frag 26 317 19 January 2018
213 TheMrTomatoMan TheMrTomatoMan 26 317 19 January 2018
214 TheJokir TheJokirSekiro 26 317 20 January 2018
215 Dr_Tonk Dr_Tonk 26 317 21 January 2018
216 True Lump True Lump 26 317 22 January 2018
217 Germany Dargart Dargart 26 317 23 January 2018
218 Justus Aurelius Justus Aurelius 26 317 26 January 2018
219 AcerDK AcerDK 26 317 26 January 2018
220 Hatsusama Hatsusama 26 317 26 January 2018
221 Monkey Bebop Monkey Bebop 26 317 27 January 2018
222 NerfHerder54 NerfHerder54 26 317 27 January 2018
223 Xenocrace Xenocrace 26 317 28 January 2018
224 Narco Narco 26 317 28 January 2018
225 Tioproza Tioproza 26 317 29 January 2018
226 UpsetTitan UpsetTitan 26 317 30 January 2018
227 Baroque Baroque 26 317 31 January 2018
228 Metkil Metkil 26 317 01 February 2018
229 Art 2b0 Art 2b0 26 317 01 February 2018
230 Anorak Anorak 26 317 02 February 2018
231 hymf hymf 26 317 03 February 2018
232 Minth Minth 26 317 03 February 2018
233 Faindai Faindai 26 317 04 February 2018
234 FeudalOrca FeudalOrca 26 317 04 February 2018
235 goanaut84 goanaut84 26 317 04 February 2018
236 Shur1ken Shur1ken 26 317 04 February 2018
237 ThatWeirdBeard ThatWeirdBeard 26 317 04 February 2018
238 shironomia shironomia 26 317 04 February 2018
239 harrier2 harrier2 26 317 04 February 2018
240 Hungary adam1224 adam1224 26 317 04 February 2018
241 Andresteia Andresteia 26 317 05 February 2018
242 Firenyth Firenyth 26 317 05 February 2018
243 Russian Federation NukeDonut NukeDonut 26 317 05 February 2018
244 Solid Snail Solid Snail 26 317 05 February 2018
245 Bunckow Bunckow 26 317 05 February 2018
246 Swift016 Swift016 26 317 06 February 2018
247 whitenoize whitenoize 26 317 06 February 2018
248 cappadonna2018 cappadonna2018 26 317 06 February 2018
249 Wursti Wursti 26 317 06 February 2018
250 ImBoosted ImBoostedAchievement Hunting 26 317 06 February 2018
251 Sweden zebbe94 zebbe94 26 317 07 February 2018
252 asador asador 26 317 08 February 2018
253 SimonSix SimonSix 26 317 08 February 2018
254 Herr Exion Herr Exion 26 317 08 February 2018
255 99bluerabbit 99bluerabbit 26 317 08 February 2018
256 TechyKat TechyKat 26 317 09 February 2018
257 USA Sirithre Sirithre 26 317 09 February 2018
258 freakindude freakindude 26 317 10 February 2018
259 SoulOfADwarf SoulOfADwarf 26 317 10 February 2018
260 IP IP 26 317 10 February 2018
261 OKRedleg OKRedleg 26 317 11 February 2018
262 MattWasBwoken MattWasBwoken 26 317 11 February 2018
263 France Shadowritter Shadowritter 26 317 11 February 2018
264 Spain miguel952 miguel952 26 317 12 February 2018
265 Blacklottus Blacklottus 26 317 12 February 2018
266 KayDee KayDee 26 317 13 February 2018
267 FacuGOLAZO FacuGOLAZO 26 317 13 February 2018
268 XDgierman XDgierman 26 317 13 February 2018
269 MichiFT MichiFT 26 317 14 February 2018
270 Finland Shaqqy Shaqqy 26 317 14 February 2018
271 judgedead53 judgedead53 26 317 14 February 2018
272 Burnacid Burnacid 26 317 14 February 2018
273 Poland zerK zerK 26 317 15 February 2018
274 Dr Prof PhD Dr Prof PhD 26 317 15 February 2018
275 Sharki12297 Sharki12297 26 317 16 February 2018
276 DarknessOnly DarknessOnly 26 317 16 February 2018
277 SkyStarMania SkyStarManiaAt The Moment Im Trying To Complete Stonerid 26 317 16 February 2018
278 Netherlands Khazhar Khazhar 26 317 16 February 2018
279 TheWitcher TheWitcher 26 317 16 February 2018
280 In Rainbows In Rainbows 26 317 16 February 2018
281 Kami-Kun Kami-Kun 26 317 17 February 2018
282 nιн nιн 26 317 17 February 2018
283 Gameroo Gameroo 26 317 17 February 2018
284 Dresdiin Dresdiin 26 317 18 February 2018
285 Adam Da Average Adam Da Average 26 317 18 February 2018
286 Raparain Raparain 26 317 18 February 2018
287 kagif101 kagif101 26 317 20 February 2018
288 Fangorn Fangorn 26 317 20 February 2018
289 Fallcos Fallcos 26 317 20 February 2018
290 LcsPotson LcsPotson 26 317 22 February 2018
291 Chamersoun Chamersoun 26 317 22 February 2018
292 Deathly Price Deathly Price 26 317 24 February 2018
293 AnimeGamerWeeb AnimeGamerWeeb 26 317 24 February 2018
294 YOGURTBONER HIMSELF YOGURTBONER HIMSELF 26 317 24 February 2018
295 TheUnderdog2020 TheUnderdog2020 26 317 24 February 2018
296 Dimrill Dimrill 26 317 24 February 2018
297 USA Twiggz Twiggz 26 317 25 February 2018
298 Russian Federation AndrewOrFyl AndrewOrFyl(.-.) Hello 26 317 25 February 2018
299 CtrlAlton CtrlAlton 26 317 01 March 2018
300 jeks322 jeks322 26 317 02 March 2018

Site Completion Estimates

Hide ads