Emily is Away Completionists

Pos Gamer Gamer Achievements Won TSA Date Finished
1,201 wlppaul wlppaul 20 230 08 April 2016
1,202 Kladenak92 Kladenak92 20 230 08 April 2016
1,203 dothejob dothejob 20 230 09 April 2016
1,204 DarkPlague20 DarkPlague20 20 230 09 April 2016
1,205 Alice In 8bit Alice In 8bit 20 230 10 April 2016
1,206 Lenor Lenor 20 230 10 April 2016
1,207 TheRocki TheRocki 20 230 10 April 2016
1,208 The Masked Moon The Masked Moon 20 230 11 April 2016
1,209 Venezuela nizkoo nizkoo 20 230 11 April 2016
1,210 Russian Federation Zeelan Zeelan 20 230 12 April 2016
1,211 TilmitderBrill TilmitderBrill 20 230 12 April 2016
1,212 Pouki Pouki 20 230 12 April 2016
1,213 Liquid_Vegeta Liquid_Vegeta 20 230 12 April 2016
1,214 Recker Recker 20 230 12 April 2016
1,215 USA TheShazbot TheShazbot 20 230 13 April 2016
1,216 Guff Guff 20 230 13 April 2016
1,217 Alan Redgown Alan Redgown 20 230 14 April 2016
1,218 Krzr Krzr 20 230 14 April 2016
1,219 Akemi-Yoru Akemi-Yoru 20 230 15 April 2016
1,220 KiDColombo KiDColombo 20 230 16 April 2016
1,221 i will beat you to death i will beat you to death 20 230 16 April 2016
1,222 beminfire beminfire 20 230 16 April 2016
1,223 Richter Richter 20 230 17 April 2016
1,224 Peteypoo Peteypoo 20 230 17 April 2016
1,225 ShaDoW__ ShaDoW__ 20 230 17 April 2016
1,226 l0ubr4 l0ubr4 20 230 18 April 2016
1,227 jAcKaL jAcKaL 20 230 19 April 2016
1,228 neonhaus neonhaus 20 230 19 April 2016
1,229 TempraTantrum TempraTantrum 20 230 19 April 2016
1,230 HavocDrive HavocDrive 20 230 21 April 2016
1,231 Gaffi Gaffi 20 230 21 April 2016
1,232 vicrabb vicrabbJust wandering around 20 230 21 April 2016
1,233 CptCriley CptCriley 20 230 22 April 2016
1,234 scarecrow scarecrow 20 230 22 April 2016
1,235 ziro ziro 20 230 23 April 2016
1,236 Tater Tits Tater Tits 20 230 23 April 2016
1,237 Germany Headmade Headmade 20 230 23 April 2016
1,238 Ivan Ivanović Ivanov Ivan Ivanović Ivanov 20 230 23 April 2016
1,239 darxtorn darxtorn 20 230 23 April 2016
1,240 Canada twopoor twopoor 20 230 23 April 2016
1,241 Thalasso Thalasso 20 230 23 April 2016
1,242 TsukasaWM TsukasaWM 20 230 23 April 2016
1,243 USA Alleycat Alleycat 20 230 23 April 2016
1,244 Muir Muir 20 230 24 April 2016
1,245 Romania FracturedCup FracturedCup 20 230 24 April 2016
1,246 Tumalu Tumalu 20 230 24 April 2016
1,247 MineFish MineFish 20 230 25 April 2016
1,248 Zedexx Zedexx 20 230 25 April 2016
1,249 Volk Volk 20 230 25 April 2016
1,250 ShadowMarco ShadowMarco 20 230 25 April 2016
1,251 mArqzOWN mArqzOWN 20 230 26 April 2016
1,252 Mercy MercyAka Domain 20 230 26 April 2016
1,253 Lord_Tam-Tam Lord_Tam-Tam 20 230 26 April 2016
1,254 Tiolinnyo Tiolinnyo 20 230 26 April 2016
1,255 Omega Troller Omega TrollerMemeing 20 230 26 April 2016
1,256 Showdawn Showdawn 20 230 27 April 2016
1,257 USA cyb182 cyb182 20 230 27 April 2016
1,258 England Doge of Venice Doge of Venice 20 230 27 April 2016
1,259 CosmicSea CosmicSea 20 230 28 April 2016
1,260 Mauritius Bhesham BheshamBored 20 230 28 April 2016
1,261 Spain Mayuso Mayuso 20 230 28 April 2016
1,262 MrBogantilla MrBogantilla 20 230 29 April 2016
1,263 stfN1337 stfN1337Achievement Hunter 20 230 29 April 2016
1,264 P3RRY P3RRY 20 230 29 April 2016
1,265 Put a Bird on it Put a Bird on it 20 230 29 April 2016
1,266 England Jimskeleton Jimskeleton 20 230 30 April 2016
1,267 Zampo1it Zampo1it 20 230 30 April 2016
1,268 England Kralmonharthus KralmonharthusNew here, new to steam, who knew? 20 230 30 April 2016
1,269 jfjfjfjfjfjfjf jfjfjfjfjfjfjf 20 230 30 April 2016
1,270 Akmelion Akmelion 20 230 01 May 2016
1,271 Japan KuWanTum KuWanTumDanganronpa series... never thought I would enjoy the first game, ended up buying all 4 releases! 20 230 01 May 2016
1,272 jose182 jose182 20 230 02 May 2016
1,273 Pharoic Pharoic 20 230 02 May 2016
1,274 Vandurux Vandurux 20 230 02 May 2016
1,275 slevens slevens 20 230 02 May 2016
1,276 MegaTumoxa MegaTumoxa 20 230 02 May 2016
1,277 RobinR RobinR 20 230 03 May 2016
1,278 KonflicKto_Kuklinski KonflicKto_Kuklinski 20 230 04 May 2016
1,279 England Liondecker Liondecker 20 230 05 May 2016
1,280 Merlin_And_Nya Merlin_And_Nya 20 230 06 May 2016
1,281 Yugatha Yugatha 20 230 07 May 2016
1,282 SirKarp SirKarp 20 230 07 May 2016
1,283 CosmicKitten246 CosmicKitten246 20 230 07 May 2016
1,284 USA Cthulhu Girl Cthulhu GirlSomeday I will play all these games... 20 230 07 May 2016
1,285 JestemLukiss JestemLukiss 20 230 08 May 2016
1,286 USA LA Trucker LA Trucker 20 230 08 May 2016
1,287 Germany ViperDvsh ViperDvsh 20 230 08 May 2016
1,288 Mcsexy Mcsexy 20 230 08 May 2016
1,289 Captain Carnage Captain Carnage 20 230 08 May 2016
1,290 zealousdt zealousdt 20 230 08 May 2016
1,291 Morningstar42 Morningstar42 20 230 10 May 2016
1,292 xnzvc xnzvc 20 230 10 May 2016
1,293 DreadPirateRai DreadPirateRai 20 230 10 May 2016
1,294 Croakitoad Croakitoad 20 230 10 May 2016
1,295 Rush RushAlways hunting for achievements. 20 230 11 May 2016
1,296 Ashterial Ashterial 20 230 11 May 2016
1,297 Neptune is Dead Neptune is Dead 20 230 11 May 2016
1,298 Pearl Dragon Pearl Dragon 20 230 11 May 2016
1,299 SamsyTheUnicorn SamsyTheUnicorn 20 230 11 May 2016
1,300 ElRobotX94 ElRobotX94 20 230 12 May 2016

Site Completion Estimates

Hide ads