Bridge Constructor Medieval Completionists

Pos Gamer Gamer Achievements Won TSA Date Finished
1 Iceland Cosinus CosinusFrag yourself. 14 171 18 September 2014
2 NoNick NoNick 14 171 19 September 2014
3 Kondziu Kondziu 14 171 19 September 2014
4 Dragon Dragonhttps://www.youtube.com/watch?v=kSjFvGFccvw 14 171 19 September 2014
5 Niels1 Niels1 14 171 19 September 2014
6 Kamang Kamang 14 171 20 September 2014
7 spaih spaih 14 171 20 September 2014
8 USA Asmonius Asmonius 14 171 20 September 2014
9 marmots marmots 14 171 20 September 2014
10 USA TheStranger TheStranger 14 171 21 September 2014
11 dudu66 dudu66 14 171 21 September 2014
12 Finland hannez hannez 14 171 21 September 2014
13 Alliq Alliq 14 171 21 September 2014
14 Old Man Henderson Old Man Henderson 14 171 23 September 2014
15 Diprais Diprais 14 171 24 September 2014
16 Dvie Dvie 14 171 24 September 2014
17 cpgrungebob cpgrungebob 14 171 27 September 2014
18 dart193 dart193 14 171 27 September 2014
19 Czech Republic zdas zdas 14 171 27 September 2014
20 Tritium Tritium 14 171 27 September 2014
21 AbseilDagron AbseilDagron 14 171 28 September 2014
22 Horga Horga 14 171 28 September 2014
23 gwolf86 gwolf86Ready to watch the world burn 14 171 28 September 2014
24 Storkykee Storkykee 14 171 28 September 2014
25 Nfreak Nfreak 14 171 29 September 2014
26 Hungary SgtMathias SgtMathias 14 171 29 September 2014
27 MonkeyAries MonkeyAries 14 171 30 September 2014
28 Sweden LillKille LillKille 14 171 30 September 2014
29 Akantha Akantha 14 171 30 September 2014
30 Eqho Eqho 14 171 01 October 2014
31 Lord of Bang Lord of Bang 14 171 01 October 2014
32 Brazil marcelocn86 marcelocn86 14 171 02 October 2014
33 lylat lylat 14 171 03 October 2014
34 Netherlands Stexred Stexred 14 171 04 October 2014
35 Hikikomori Hikikomori 14 171 05 October 2014
36 Wales Spikeyness Spikeyness 14 171 05 October 2014
37 Samulvarez Samulvarez 14 171 06 October 2014
38 obi_lum_kenobi obi_lum_kenobi 14 171 07 October 2014
39 mecawen2 mecawen2 14 171 07 October 2014
40 dnt_91 dnt_91 14 171 08 October 2014
41 valodis valodis 14 171 09 October 2014
42 Switzerland torgi torgi 14 171 10 October 2014
43 JaxN JaxN 14 171 12 October 2014
44 USA DrPixel DrPixelzzzzz 14 171 12 October 2014
45 TiGrOu42 TiGrOu42 14 171 12 October 2014
46 Xzilar Xzilar 14 171 14 October 2014
47 Jami Jami 14 171 17 October 2014
48 JakeDH13 JakeDH13 14 171 17 October 2014
49 cmasterchief cmasterchief 14 171 22 October 2014
50 Speedelfe Speedelfe 14 171 25 October 2014
51 badoperator badoperator 14 171 27 October 2014
52 CLNAgaming CLNAgaming 14 171 02 November 2014
53 Germany Headmade Headmade 14 171 05 November 2014
54 XanderGnome XanderGnome 14 171 11 November 2014
55 Croatia BaraCRO BaraCRO 14 171 11 November 2014
56 akmgmer akmgmer 14 171 16 November 2014
57 Chillibreath Chillibreath 14 171 21 November 2014
58 Tomcatus Tomcatus 14 171 29 November 2014
59 DarthBawbag DarthBawbag 14 171 08 December 2014
60 K3W3L K3W3L 14 171 15 December 2014
61 Ahris Ahris 14 171 20 December 2014
62 azure azure 14 171 21 December 2014
63 methos methos 14 171 23 December 2014
64 Scriptdaemon Scriptdaemon 14 171 27 December 2014
65 Ukraine xzkutor xzkutor 14 171 28 December 2014
66 bobnowhere bobnowhere 14 171 29 December 2014
67 rusania rusania 14 171 06 January 2015
68 ichiban ichiban 14 171 07 January 2015
69 drneroli drneroli 14 171 09 January 2015
70 Zeromusf4 Zeromusf4 14 171 11 January 2015
71 m4z m4z 14 171 17 January 2015
72 Jastein Jastein 14 171 18 January 2015
73 Austria zettchri zettchri 14 171 18 January 2015
74 Zoomatik Zoomatik 14 171 20 January 2015
75 KingCalifornia KingCalifornia 14 171 19 February 2015
76 Australia Azatoth Azatoth 14 171 20 February 2015
77 MadMixa81 MadMixa81 14 171 21 February 2015
78 d3ToX d3ToX 14 171 01 March 2015
79 Daerphen Daerphen 14 171 03 March 2015
80 jakuub jakuub 14 171 08 March 2015
81 SkullGT SkullGT 14 171 12 March 2015
82 bron99 bron99 14 171 14 March 2015
83 SVK-proDŽÍ-Rio13 SVK-proDŽÍ-Rio13 14 171 14 March 2015
84 Rinarin Rinarin 14 171 22 March 2015
85 Sparell Sparell 14 171 25 March 2015
86 Turkey Wyvern Wyvern 14 171 26 March 2015
87 HuxteR HuxteR 14 171 01 April 2015
88 Mytharox Mytharox 14 171 10 April 2015
89 France BIBI BIBI 14 171 17 April 2015
90 Kaytronik Kaytronik 14 171 18 April 2015
91 Austria Goliath Goliath 14 171 22 April 2015
92 Izibaar Izibaar 14 171 02 May 2015
93 Aetherius the Archangel Dragon Aetherius the Archangel Dragon 14 171 16 May 2015
94 bertorella bertorella 14 171 17 May 2015
95 Germany Ablmeo Ablmeo 14 171 18 May 2015
96 Lack Lack 14 171 18 May 2015
97 borandi borandiHow many pointless 3000-plus achievement games are there now? 14 171 27 May 2015
98 Mistral Mistral 14 171 13 June 2015
99 Netherlands Vampire_DKC Vampire_DKC 14 171 25 June 2015
100 TroLL TroLL 14 171 28 June 2015

Site Completion Estimates

Hide ads