Middle-earth: Shadow of Mordor Completionists

This list is based on the DLC setting - Only include DLC packs with at least one achievement earned
Pos Gamer Gamer Achievements Won TSA Date Finished
1 Xef Xef 51 728 02 October 2014
2 FireEatingNinja FireEatingNinja 51 728 04 October 2014
3 Wullsterino Wullsterino 51 728 04 October 2014
4 zeenz zeenz 51 728 04 October 2014
5 Lukledinio Lukledinio 51 728 04 October 2014
6 Sofasett Sofasett 51 728 05 October 2014
7 eemer24 eemer24 51 728 05 October 2014
8 Sayo Sayo 51 728 05 October 2014
9 Prattable Prattable 51 728 05 October 2014
10 Vapur Vapur 51 728 06 October 2014
11 Mattimeo78 Mattimeo78 51 728 06 October 2014
12 Jessee Jessee 51 728 06 October 2014
13 has2daddies has2daddies 51 728 07 October 2014
14 Efras Efras 51 728 07 October 2014
15 Denmark Cabelnet Cabelnet 51 728 07 October 2014
16 France nym33 nym33 51 728 08 October 2014
17 Mandulum Mandulum 51 728 08 October 2014
18 Reldio Reldio 51 728 08 October 2014
19 RMcD RMcD 51 728 09 October 2014
20 Italy redgolpe redgolpe 51 728 09 October 2014
21 Grayswandir-_ Grayswandir-_ 51 728 09 October 2014
22 lynn lynn 51 728 10 October 2014
23 Convector Convector 51 728 10 October 2014
24 Rogue Faction Rogue Faction 51 728 10 October 2014
25 Rawex RawexCounterstrike Global Offensive and Fishing Planet gaming atm! 51 728 10 October 2014
26 ATH4M ATH4M 51 728 10 October 2014
27 Nuggetahkiin Nuggetahkiin 51 728 10 October 2014
28 Anowi Anowi 51 728 11 October 2014
29 uBer uBer 51 728 11 October 2014
30 Algy Algy 51 728 11 October 2014
31 KratzALot KratzALot 51 728 12 October 2014
32 Stevono88 Stevono88 51 728 12 October 2014
33 Dat Boi Dat Boi 51 728 12 October 2014
34 Netherlands SlayerOfFun SlayerOfFun 51 728 12 October 2014
35 DrFestus DrFestus 51 728 13 October 2014
36 USA Gilgalith Gilgalith 51 728 13 October 2014
37 Shakarez Shakarez 51 728 13 October 2014
38 drilli drilli 51 728 13 October 2014
39 Journot Journot 51 728 14 October 2014
40 graphy333 graphy333 51 728 15 October 2014
41 demonslayer512 demonslayer512 51 728 17 October 2014
42 Picobacsi Picobacsi 51 728 18 October 2014
43 Jimachine Jimachine 51 728 18 October 2014
44 76561198036980884 76561198036980884 51 728 19 October 2014
45 Zopper Zopper 51 728 19 October 2014
46 chilldude22 chilldude22 51 728 19 October 2014
47 Bromic Bromic 51 728 20 October 2014
48 liquidindian liquidindian 51 728 20 October 2014
49 Ackkta Ackkta 51 728 21 October 2014
50 USA Titanium Dragon Titanium DragonWriting pony fanfiction, probably 51 728 21 October 2014
51 Justin Sane Justin Sane 51 728 22 October 2014
52 Narco Narco 51 728 23 October 2014
53 Zettai Zettai 51 728 23 October 2014
54 Tsukasa117 Tsukasa117 51 728 24 October 2014
55 Muns Muns 51 728 25 October 2014
56 Kei Kei 51 728 25 October 2014
57 Leg of Time Leg of Time 51 728 27 October 2014
58 a wizard irl a wizard irl 51 728 29 October 2014
59 Ulli Ulli 51 728 30 October 2014
60 Canada nathanpayne98 nathanpayne98 51 728 31 October 2014
61 JellyBall JellyBall 51 728 01 November 2014
62 iddqd iddqd 51 728 01 November 2014
63 SenatorKerry SenatorKerry 51 728 02 November 2014
64 AirWalker AirWalker 51 728 02 November 2014
65 Dunkle_Twister Dunkle_TwisterPlaying Outlast 2 51 728 03 November 2014
66 Prince of Persian Prince of Persian 51 728 03 November 2014
67 Kyliroth Kyliroth 51 728 04 November 2014
68 Lucas Gaspar Lucas Gaspar 51 728 07 November 2014
69 Fleece Johnson-Booty Warrior Fleece Johnson-Booty Warrior 51 728 09 November 2014
70 Asashan Asashan 51 728 09 November 2014
71 diegoandresjay diegoandresjay 51 728 10 November 2014
72 Pmg102 Pmg102 51 728 11 November 2014
73 Nenokmagic NenokmagicPlaying Heros of Might and Magic III 51 728 12 November 2014
74 Ody Ody 51 728 13 November 2014
75 Fattea Fattea 51 728 14 November 2014
76 USA danopian danopian 51 728 23 November 2014
77 Lynara Lynara 51 728 01 December 2014
78 n00b n00b 51 728 02 December 2014
79 Oneironaut Oneironaut 51 728 05 December 2014
80 Turkey Alesta Alesta 64 951 22 December 2014
81 DrSasquatch DrSasquatch 51 728 01 January 2015
82 Genlikan Genlikan 64 951 05 January 2015
83 USA Shensai ShensaiSteam ate my wallet 51 728 08 January 2015
84 OclaviusMaximus OclaviusMaximus 51 728 11 January 2015
85 lucidnuance lucidnuance 51 728 13 January 2015
86 spaih spaih 64 951 17 January 2015
87 Lycanthrogenic Lycanthrogenic 51 728 23 January 2015
88 Faiz0r Faiz0r 51 728 17 February 2015
89 calyx calyx 51 728 21 February 2015
90 Flave Flave 74 1,129 25 February 2015
91 Fereleth Fereleth 74 1,129 25 February 2015
92 Poland Skay Skay 74 1,129 25 February 2015
93 Kennible Kennible 74 1,129 25 February 2015
94 Crowe Crowe 74 1,129 25 February 2015
95 Agent47 Agent47 74 1,129 25 February 2015
96 Dawnbreaker Dawnbreaker 74 1,129 26 February 2015
97 nekov4ego nekov4ego 74 1,129 26 February 2015
98 Berthordin Berthordin 74 1,129 26 February 2015
99 Hungary Vlad576 Vlad576 74 1,129 26 February 2015
100 Slwwstaki Slwwstaki 74 1,129 26 February 2015

Site Completion Estimates

Hide ads