Hitman GO: Definitive Edition Completionists

Pos Gamer Gamer Achievements Won TSA Date Finished
1 Lenor Lenor 26 400 25 February 2016
2 TheDerrMan TheDerrMan 26 400 26 February 2016
3 Honzas4400 Honzas4400 26 400 26 February 2016
4 Bam Bam 26 400 26 February 2016
5 ktilla23 ktilla23 26 400 26 February 2016
6 England Revoco Revoco 26 400 27 February 2016
7 Mach_GO_GO_GO Mach_GO_GO_GO 26 400 27 February 2016
8 USA flubadence flubadence 26 400 27 February 2016
9 ValtermcPires ValtermcPires 26 400 28 February 2016
10 Bitt Bitt 26 400 02 March 2016
11 Germany Isis Isis 26 400 03 March 2016
12 England plasmaskx plasmaskx 26 400 04 March 2016
13 Germany Funkenstein Funkenstein 26 400 07 March 2016
14 ArjanN ArjanN 26 400 13 March 2016
15 Czech Republic zdas zdas 26 400 13 March 2016
16 Masai Masai 26 400 16 March 2016
17 r-katsu r-katsu 26 400 21 March 2016
18 jamie jamie 26 400 04 April 2016
19 Erico360 Erico360 26 400 04 April 2016
20 USA Salty Salty 26 400 13 April 2016
21 France Gumfa Gumfa 26 400 20 May 2016
22 Scotland Kiken Kiken 26 400 26 June 2016
23 USA HUKU117 HUKU117BLEACH Mobile 3D (Google Play) 100% Complete 26 400 12 July 2016
24 Kamikaze_MD Kamikaze_MD 26 400 14 July 2016
25 France Scyllx ScyllxEverybody lies, no exception. 26 400 20 July 2016
26 jezcentral jezcentral 26 400 23 July 2016
27 Russian Federation KuP9I KuP9I 26 400 29 July 2016
28 wuuf wuuf 26 400 06 August 2016
29 simpoir simpoir 26 400 08 August 2016
30 UnanimousCoward UnanimousCoward 26 400 31 August 2016
31 oscilloscopa oscilloscopa 26 400 03 September 2016
32 England Girlbeard Girlbeard 26 400 27 September 2016
33 deadbeat97 deadbeat97 26 400 09 October 2016
34 stav8 stav8 26 400 11 October 2016
35 Russian Federation VWR VWRGetting to get it done 26 400 26 November 2016
36 Lamort the Ratking Lamort the Ratking 26 400 27 November 2016
37 Ukraine andrei-kom andrei-kom 26 400 30 November 2016
38 ggoz ggoz 26 400 01 December 2016
39 Germany DeiTYmon DeiTYmon 26 400 04 December 2016
40 Bull Bull 26 400 04 December 2016
41 Tomcatus Tomcatus 26 400 05 December 2016
42 akhsavi akhsavi 26 400 06 December 2016
43 Leo Carvalho Leo CarvalhoEm busca dos 100%, dood! 26 400 06 December 2016
44 Jami Jami 26 400 07 December 2016
45 Austria Gresman Gresman 26 400 08 December 2016
46 Inspiral Inspiral 26 400 10 December 2016
47 Japan TOSAMAKI TOSAMAKIWho use SAM (Steam Achievement Manager)are pathetic. 26 400 11 December 2016
48 STARS Leon S K STARS Leon S K 26 400 11 December 2016
49 siamese9 siamese9 26 400 13 December 2016
50 Yune Yune 26 400 14 December 2016
51 Russian Federation Space Invader Space Invader 26 400 18 December 2016
52 Supergounou Supergounou 26 400 20 December 2016
53 Borys Borys 26 400 20 December 2016
54 alphabet alphabet 26 400 21 December 2016
55 eddyzer eddyzer 26 400 23 December 2016
56 Australia WSWanderer81 WSWanderer81 26 400 24 December 2016
57 France DrKingShultz DrKingShultz 26 400 24 December 2016
58 Lenord124 Lenord124 26 400 25 December 2016
59 Lithuania MonkeySyrup MonkeySyrup 26 400 27 December 2016
60 nico3000 nico3000 26 400 30 December 2016
61 bitterman4020 bitterman4020 26 400 02 January 2017
62 walaazo walaazo 26 400 02 January 2017
63 England Lemmjng Lemmjng 26 400 04 January 2017
64 roguewampa roguewampa 26 400 06 January 2017
65 Ireland Sholden Sholden 26 400 10 January 2017
66 Seyker Seyker 26 400 10 January 2017
67 Estonia Clavros Clavros 26 400 10 January 2017
68 shpasic shpasic 26 400 12 January 2017
69 cluto cluto 26 400 13 January 2017
70 ValkyrieMaxx ValkyrieMaxx 26 400 15 January 2017
71 France LFumble LFumble 26 400 18 January 2017
72 Direkin Direkin 26 400 18 January 2017
73 patseaza patseaza 26 400 19 January 2017
74 Gyhulhu Gyhulhu 26 400 20 January 2017
75 USA patrickmaher patrickmaher 26 400 22 January 2017
76 MP5 MP5 26 400 22 January 2017
77 ditmarvisser ditmarvisser 26 400 26 January 2017
78 Griefor Griefor 26 400 29 January 2017
79 Norway Sidaroth Sidaroth100% or bust 26 400 30 January 2017
80 Australia Azatoth Azatoth 26 400 31 January 2017
81 shamandalie shamandalie 26 400 04 February 2017
82 Spain harry harryI really hate achievement hunt... 26 400 07 February 2017
83 taquito taquito 26 400 07 February 2017
84 Jadelabe Jadelabe 26 400 11 February 2017
85 Dark Condor Dark Condor 26 400 12 February 2017
86 Canada RoguexCanadian RoguexCanadian 26 400 13 February 2017
87 Krzr Krzr 26 400 17 February 2017
88 Flippol Flippol 26 400 20 February 2017
89 PhonicsWright PhonicsWrightGive me kerma 26 400 21 February 2017
90 Rhizzy Rhizzy 26 400 24 February 2017
91 AaWwGg AaWwGg 26 400 25 February 2017
92 Netherlands Parzival Parzival 26 400 01 March 2017
93 REBCART REBCART 26 400 01 March 2017
94 Czech Republic nickchanger nickchanger 26 400 06 March 2017
95 France MacCAM MacCAMOù elle est la poulette ? 26 400 06 March 2017
96 Russian Federation Wa1ter Wa1ter 26 400 07 March 2017
97 kiigvi kiigvi 26 400 14 March 2017
98 EdhawK777 EdhawK777 26 400 21 March 2017
99 ZeeStorm ZeeStorm 26 400 29 March 2017
100 Tren72 Tren72 26 400 30 March 2017

Site Completion Estimates

Hide ads