Rocket League Completionists

This list is based on the DLC setting - Only include DLC packs with at least one achievement earned
Pos Gamer Gamer Achievements Won TSA Date Finished
301 USA NinjaB NinjaB 88 1,304 17 November 2018
302 Chud Bungus Chud Bungus 88 1,304 18 November 2018
303 Hungary n4ndee n4ndee 88 1,304 19 November 2018
304 RamZoma RamZoma 88 1,304 22 November 2018
305 Chile Klumb3r Klumb3rhttps://steamcommunity.com/id/Klumb3r/ 88 1,304 23 November 2018
306 Korns Korns 88 1,304 24 November 2018
307 driv3n driv3nSteam achievements hunter ! 88 1,304 24 November 2018
308 DeathMethanol DeathMethanol 88 1,304 25 November 2018
309 L3vines L3vinesNothing 88 1,304 26 November 2018
310 Pelican Pelican 88 1,304 28 November 2018
311 Vayu Miyoku Vayu MiyokuBetween Shit and Piss We Are Born 88 1,304 29 November 2018
312 Colombia JuanSeLOL JuanSeLOLNew world, new life 88 1,304 29 November 2018
313 TheMagicLlama TheMagicLlama 88 1,304 29 November 2018
314 a n n a a n n a 88 1,304 30 November 2018
315 Tartinus Tartinus 88 1,304 01 December 2018
316 coquet92 coquet92 88 1,304 01 December 2018
317 grimren13 grimren13 88 1,304 02 December 2018
318 Kamikaze_MD Kamikaze_MD 88 1,304 02 December 2018
319 Howler6174 Howler6174 88 1,304 04 December 2018
320 Lykan Lykan 88 1,304 07 December 2018
321 zAzQ zAzQ 88 1,304 07 December 2018
322 taylorsalez taylorsalez 88 1,304 07 December 2018
323 Hamsterpants Hamsterpants 88 1,304 08 December 2018
324 Kradmos Kradmos 88 1,304 09 December 2018
325 USA Plague Knight Plague KnightJust Grinding 88 1,304 15 December 2018
326 lePzycho lePzycho 88 1,304 17 December 2018
327 Jotaro Jotaro 88 1,304 20 December 2018
328 Herbiv Herbiv 88 1,304 20 December 2018
329 Mexico kevgm kevgm 88 1,304 21 December 2018
330 Enforcer_X Enforcer_X 88 1,304 22 December 2018
331 Vnednek Vnednek 88 1,304 22 December 2018
332 Krephix Krephix 88 1,304 22 December 2018
333 Cheater Cheater 88 1,304 22 December 2018
334 Netherlands Rudey RudeyThe walls are shifting... 88 1,304 23 December 2018
335 Slabhead Slabhead 88 1,304 23 December 2018
336 fishinbarrel fishinbarrel 88 1,304 24 December 2018
337 Gamer9001 Gamer9001 88 1,304 25 December 2018
338 superanovais superanovais 88 1,304 26 December 2018
339 BaGuLus BaGuLus 88 1,304 27 December 2018
340 xabec xabec 88 1,304 27 December 2018
341 Sharki12297 Sharki12297 88 1,304 29 December 2018
342 GORDAN GORDAN 88 1,304 29 December 2018
343 raul_alves raul_alves 88 1,304 31 December 2018
344 yopadato yopadato 88 1,304 05 January 2019
345 darkdude8 darkdude8 88 1,304 09 January 2019
346 Tsukichild Tsukichild 88 1,304 09 January 2019
347 Jitreq Jitreq 88 1,304 09 January 2019
348 Delo Delo 88 1,304 11 January 2019
349 xb1el xb1el 88 1,304 11 January 2019
350 Firenyth Firenyth 88 1,304 12 January 2019
351 Krzr Krzr 88 1,304 13 January 2019
352 USA shizawn shizawn 88 1,304 14 January 2019
353 Germany Yavi Yavi 88 1,304 16 January 2019
354 Justus Aurelius Justus Aurelius 88 1,304 18 January 2019
355 cool dog cool dog 88 1,304 18 January 2019
356 Germany justcheapLP justcheapLP 88 1,304 20 January 2019
357 Shadowduck1304 Shadowduck1304 88 1,304 20 January 2019
358 Spenkie-Des Spenkie-Des 88 1,304 24 January 2019
359 Gleason2 Gleason2 88 1,304 26 January 2019
360 BicBoiBrandeef BicBoiBrandeefi am a bic boi 88 1,304 26 January 2019
361 Pride Pride 88 1,304 26 January 2019
362 Yoshi Yoshi 88 1,304 26 January 2019
363 Wursti Wursti 88 1,304 27 January 2019
364 Spyk3rwolf Spyk3rwolf 88 1,304 27 January 2019
365 Yodik Yodik 88 1,304 30 January 2019
366 gttam gttam 88 1,304 30 January 2019
367 CLIPPO CLIPPO 88 1,304 02 February 2019
368 MGZ -- Golden Gamer MGZ -- Golden Gamer 88 1,304 03 February 2019
369 ArcaneCrow ArcaneCrow 88 1,304 03 February 2019
370 AyoGaz AyoGaz 88 1,304 08 February 2019
371 SirFinkle SirFinkle 88 1,304 10 February 2019
372 FloAch FloAch 88 1,304 10 February 2019
373 Pinhapple Pinhapple 88 1,304 11 February 2019
374 Vanille62 Vanille62 88 1,304 11 February 2019
375 Dreex Dreex 88 1,304 12 February 2019
376 Father Pembury Father Pembury 88 1,304 13 February 2019
377 Australia TreeTrunk TreeTrunk 88 1,304 16 February 2019
378 Chewyy Chewyy 88 1,304 19 February 2019
379 Latvia TheGrumpy TheGrumpy 88 1,304 22 February 2019
380 non one c non one c 88 1,304 22 February 2019
381 Moox Moox 88 1,304 25 February 2019
382 TheUnderdog2020 TheUnderdog2020 88 1,304 25 February 2019
383 USA TypeAskee TypeAskee 88 1,304 01 March 2019
384 USA Shadowspaz Shadowspaz 88 1,304 08 March 2019
385 carlosmetallica1995 carlosmetallica1995 88 1,304 10 March 2019
386 noaveragenerd noaveragenerd 88 1,304 12 March 2019
387 pingu pingu 88 1,304 17 March 2019
388 Loops Loops 88 1,304 18 March 2019
389 Xalanoth Xalanoth 88 1,304 18 March 2019
390 Fidget Fidget 88 1,304 19 March 2019
391 Playa Haitian Playa Haitian 88 1,304 22 March 2019
392 TheLonePiggy TheLonePiggyBeating games and playing Bunny Must Die! 88 1,304 22 March 2019
393 Liquid Garb Liquid Garb 88 1,304 24 March 2019
394 Albert Wesker Albert Wesker 88 1,304 26 March 2019
395 typhon typhon 88 1,304 26 March 2019
396 ShaggsMagoo ShaggsMagoo 88 1,304 26 March 2019
397 Deamons Deamons 88 1,304 28 March 2019
398 Romania Vacilastana Vacilastana 88 1,304 31 March 2019
399 Poats Poats 88 1,304 05 April 2019
400 Netherlands JustMike112 JustMike112 88 1,304 05 April 2019

Site Completion Estimates

Hide ads