AdVenture Capitalist Completionists

This list is based on the DLC setting - Only include DLC packs with at least one achievement earned
Pos Gamer Gamer Achievements Won TSA Date Finished
501 Auburn Auburn 31 485 26 August 2016
502 Methuselah Methuselah 31 485 26 August 2016
503 Canada Gattsta Gattsta 31 485 26 August 2016
504 Canada Slythex Slythex 31 485 27 August 2016
505 leopaglia leopaglia 31 485 27 August 2016
506 commlal commlal 31 485 27 August 2016
507 Lainders Lainders 31 485 28 August 2016
508 TroLL TroLL 31 485 28 August 2016
509 oldchappie oldchappie 31 485 28 August 2016
510 Archinowsk Archinowsk 31 485 28 August 2016
511 USA Nonesuch Nonesuch 31 485 28 August 2016
512 Bunny_KillerGG Bunny_KillerGG 31 485 29 August 2016
513 Thedjx3 Thedjx3 31 485 29 August 2016
514 trankhoadang trankhoadang 31 485 29 August 2016
515 GrinTrolL GrinTrolL 31 485 29 August 2016
516 Shakal Shakal 31 485 29 August 2016
517 Ryoku Ryoku 31 485 30 August 2016
518 tesla066 tesla066 31 485 30 August 2016
519 Dr Dood Dr Dood 31 485 30 August 2016
520 TheMadLieut TheMadLieut 31 485 30 August 2016
521 CisTerNaSo CisTerNaSo 31 485 31 August 2016
522 New Zealand teb teb 31 485 01 September 2016
523 jdnx429 jdnx429 31 485 01 September 2016
524 m0ila m0ila 31 485 01 September 2016
525 Belgium holo holoachiebing 31 485 01 September 2016
526 DrAdam DrAdam 31 485 01 September 2016
527 England sandypantscufc sandypantscufc 31 485 01 September 2016
528 Araghast2432 Araghast2432 31 485 01 September 2016
529 bobbydvt247 bobbydvt247 31 485 02 September 2016
530 crazzy26 crazzy26 31 485 02 September 2016
531 lylat lylat 31 485 03 September 2016
532 KerosenyKlopoty31 KerosenyKlopoty31 31 485 03 September 2016
533 Emineru Emineru 31 485 03 September 2016
534 Guyra Guyra 31 485 03 September 2016
535 K-Train K-Train 29 451 03 September 2016
536 Australia Xelzefeyr XelzefeyrAdd me as a friend! 31 485 04 September 2016
537 Khorchammar Khorchammar 31 485 04 September 2016
538 Poopmasta Poopmasta 31 485 04 September 2016
539 sadcookies sadcookies 31 485 04 September 2016
540 londonlew londonlew 31 485 05 September 2016
541 New Zealand Flood79 Flood79 31 485 05 September 2016
542 RadSquirrel RadSquirrel 31 485 06 September 2016
543 Khaines Khaines 31 485 06 September 2016
544 Belgium casp_p casp_pPancakes are yummy 31 485 07 September 2016
545 GilFaizon GilFaizon 31 485 07 September 2016
546 lolcat lolcat 31 485 07 September 2016
547 Kaffoyoyo Kaffoyoyo 31 485 07 September 2016
548 Germany snoopywg snoopywg 31 485 07 September 2016
549 Canada Dragonfire9650 Dragonfire9650 31 485 08 September 2016
550 Mantoshius Mantoshius 31 485 08 September 2016
551 ThorDS ThorDS 31 485 08 September 2016
552 alexey8707 alexey8707 31 485 08 September 2016
553 Supreme_Bananas Supreme_BananasPlatinumming XCOM2! 31 485 08 September 2016
554 AllisonUnderland AllisonUnderland 31 485 09 September 2016
555 Germany ExistenzTest ExistenzTest 31 485 09 September 2016
556 back900 back900 31 485 09 September 2016
557 MCKNZY MCKNZY 31 485 10 September 2016
558 deadmeat deadmeat 31 485 10 September 2016
559 Sicarius XV Sicarius XV 31 485 10 September 2016
560 Catalyst Catalyst 31 485 10 September 2016
561 BrokenKross BrokenKross 31 485 10 September 2016
562 Waxaan Waxaan 31 485 11 September 2016
563 USA XGlacialBlackX XGlacialBlackX 31 485 11 September 2016
564 tooditoo tooditoo 31 485 11 September 2016
565 Poland Evilbart EvilbartGonna achieve them all! 31 485 11 September 2016
566 Horga Horga 31 485 11 September 2016
567 Tabo Tabo 31 485 11 September 2016
568 Flobb212 Flobb212 31 485 11 September 2016
569 KentaB KentaB 31 485 12 September 2016
570 madScience madScience 31 485 12 September 2016
571 Hasgaroth Hasgaroth 31 485 12 September 2016
572 Big Daddy Senpai Big Daddy Senpai 31 485 13 September 2016
573 Hikikomori Hikikomori 31 485 13 September 2016
574 DuggahDante DuggahDante 31 485 14 September 2016
575 USA Josh151 Josh151 31 485 14 September 2016
576 jcpsm46 jcpsm46 31 485 15 September 2016
577 zeppy zeppy 31 485 15 September 2016
578 Dcortez Dcortez 31 485 15 September 2016
579 Quagliaman Quagliaman 31 485 15 September 2016
580 DiTnera DiTnera 31 485 15 September 2016
581 oldnifouze68 oldnifouze68 31 485 15 September 2016
582 exaltedchaos exaltedchaos 31 485 15 September 2016
583 Russian Federation Neutral Star Neutral Star 31 485 15 September 2016
584 jimborrill jimborrill 31 485 15 September 2016
585 MxDem MxDem 31 485 16 September 2016
586 OldManSmell OldManSmell 31 485 16 September 2016
587 BuBBy BuBBy 31 485 17 September 2016
588 Blank Blank 31 485 17 September 2016
589 Gorasa Gorasa 31 485 17 September 2016
590 TonySkullz TonySkullz 31 485 17 September 2016
591 SSJason SSJason 31 485 18 September 2016
592 Poland Nihu Nihu 31 485 18 September 2016
593 jbd4 jbd4 31 485 20 September 2016
594 Patrzala Patrzala 31 485 20 September 2016
595 JackedNewt JackedNewt 31 485 20 September 2016
596 Todd Bonzalez Todd Bonzalez 31 485 21 September 2016
597 NinjaKemuri NinjaKemuri 31 485 22 September 2016
598 Devieus Devieus 31 485 22 September 2016
599 Latvia Skull SkullOn a mission to play all of my Steam games. 31 485 22 September 2016
600 Indonesia Margaery Tyrell Margaery TyrellSome roses have steel thorns. 31 485 22 September 2016

Site Completion Estimates

Hide ads