AdVenture Capitalist Completionists

This list is based on the DLC setting - Include all DLC packs
Pos Gamer Gamer Achievements Won TSA Date Finished
501 Denmark newman newmanSkål 31 485 10 October 2016
502 Jester Jester 31 485 11 October 2016
503 Dodecatron Dodecatron 31 485 12 October 2016
504 Viyan Viyan 31 485 12 October 2016
505 Poland twoj wojewoda twoj wojewoda 31 485 13 October 2016
506 sphaa sphaa 31 485 13 October 2016
507 Wyrmhole Wyrmhole 31 485 14 October 2016
508 Greken79 Greken79 31 485 14 October 2016
509 CometFire CometFire 31 485 15 October 2016
510 Funk Doc Funk DocI'm rated R this is a warning 31 485 16 October 2016
511 Netherlands Zoutje Zoutje 31 485 16 October 2016
512 France Ubiorbitapi Ubiorbitapi 31 485 17 October 2016
513 Germany v1rul3nt v1rul3ntjust bored. need new clicker/idle games on Steam.. 31 485 17 October 2016
514 France Hisohiro Hisohiro 31 485 17 October 2016
515 Tomcatus Tomcatus 31 485 17 October 2016
516 e Rac e Rac 31 485 18 October 2016
517 BluArtistEyes BluArtistEyes 31 485 19 October 2016
518 Russian Federation Icemember Icemember 31 485 19 October 2016
519 Fil Fil 31 485 19 October 2016
520 SchlimmerFinger SchlimmerFinger 31 485 20 October 2016
521 dwu dwu 31 485 20 October 2016
522 Paneachy Paneachy 31 485 20 October 2016
523 Zoidberg5103 Zoidberg5103 31 485 20 October 2016
524 KeniBear KeniBear 31 485 20 October 2016
525 squadack squadack 31 485 20 October 2016
526 emb3r emb3r 31 485 21 October 2016
527 MilesLunn MilesLunn 31 485 21 October 2016
528 Hircine Hircine 31 485 21 October 2016
529 Tripas Tripas 31 485 21 October 2016
530 Czech Republic C- C- 31 485 21 October 2016
531 Raptor Raptor 31 485 21 October 2016
532 Dor_Min Dor_Min 31 485 21 October 2016
533 poisonsystemx poisonsystemx 31 485 21 October 2016
534 Kromlek Kromlek 31 485 21 October 2016
535 USA nightstorm56 nightstorm56 31 485 22 October 2016
536 Finland Huuhtjo Huuhtjo 31 485 22 October 2016
537 LiamAcquiesce LiamAcquiesce 31 485 22 October 2016
538 RetroZoon RetroZoon 31 485 22 October 2016
539 xabec xabec 31 485 22 October 2016
540 Mightyjedi Mightyjedi 31 485 22 October 2016
541 derben01 derben01 31 485 23 October 2016
542 derechtenap derechtenap 31 485 23 October 2016
543 Brazil Lewa Lewa~ 31 485 23 October 2016
544 Berthordin Berthordin 31 485 24 October 2016
545 CUPooUT CUPooUT 31 485 24 October 2016
546 Poland Xardas94 Xardas94 31 485 24 October 2016
547 South Africa BPD_KEVIN BPD_KEVIN 31 485 24 October 2016
548 warren_s warren_s 31 485 25 October 2016
549 Volk Volk 31 485 25 October 2016
550 Chaos_Cakes Chaos_Cakes 31 485 27 October 2016
551 KKoReeee KKoReeee 31 485 27 October 2016
552 Krisse Krisse 31 485 27 October 2016
553 WΣΣDS WΣΣDS 31 485 27 October 2016
554 Caviaaär Caviaaär 31 485 27 October 2016
555 Nebasuke Nebasuke 31 485 27 October 2016
556 France USpeed USpeed 31 485 28 October 2016
557 rs1701 rs1701 31 485 28 October 2016
558 Deovandski Deovandski 31 485 28 October 2016
559 Kvels Kvels 31 485 29 October 2016
560 aleatorio513 aleatorio513 31 485 29 October 2016
561 numb numb 31 485 30 October 2016
562 Multiplicity Multiplicity 31 485 30 October 2016
563 Gavmandog Gavmandog 31 485 30 October 2016
564 Lizard Robot Lizard Robot 31 485 30 October 2016
565 Sl0w_ Sl0w_ 31 485 30 October 2016
566 portakal portakal 31 485 30 October 2016
567 TheAnomaly TheAnomaly 31 485 31 October 2016
568 SuperMeatBro SuperMeatBro 31 485 31 October 2016
569 Rockeriger Rockeriger 31 485 01 November 2016
570 nbonahoom1977 nbonahoom1977 31 485 02 November 2016
571 Canada CanadaDemon CanadaDemon 31 485 02 November 2016
572 tatesyu tatesyu 31 485 02 November 2016
573 Saphire_Starlight Saphire_Starlight 31 485 02 November 2016
574 Iceland Cosinus CosinusFrag yourself. 31 485 02 November 2016
575 KosaK KosaK 31 485 02 November 2016
576 Camuei Camuei 31 485 03 November 2016
577 groovy201 groovy201 31 485 04 November 2016
578 Judg3mentDrag0n Judg3mentDrag0n 31 485 04 November 2016
579 playa20 playa20 31 485 04 November 2016
580 Pip Pip 31 485 05 November 2016
581 pamigo pamigo 31 485 05 November 2016
582 PyroPrav PyroPrav 31 485 05 November 2016
583 Muffins McDanish Muffins McDanish 31 485 05 November 2016
584 Ukraine Китаец Задрот Китаец Задрот 31 485 05 November 2016
585 carrotpower carrotpower 31 485 06 November 2016
586 LosFidos LosFidos 31 485 06 November 2016
587 Purcelash Purcelash 31 485 07 November 2016
588 Cave Cave 31 485 07 November 2016
589 England Nutter tkk Nutter tkk 31 485 07 November 2016
590 New Zealand Fla5h Fla5h 31 485 07 November 2016
591 Sastron Sastron 31 485 07 November 2016
592 Canada blipadouzi blipadouzi 31 485 07 November 2016
593 Onifur Onifur 31 485 08 November 2016
594 USA mattBLiTZ mattBLiTZ 31 485 08 November 2016
595 Great Azatot Great Azatot 31 485 08 November 2016
596 Mixxiphoid Mixxiphoid 31 485 08 November 2016
597 Grid 7 Grid 7 31 485 09 November 2016
598 DarthMajor DarthMajor 31 485 09 November 2016
599 Crims0n Crims0n 31 485 10 November 2016
600 Paniqs Paniqs 31 485 10 November 2016

Site Completion Estimates

Hide ads